Official Basketball Box Score

Orange Coast vs. Santiago Canyon

1/10/2018 at 5:00 PM — Santiago Canyon

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 34 56 - 90
Santiago Canyon 39 44 - 83
Orange Coast   Santiago Canyon
55.0% Total FG% 48.1%
37.0% 3-Pt. FG% 44.1%
77.8% Free Throw% 69.6%
None Technical Fouls None
42 Points in the Paint 22
24 Points off Turnovers 15
7 2nd Chance Points 7
0 Fast Break Points 2
20 Bench Points 36
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 67.7% 55.0%
3-Pt. FG% 33.3% 41.7% 37.0%
Free Throw% 71.4% 81.8% 77.8%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 47.8% 48.1%
3-Pt. FG% 36.8% 53.3% 44.1%
Free Throw% 66.7% 70.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jumoke Walker* 2-2 1-1 3-4 0 1 1 3 8 2 1 0 0 19
#5 Montana Garcia* 1-2 0-0 1-2 1 2 3 3 3 7 0 1 0 27
#23 Kupaa Harrison* 10-14 1-2 1-2 2 5 7 2 22 1 5 0 0 31
#25 Lloyd Wright* 6-16 4-14 4-4 1 3 4 3 20 5 2 0 0 28
#34 Joshua Davis* 7-9 0-0 3-4 2 3 5 3 17 1 3 1 0 28
#4 Malik Skillern 1-4 0-2 0-0 0 2 2 0 2 1 0 0 0 13
#13 Leonard Stallings 1-3 0-1 2-2 1 0 1 3 4 0 3 0 0 11
#14 Colin Pipkin 1-1 1-1 0-0 0 0 0 1 3 1 1 0 0 16
#20 Robert Nixon 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 8
#24 James Pendergrass 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#31 Rachaun Echols 3-7 3-5 0-0 0 1 1 1 9 0 2 0 0 11
#33 Kama Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 33-60 10-27 14-18 7 19 26 22 90 18 19 2 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rodney Henderson* 8-19 2-10 7-9 2 5 7 1 25 2 3 0 1 38
#5 A.J. Garrity* 3-11 3-10 0-0 0 2 2 4 9 2 4 0 0 31
#12 Xavier Preston* 2-7 1-3 0-0 1 1 2 2 5 2 2 0 0 19
#21 Travis Kettering* 0-0 0-0 3-5 2 4 6 0 3 10 5 0 0 35
#34 Myles Garvin* 2-4 1-2 0-0 2 3 5 2 5 3 4 0 0 25
#10 Troy Recktenwald 2-3 1-1 2-4 0 2 2 1 7 1 0 0 1 18
#25 Marcus Swain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Shaun Maeder 8-9 7-8 4-5 0 0 0 1 27 1 4 2 0 25
#44 Jacob Garcia 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-54 15-34 16-23 8 18 26 13 83 21 22 2 2 201
* = Starter