Jaxon Williams
gp
16
pts/g
1.4
fg %
19.4
3pt %
22.7
ft %
100.0
reb/g
1.6
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | - | - |
| Minutes | 115 | 59 |
| Minutes per game | 7.2 | 8.4 |
| FG | 6-31 | 4-18 |
| FG Pct | 19.4 | 22.2 |
| 3PT | 5-22 | 3-14 |
| 3PT Pct | 22.7 | 21.4 |
| FT | 6-6 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 3 | 1 |
| Def rebounds | 22 | 14 |
| Total rebounds | 25 | 15 |
| Rebounds per game | 1.6 | 2.1 |
| Personal fouls | 18 | 10 |
| Disqualifications | 1 | 1 |
| Assists | 19 | 13 |
| Turnovers | 9 | 8 |
| Assist to turnover ratio | 2.1 | 1.6 |
| Steals | 4 | 4 |
| Blocks | 3 | 1 |
| Points | 23 | 13 |
| Points per game | 1.4 | 1.9 |
| Points per 40 min | 8.0 | 8.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Santa Ana | W, 91-80 |
| Feb 17 | Irvine Valley | W, 81-71 |
| Feb 21 | at Irvine Valley | W, 84-68 |
| Feb 23 | Fullerton | W, 85-72 |
| Feb 25 | Orange Coast | W, 103-73 |
| Mar 3 | vs. MiraCosta | L, 84-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Ventura | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Vanguard | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Long Beach | W, 82-75 | - | 3 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 6 | vs. Glendale | W, 90-66 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 10 | vs. Chaffey | W, 86-68 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | MiraCosta | L, 78-75 | - | 10 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 20 | at Southwestern | W, 73-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Mt. San Antonio | W, 89-71 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Copper Mountain | W, 87-77 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | vs. Santa Monica | W, 102-97 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 4 | at Citrus | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at LA Harbor | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Palomar | W, 80-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Orange Coast | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Cypress | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Riverside | W, 89-79 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Santa Ana | W, 137-86 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 26 | at Cypress | L, 79-70 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 28 | at Saddleback | W, 97-93 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Golden West | W, 125-96 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Golden West | W, 104-63 | - | 12 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 7 | Saddleback | L, 79-68 | - | 4 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Fullerton | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Riverside | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Ana | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Irvine Valley | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Irvine Valley | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fullerton | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Orange Coast | W, 103-73 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. MiraCosta | L, 84-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Ventura | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Vanguard | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Long Beach | W, 82-75 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | vs. Glendale | W, 90-66 | - | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Nov 10 | vs. Chaffey | W, 86-68 | - | 16 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 12 | MiraCosta | L, 78-75 | - | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 20 | at Southwestern | W, 73-61 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | Mt. San Antonio | W, 89-71 | - | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 29 | Copper Mountain | W, 87-77 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 3 | vs. Santa Monica | W, 102-97 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Citrus | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at LA Harbor | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Palomar | W, 80-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Orange Coast | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Cypress | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Riverside | W, 89-79 | - | 7 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Jan 19 | Santa Ana | W, 137-86 | - | 15 | 0 | 3 | 3 | 5 | 0 | 0 | 1 |
| Jan 26 | at Cypress | L, 79-70 | - | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 28 | at Saddleback | W, 97-93 | - | 8 | 0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Jan 31 | at Golden West | W, 125-96 | - | 9 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Feb 4 | Golden West | W, 104-63 | - | 12 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Feb 7 | Saddleback | L, 79-68 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 9 | at Fullerton | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Riverside | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Ana | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Irvine Valley | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Irvine Valley | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fullerton | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Orange Coast | W, 103-73 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. MiraCosta | L, 84-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. El Camino | - | - | - | - | |
| Sep 18 # | vs. Ventura | - | - | - | - | |
| Sep 18 # | vs. East Los Angeles | - | - | - | - | |
| Oct 7 # | at Palomar | - | - | - | - | |
| Oct 27 # | at Vanguard | - | - | - | - | |
| Nov 4 | vs. Long Beach | W, 82-75 | - | 1 | - | 0.0 |
| Nov 6 | vs. Glendale | W, 90-66 | - | 2 | - | - |
| Nov 10 | vs. Chaffey | W, 86-68 | - | 1 | - | - |
| Nov 12 | MiraCosta | L, 78-75 | - | 1 | - | - |
| Nov 20 | at Southwestern | W, 73-61 | - | 0 | - | - |
| Nov 24 | Mt. San Antonio | W, 89-71 | - | 0 | - | - |
| Nov 29 | Copper Mountain | W, 87-77 | - | 2 | - | - |
| Dec 3 | vs. Santa Monica | W, 102-97 | - | 0 | - | - |
| Dec 4 | at Citrus | W, 89-86 | - | - | - | - |
| Dec 8 | at LA Harbor | W, 61-60 | - | - | - | - |
| Dec 10 | Palomar | W, 80-67 | - | 1 | - | - |
| Dec 15 | at Orange Coast | W, 93-65 | - | - | - | - |
| Dec 17 | Cypress | W, 84-70 | - | - | - | - |
| Jan 7 | at Cerritos | - | - | - | - | |
| Jan 14 | at Riverside | W, 89-79 | - | 2 | - | 0.5 |
| Jan 19 | Santa Ana | W, 137-86 | - | 5 | 1 | - |
| Jan 26 | at Cypress | L, 79-70 | - | 1 | - | 1.0 |
| Jan 28 | at Saddleback | W, 97-93 | - | 0 | - | 1.0 |
| Jan 31 | at Golden West | W, 125-96 | - | 2 | - | 3.0 |
| Feb 4 | Golden West | W, 104-63 | - | 0 | - | 1.0 |
| Feb 7 | Saddleback | L, 79-68 | - | 0 | - | 0.0 |
| Feb 9 | at Fullerton | L, 83-76 | - | - | - | - |
| Feb 11 | Riverside | L, 82-72 | - | - | - | - |
| Feb 15 | at Santa Ana | W, 91-80 | - | - | - | - |
| Feb 17 | Irvine Valley | W, 81-71 | - | - | - | - |
| Feb 21 | at Irvine Valley | W, 84-68 | - | - | - | - |
| Feb 23 | Fullerton | W, 85-72 | - | - | - | - |
| Feb 25 | Orange Coast | W, 103-73 | - | - | - | - |
| Mar 3 | vs. MiraCosta | L, 84-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 16 | 7.2 | 0.4-1.9 | 0.3-1.4 | 0.4-0.4 | 1.4 |
| Total | 16 | 7.2 | 0.4-1.9 | 0.3-1.4 | 0.4-0.4 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | - | 115 | 6-31 | 19.4 | 5-22 | 22.7 | 6-6 | 100.0 | 23 |
| Total | 16 | - | 115 | 6-31 | 19.4 | 5-22 | 22.7 | 6-6 | 100.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 115 | 7.2 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Total | 16 | 115 | 7.2 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 0.2 | 1.4 | 1.6 | 1.2 | 0.6 | 0.3 | 0.2 |
| Total | 16 | 0.2 | 1.4 | 1.6 | 1.2 | 0.6 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | - | 3 | 22 | 25 | 19 | 9 | 4 | 3 |
| Total | 16 | - | 3 | 22 | 25 | 19 | 9 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 7.2 | 0.4-1.9 | 0.3-1.4 | 0.4-0.4 | 1.4 |
| Conference | 7 | 8.4 | 0.6-2.6 | 0.4-2.0 | 0.3-0.3 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 7.6 | 0.4-2.1 | 0.4-1.6 | 0.3-0.3 | 1.6 |
| Away | 5 | 6.4 | 0.4-2.0 | 0.2-1.4 | 0.0-0.0 | 1.0 |
| Neutral | 4 | 7.5 | 0.2-1.5 | 0.2-1.0 | 1.0-1.0 | 1.8 |
| Wins | 13 | 7.5 | 0.3-1.8 | 0.2-1.2 | 0.5-0.5 | 1.3 |
| Losses | 3 | 6.0 | 0.7-2.7 | 0.7-2.0 | 0.0-0.0 | 2.0 |
| November | 7 | 7.0 | 0.1-1.7 | 0.1-1.0 | 0.6-0.6 | 1.0 |
| December | 2 | 3.5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| January | 5 | 8.6 | 0.4-2.4 | 0.2-1.6 | 0.4-0.4 | 1.4 |
| February | 2 | 8.0 | 1.0-3.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 115 | 6-31 | 19.4 | 5-22 | 22.7 | 6-6 | 100.0 | 23 |
| Conference | 7 | - | 59 | 4-18 | 22.2 | 3-14 | 21.4 | 2-2 | 100.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 53 | 3-15 | 20.0 | 3-11 | 27.3 | 2-2 | 100.0 | 11 |
| Away | 5 | - | 32 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Neutral | 4 | - | 30 | 1-6 | 16.7 | 1-4 | 25.0 | 4-4 | 100.0 | 7 |
| Wins | 13 | - | 97 | 4-23 | 17.4 | 3-16 | 18.8 | 6-6 | 100.0 | 17 |
| Losses | 3 | - | 18 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| November | 7 | - | 49 | 1-12 | 8.3 | 1-7 | 14.3 | 4-4 | 100.0 | 7 |
| December | 2 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| January | 5 | - | 43 | 2-12 | 16.7 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| February | 2 | - | 16 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 115 | 7.2 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Conference | 7 | 59 | 8.4 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 53 | 7.6 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 30 | 7.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 97 | 7.5 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Losses | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 7 | 49 | 7.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 5 | 43 | 8.6 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| February | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.2 | 1.4 | 1.6 | 1.2 | 0.6 | 0.3 | 0.2 |
| Conference | 7 | 0.1 | 2.0 | 2.1 | 1.9 | 1.1 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.4 | 0.9 | 1.3 | 1.4 | 0.4 | 0.0 | 0.1 |
| Away | 5 | 0.0 | 2.2 | 2.2 | 1.2 | 1.0 | 0.8 | 0.0 |
| Neutral | 4 | 0.0 | 1.3 | 1.3 | 0.8 | 0.3 | 0.0 | 0.5 |
| Wins | 13 | 0.2 | 1.4 | 1.5 | 1.3 | 0.5 | 0.3 | 0.2 |
| Losses | 3 | 0.3 | 1.3 | 1.7 | 0.7 | 0.7 | 0.0 | 0.0 |
| November | 7 | 0.3 | 1.1 | 1.4 | 0.9 | 0.1 | 0.0 | 0.3 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 2.6 | 2.6 | 2.2 | 1.0 | 0.8 | 0.2 |
| February | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 3 | 22 | 25 | 19 | 9 | 4 | 3 |
| Conference | 7 | - | 1 | 14 | 15 | 13 | 8 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 3 | 6 | 9 | 10 | 3 | 0 | 1 |
| Away | 5 | - | 0 | 11 | 11 | 6 | 5 | 4 | 0 |
| Neutral | 4 | - | 0 | 5 | 5 | 3 | 1 | 0 | 2 |
| Wins | 13 | - | 2 | 18 | 20 | 17 | 7 | 4 | 3 |
| Losses | 3 | - | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| November | 7 | - | 2 | 8 | 10 | 6 | 1 | 0 | 2 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 5 | - | 0 | 13 | 13 | 11 | 5 | 4 | 1 |
| February | 2 | - | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
