Official Basketball Box Score

Fullerton vs. Santiago Canyon

1/6/2023 at 6:00 PM — SCC Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Fullerton 43 58 - 101
Santiago Canyon 33 43 - 76
Fullerton   Santiago Canyon
55.7% Total FG% 48.1%
35.3% 3-Pt. FG% 47.6%
94.4% Free Throw% 60.9%
None Technical Fouls None
48 Points in the Paint 24
23 Points off Turnovers 8
11 2nd Chance Points 6
0 Fast Break Points 0
23 Bench Points 34
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 62.9% 55.7%
3-Pt. FG% 20.0% 57.1% 35.3%
Free Throw% 87.5% 100.0% 94.4%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 65.2% 48.1%
3-Pt. FG% 36.4% 60.0% 47.6%
Free Throw% 63.6% 58.3% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sean Newman Jr.* 10-17 2-3 1-2 1 6 7 1 23 6 1 0 1 33
#5 Jeremiah Davis* 6-9 0-1 5-5 2 2 4 2 17 1 0 0 2 26
#10 Shaquil Bender* 6-11 0-1 0-0 2 2 4 2 12 2 1 0 2 28
#22 Kobe Newton* 6-13 4-9 8-8 0 2 2 3 24 3 0 0 1 32
#41 Sammy Howlin* 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 13
#1 RJ Banks 5-7 0-1 1-1 0 2 2 1 11 4 0 0 2 22
#2 Javon Jones 2-4 0-2 2-2 2 3 5 0 6 2 0 0 0 22
#11 Godfrey Little 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#12 Coree Joseph 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#21 Jackson Hopps 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Mike Ofoegbu 2-3 0-0 0-0 0 5 5 2 4 0 1 0 1 16
#30 Donovan Avery 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#31 Ian Leary 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#44 Mason Vanbeenen 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 39-70 6-17 17-18 10 26 36 16 101 18 4 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zach Ibbetson* 2-5 1-2 0-0 1 0 1 3 5 0 1 0 1 18
#4 Kai Smith* 4-13 1-5 1-1 0 2 2 0 10 2 1 0 1 35
#11 Elijah Cirilo* 2-5 1-2 0-0 0 1 1 1 5 2 0 0 0 13
#21 Aaron Wadman* 4-9 2-4 6-7 1 7 8 2 16 4 4 0 0 35
#22 Harrison Wiese* 3-5 0-0 0-6 4 2 6 2 6 1 3 1 0 19
#5 Joey Longo 1-1 1-1 2-2 0 2 2 1 5 3 1 0 1 17
#12 Jason Naranjo 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Adam Holod 1-3 1-1 3-3 0 5 5 0 6 0 4 0 0 28
#24 Isaiah Arthurton 5-6 3-4 1-2 0 0 0 1 14 0 1 0 1 16
#25 Dane Kiefer 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 8
#32 Nick Berduo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Keshon McCoy 2-2 0-0 1-2 0 0 0 0 5 0 1 0 0 2
#34 Garrett Andre 2-4 0-1 0-0 0 0 0 1 4 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-54 10-21 14-23 7 21 28 12 76 13 17 1 5 200
* = Starter