Official Basketball Box Score

Chaffey vs. Santiago Canyon

11/8/2023 at 5:00 PM — SCC Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Chaffey 38 44 - 82
Santiago Canyon 45 45 - 90
Chaffey   Santiago Canyon
37.8% Total FG% 47.6%
29.6% 3-Pt. FG% 33.3%
69.2% Free Throw% 83.3%
None Technical Fouls None
36 Points in the Paint 30
24 Points off Turnovers 11
10 2nd Chance Points 11
0 Fast Break Points 0
40 Bench Points 14
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 35.9% 37.8%
3-Pt. FG% 38.5% 21.4% 29.6%
Free Throw% 62.5% 72.2% 69.2%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 42.9% 47.6%
3-Pt. FG% 35.3% 30.8% 33.3%
Free Throw% 75.0% 85.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shadale Knight* 6-12 3-6 6-8 0 1 1 3 21 4 0 0 1 28
#5 Caike Godoy* 1-2 0-0 0-0 1 2 3 1 2 1 2 0 1 13
#11 Nate Simon* 4-13 2-9 1-2 0 3 3 3 11 2 0 1 0 23
#12 Elijah Goad* 0-2 0-1 3-3 2 2 4 2 3 0 0 0 2 21
#32 Brody Davis* 2-2 1-1 0-0 0 2 2 0 5 1 1 0 0 6
#3 Uriyah Rojas 2-12 0-2 0-0 0 7 7 2 4 0 2 1 0 18
#4 Jacob Barcelo 0-5 0-2 0-0 1 1 2 4 0 1 0 0 0 15
#14 Eric Shepard 3-6 1-2 1-5 2 2 4 0 8 0 1 0 0 20
#20 Mourad Toure 1-4 1-3 0-0 0 1 1 2 3 0 0 0 0 10
#22 Kwinten Crenshaw 0-2 0-0 2-2 0 1 1 2 2 1 0 0 0 13
#23 Marcus Green 7-12 0-1 5-5 4 2 6 2 19 0 0 0 1 23
#24 Mario Del Valle 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#35 Ryan Lewis 1-1 0-0 0-1 0 1 1 0 2 0 0 0 0 5
#44 KaJuan Thomas 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 28-74 8-27 18-26 15 29 44 22 82 11 8 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kai Smith* 9-19 1-6 3-4 1 5 6 2 22 2 2 0 1 38
#5 Joey Longo* 1-4 1-3 9-10 2 12 14 4 12 3 2 3 0 34
#11 Eli Arthurton* 3-8 1-5 1-2 0 2 2 2 8 2 3 0 1 27
#21 Tony Colley* 7-13 2-5 4-4 4 7 11 1 20 4 1 0 1 34
#24 Isaiah Arthurton* 5-6 4-5 0-0 0 4 4 3 14 2 1 0 1 34
#12 Marly Jaisel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#15 Dane Kiefer 1-4 0-3 0-0 1 1 2 1 2 2 0 0 0 12
#22 Trevor Manning 3-6 1-2 3-3 0 2 2 3 10 2 2 0 0 10
#34 Chico Lopez 1-3 0-1 0-1 0 1 1 3 2 1 1 0 0 8
#TM Team 0-0 0-0 0-0 0 4 4 0 4
Totals 30-63 10-30 20-24 8 38 46 20 90 18 16 3 4 200
* = Starter