Official Basketball Box Score

Santiago Canyon vs. MiraCosta

11/8/2024 at 7:00 PM — MiraCosta

Officials: ,,Attendance: 0

Team 1 2 Total
Santiago Canyon 32 35 - 67
MiraCosta 26 34 - 60
Santiago Canyon   MiraCosta
38.6% Total FG% 40.7%
34.6% 3-Pt. FG% 33.3%
56.0% Free Throw% 56.3%
None Technical Fouls None
22 Points in the Paint 26
6 Points off Turnovers 13
6 2nd Chance Points 15
0 Fast Break Points 0
4 Bench Points 12
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 46.2% 38.6%
3-Pt. FG% 33.3% 37.5% 34.6%
Free Throw% 60.0% 53.3% 56.0%
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 52.2% 40.7%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 50.0% 58.3% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 EJ Bryson* 3-11 1-2 10-14 1 1 2 2 17 3 1 0 0 33
#10 Colin Weems* 4-10 3-5 3-5 2 1 3 1 14 2 1 0 0 38
#21 Tony Colley* 5-10 1-6 1-2 2 8 10 0 12 3 2 0 2 33
#22 Trevor Manning* 8-12 4-5 0-0 0 3 3 5 20 0 1 0 1 19
#34 Connor McKee* 0-2 0-0 0-0 1 2 3 4 0 1 2 0 0 14
#3 Cian Adriano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Charles Harnish 1-3 0-2 0-0 2 0 2 4 2 0 0 0 0 16
#12 Marly Jaisel 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 5
#24 Efe Gucoglu 1-5 0-3 0-0 0 1 1 1 2 1 0 1 0 19
#25 Logan Jereczek 0-2 0-2 0-0 0 3 3 0 0 0 1 0 0 13
#33 Salim Semaan 0-2 0-1 0-2 0 0 0 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 22-57 9-26 14-25 11 25 36 19 67 10 9 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DaVaughn McCrumb* 2-6 1-4 2-2 1 4 5 1 7 0 3 0 0 20
#15 John Hapgood* 1-1 1-1 0-0 0 1 1 0 3 2 2 0 0 17
#24 Ramel Bethea* 7-11 0-1 5-9 4 9 13 3 19 1 3 4 1 34
#32 Terrion Woodard* 6-10 2-6 1-2 4 6 10 3 15 0 1 2 0 32
#41 Isaiah Stokes* 2-9 0-0 0-1 0 4 4 1 4 3 1 0 0 23
#1 Nas Taylor 0-0 0-0 0-0 0 0 0 4 0 1 0 0 0 16
#3 Jaiden Greene 0-2 0-0 0-0 1 0 1 0 0 1 0 0 1 16
#10 Naby Diaw 0-3 0-0 1-2 0 2 2 2 1 0 2 1 0 10
#11 Benji Hilstock 2-6 2-5 0-0 0 2 2 5 6 1 1 0 0 18
#13 Rami Anglo 2-5 1-3 0-0 2 0 2 2 5 0 0 0 0 4
#14 Mason Bowers 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#23 Pearse Long 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 22-54 7-21 9-16 14 34 48 21 60 10 15 7 2 200
* = Starter