Official Basketball Box Score

Cypress vs. Santiago Canyon

1/9/2026 at 6:00 PM — SCC Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Cypress 32 25 - 57
Santiago Canyon 31 37 - 68
Cypress   Santiago Canyon
33.3% Total FG% 39.2%
25.9% 3-Pt. FG% 10.5%
58.8% Free Throw% 72.2%
None Technical Fouls None
20 Points in the Paint 30
2 Points off Turnovers 11
10 2nd Chance Points 5
0 Fast Break Points 0
11 Bench Points 24
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 27.6% 33.3%
3-Pt. FG% 23.5% 30.0% 25.9%
Free Throw% 57.1% 60.0% 58.8%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.3% 39.2%
3-Pt. FG% 10.0% 11.1% 10.5%
Free Throw% 76.2% 66.7% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zack Moritz* 3-8 2-4 0-0 0 3 3 4 8 4 1 0 0 29
#2 Mason Johnson* 3-8 0-0 2-2 3 4 7 4 8 1 0 0 0 23
#4 Hayden Roberts* 0-2 0-2 2-2 0 3 3 4 2 0 0 1 0 29
#5 Michael Wright* 7-19 2-8 2-5 7 9 16 3 18 2 3 0 0 39
#10 Jack Rivera* 4-11 2-6 0-0 2 4 6 3 10 0 3 0 0 29
#3 Lincoln Dean 0-3 0-2 2-5 0 0 0 0 2 0 1 0 1 21
#15 Amaan Zavahir 1-5 1-5 2-2 0 2 2 3 5 0 0 0 1 11
#21 Ethan Contreras 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Moises Hernandez 2-4 0-0 0-1 2 1 3 1 4 0 0 0 0 17
#32 Isaiah Valenzuela 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Benjamin Vandenberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 20-60 7-27 10-17 15 26 41 23 57 7 8 1 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jacob De Armas* 2-9 0-3 10-12 3 4 7 3 14 1 1 1 0 38
#11 Paris Lassiter* 3-4 0-0 2-3 0 2 2 4 8 0 3 0 0 16
#22 Ryan Weber* 2-7 1-4 1-2 2 4 6 4 6 1 0 0 0 23
#25 Dominic Bolton* 1-4 0-3 1-2 1 3 4 0 3 0 0 0 0 35
#33 Salim Semaan* 5-12 0-1 3-5 5 7 12 1 13 3 0 0 0 33
#5 Portland Sydney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jayden Oei 1-2 0-1 0-0 0 0 0 3 2 0 0 0 1 11
#21 Cayden Hong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Chico Lopez 1-4 1-4 1-2 0 5 5 1 4 0 0 0 0 22
#42 Matt Mendias 5-9 0-3 8-10 0 3 3 2 18 1 1 0 2 19
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 20-51 2-19 26-36 11 29 40 18 68 6 6 1 3 201
* = Starter