Official Basketball Box Score

Santiago Canyon vs. Riverside

1/28/2026 at 5:00 PM — Riverside, CA

Officials: Mark Taylor, Cameron Patton, Carlos PadillaAttendance: 0

Team 1 2 Total
Santiago Canyon 33 42 - 75
Riverside 47 44 - 91
Santiago Canyon   Riverside
46.2% Total FG% 52.4%
20.0% 3-Pt. FG% 33.3%
79.3% Free Throw% 88.9%
None Technical Fouls None
32 Points in the Paint 40
15 Points off Turnovers 20
13 2nd Chance Points 12
4 Fast Break Points 13
0 Bench Points 0
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 44.8% 46.2%
3-Pt. FG% 27.3% 11.1% 20.0%
Free Throw% 61.5% 93.8% 79.3%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 51.7% 52.4%
3-Pt. FG% 27.8% 44.4% 33.3%
Free Throw% 85.7% 90.9% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Ryan Weber* 5-13 1-8 2-3 5 3 8 2 13 2 6 0 1 33
#04 Jacob De Armas* 3-4 0-0 2-3 1 2 3 4 8 3 3 0 0 25
#11 Paris Lassiter* 9-17 1-3 1-1 3 9 12 4 20 0 5 0 0 30
#25 Dominic Bolton* 2-5 1-3 4-4 0 3 3 1 9 1 0 0 1 31
#33 Salim Semaan* 2-3 0-0 2-5 0 3 3 3 6 0 1 0 1 24
#05 Portland Sydney 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 6
#10 Jayden Oei 2-6 1-4 3-3 0 0 0 2 8 1 2 0 1 26
#21 Cayden Hong 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 7
#42 Matt Mendias 1-3 0-1 5-6 1 1 2 1 7 0 2 0 2 18
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 24-52 4-20 23-29 10 23 33 17 75 7 19 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Jayden Harper* 4-6 2-3 2-2 2 0 2 2 12 1 0 0 1 17
#00 Kollen Murphy* 7-12 0-2 7-7 1 2 3 3 21 3 1 1 1 27
#02 Tylon Williams* 2-7 2-5 0-0 0 1 1 4 6 2 0 0 2 17
#05 Jabari Harris* 3-6 0-3 0-0 0 5 5 2 6 4 2 0 1 27
#20 Christian Warren* 1-3 1-3 0-0 0 2 2 2 3 2 0 0 0 25
#01 Reggie Caldwell 2-2 0-0 0-0 0 0 0 1 4 0 1 0 1 7
#03 Jamel Pichon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#04 Zay Freeman 1-1 1-1 0-1 0 1 1 0 3 0 1 0 0 5
#12 Matthias Tinker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#13 Jaedon Hose-Shea 5-8 1-1 2-2 1 2 3 2 13 2 0 0 0 15
#14 Kavon Ray 3-8 2-7 2-2 1 1 2 2 10 0 2 0 1 18
#15 Jeremiah Ivens 1-3 0-2 0-1 2 3 5 5 2 0 0 0 1 10
#21 Justin Walter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 PJ Pounds 4-6 0-0 3-3 1 1 2 3 11 0 2 0 2 22
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 33-63 9-27 16-18 9 21 30 26 91 14 11 1 10 200
* = Starter