Official Basketball Box Score

Santiago Canyon vs. Cypress

2/4/2026 at 5:00 PM — Cypress College

Officials: ,,Attendance: 0

Team 1 2 Total
Santiago Canyon 27 37 - 64
Cypress 34 50 - 84
Santiago Canyon   Cypress
35.3% Total FG% 50.8%
26.5% 3-Pt. FG% 44.7%
58.3% Free Throw% 33.3%
None Technical Fouls None
26 Points in the Paint 14
6 Points off Turnovers 5
7 2nd Chance Points 2
4 Fast Break Points 0
29 Bench Points 16
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 43.8% 35.3%
3-Pt. FG% 22.2% 31.3% 26.5%
Free Throw% 75.0% 50.0% 58.3%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 61.3% 50.8%
3-Pt. FG% 34.8% 60.0% 44.7%
Free Throw% 0% 37.5% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jacob De Armas* 5-15 1-5 0-0 2 2 4 1 11 0 2 1 2 30
#11 Paris Lassiter* 2-8 0-3 0-0 1 10 11 1 4 2 2 1 0 26
#22 Ryan Weber* 3-11 1-6 0-0 1 4 5 1 7 0 0 0 0 22
#25 Dominic Bolton* 5-7 3-5 0-0 0 0 0 0 13 0 1 0 0 27
#33 Salim Semaan* 0-4 0-3 0-1 2 2 4 3 0 2 0 0 0 26
#05 Portland Sydney 1-2 0-1 0-1 1 0 1 0 2 0 0 0 0 4
#10 Jayden Oei 5-10 3-6 5-6 1 2 3 1 18 1 1 0 0 25
#21 Cayden Hong 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#34 Chico Lopez 1-5 1-3 1-2 0 0 0 0 4 0 0 0 1 16
#42 Matt Mendias 2-6 0-2 1-2 0 3 3 2 5 3 1 0 1 19
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-68 9-34 7-12 8 25 33 9 64 8 7 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zack Moritz* 6-12 3-7 2-4 0 3 3 2 17 2 1 0 0 38
#02 Mason Johnson* 3-5 1-2 0-0 1 5 6 3 7 2 1 1 0 18
#05 Michael Wright* 4-8 2-4 0-3 2 6 8 2 10 1 1 1 2 29
#10 Jack Rivera* 13-21 7-13 1-1 0 7 7 0 34 1 1 0 0 34
#32 Isaiah Valenzuela* 0-2 0-2 0-0 0 0 0 1 0 2 1 0 1 14
#00 Jaydin Cox 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 2
#03 Lincoln Dean 3-6 2-5 0-0 0 4 4 1 8 7 0 1 1 32
#04 Hayden Roberts 1-2 1-2 0-0 0 2 2 3 3 0 0 0 0 12
#15 Amaan Zavahir 1-3 1-2 0-0 0 2 2 0 3 2 2 0 0 13
#21 Ethan Contreras 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Mason Grant 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
#45 Benjamin Vandenberg 1-2 0-0 0-1 0 0 0 1 2 0 1 0 0 3
#50 Jacob Oros 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 32-63 17-38 3-9 4 34 38 18 84 17 8 3 4 201
* = Starter