Official Basketball Box Score

Riverside vs. Santiago Canyon

2/20/2026 at 6:00 PM — SCC Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Riverside 50 44 - 94
Santiago Canyon 42 48 - 90
Riverside   Santiago Canyon
44.6% Total FG% 46.8%
28.6% 3-Pt. FG% 25.0%
84.8% Free Throw% 70.3%
None Technical Fouls None
24 Points in the Paint 38
7 Points off Turnovers 15
8 2nd Chance Points 15
0 Fast Break Points 0
30 Bench Points 41
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 48.1% 44.6%
3-Pt. FG% 33.3% 23.1% 28.6%
Free Throw% 81.3% 88.2% 84.8%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 51.7% 46.8%
3-Pt. FG% 33.3% 11.1% 25.0%
Free Throw% 69.2% 70.8% 70.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kollen Murphy* 8-19 1-6 9-10 1 4 5 3 26 3 2 0 0 33
#02 Tylon Williams* 5-12 1-6 1-2 3 3 6 4 12 1 2 0 0 34
#05 Jabari Harris* 1-4 0-3 4-4 0 0 0 4 6 0 2 0 2 19
#12 Matthias Tinker* 3-5 1-3 5-6 2 3 5 2 12 1 0 0 0 19
#25 Jayden Harper* 2-4 1-3 3-3 0 4 4 0 8 0 0 0 0 18
#01 Reggie Caldwell 2-4 0-0 1-1 0 2 2 2 5 0 1 0 0 12
#03 Jamel Pichon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#13 Jaedon Hose-Shea 1-1 1-1 0-0 0 2 2 1 3 2 1 0 0 7
#14 Kavon Ray 4-8 3-6 2-4 1 2 3 4 13 1 0 0 2 20
#15 Jeremiah Ivens 0-0 0-0 0-0 0 0 0 3 0 0 1 0 1 7
#20 Christian Warren 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#22 PJ Pounds 3-6 0-0 3-3 1 2 3 3 9 0 1 0 0 16
#24 Ryan Hite 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 10 11 0 0
Totals 29-65 8-28 28-33 10 32 42 26 94 8 10 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jacob De Armas* 7-14 1-4 10-12 3 4 7 3 25 3 2 2 3 37
#11 Paris Lassiter* 3-5 0-2 1-3 3 3 6 4 7 0 1 0 0 21
#22 Ryan Weber* 1-3 1-2 0-0 0 1 1 0 3 2 1 0 0 14
#33 Salim Semaan* 0-1 0-1 0-0 0 3 3 3 0 0 1 0 1 22
#34 Chico Lopez* 6-14 1-6 1-4 1 5 6 3 14 1 2 0 0 26
#10 Jayden Oei 3-7 2-4 6-7 0 2 2 2 14 1 1 0 1 27
#21 Cayden Hong 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Dominic Bolton 3-8 1-4 1-1 0 2 2 3 8 0 0 0 0 29
#42 Matt Mendias 6-9 0-1 7-10 2 5 7 4 19 4 1 1 0 23
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 29-62 6-24 26-37 9 29 38 22 90 11 9 3 5 201
* = Starter