2025-26 Basketball Statistics Santiago Canyon

  • Games
    30
  • Pts
    81.4
  • FG %
    48.0
  • 3PT %
    35.2
  • FT %
    70.3
  • Reb
    38.1
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Riverside L, 91-75
1/30/2026 Santa Ana W, 75-70
2/4/2026 at Cypress L, 84-64
2/6/2026 Irvine Valley W, 76-70
2/10/2026 at Orange Coast W, 105-73
2/12/2026 at Fullerton L, 93-79
2/18/2026 Saddleback W, 87-83
2/20/2026 Riverside L, 94-90
2/28/2026 Antelope Valley W, 90-87
3/7/2026 at Cerritos L, 85-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # Mt. San Jacinto   - - - - - - -
Oct 30 at Glendale W, 76-74 25-51 49.0 9-26 34.6 17-30 56.7 76.0
Nov 5 MiraCosta W, 81-69 27-59 45.8 14-39 35.9 13-19 68.4 81.0
Nov 7 Chaffey W, 95-72 35-63 55.6 13-30 43.3 12-17 70.6 95.0
Nov 13 vs. Antelope Valley W, 84-71 31-56 55.4 10-23 43.5 12-16 75.0 84.0
Nov 15 vs. Cerro Coso W, 76-50 27-51 52.9 13-24 54.2 9-12 75.0 76.0
Nov 19 at Southwestern W, 79-64 32-63 50.8 7-25 28.0 8-15 53.3 79.0
Nov 26 Mt. San Antonio W, 82-75 29-66 43.9 7-21 33.3 17-21 81.0 82.0
Dec 2 Palomar L, 99-96 37-69 53.6 9-22 40.9 13-17 76.5 96.0
Dec 5 vs. Cerritos L, 79-64 22-57 38.6 7-29 24.1 13-24 54.2 64.0
Dec 6 vs. Santa Monica W, 82-75 27-57 47.4 6-27 22.2 22-28 78.6 82.0
Dec 9 Copper Mountain L, 68-64 19-54 35.2 5-24 20.8 21-28 75.0 64.0
Dec 12 at San Diego Miramar W, 95-60 38-65 58.5 11-25 44.0 8-11 72.7 95.0
Dec 17 Long Beach W, 93-66 34-69 49.3 11-34 32.4 14-22 63.6 93.0
Dec 19 at LA Harbor W, 75-70 23-52 44.2 10-25 40.0 19-23 82.6 75.0
Jan 7 at Santa Ana W, 104-93 36-62 58.1 10-23 43.5 22-32 68.8 104.0
Jan 9 Cypress W, 68-57 20-51 39.2 2-19 10.5 26-36 72.2 68.0
Jan 14 at Irvine Valley W, 73-69 26-50 52.0 7-21 33.3 14-22 63.6 73.0
Jan 16 Orange Coast W, 98-76 37-58 63.8 14-27 51.9 10-15 66.7 98.0
Jan 22 Fullerton L, 71-70 24-64 37.5 10-29 34.5 12-21 57.1 70.0
Jan 23 at Saddleback W, 76-75 30-65 46.2 13-29 44.8 3-5 60.0 76.0
Jan 28 at Riverside L, 91-75 24-52 46.2 4-20 20.0 23-29 79.3 75.0
Jan 30 Santa Ana W, 75-70 24-66 36.4 12-40 30.0 15-19 78.9 75.0
Feb 4 at Cypress L, 84-64 24-68 35.3 9-34 26.5 7-12 58.3 64.0
Feb 6 Irvine Valley W, 76-70 26-60 43.3 9-34 26.5 15-21 71.4 76.0
Feb 10 at Orange Coast W, 105-73 44-68 64.7 10-23 43.5 7-9 77.8 105.0
Feb 12 at Fullerton L, 93-79 25-53 47.2 12-23 52.2 17-22 77.3 79.0
Feb 18 Saddleback W, 87-83 24-47 51.1 13-27 48.1 26-33 78.8 87.0
Feb 20 Riverside L, 94-90 29-62 46.8 6-24 25.0 26-37 70.3 90.0
Feb 28 Antelope Valley W, 90-87 31-62 50.0 12-29 41.4 16-23 69.6 90.0
Mar 7 at Cerritos L, 85-69 24-60 40.0 8-27 29.6 13-21 61.9 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Mt. San Jacinto   - - - -
Oct 30 at Glendale W, 76-74 8 33 41 9.0
Nov 5 MiraCosta W, 81-69 9 25 34 -12.0
Nov 7 Chaffey W, 95-72 8 38 46 5.0
Nov 13 vs. Antelope Valley W, 84-71 7 27 34 3.0
Nov 15 vs. Cerro Coso W, 76-50 5 27 32 3.0
Nov 19 at Southwestern W, 79-64 11 34 45 7.0
Nov 26 Mt. San Antonio W, 82-75 14 27 41 2.0
Dec 2 Palomar L, 99-96 12 23 35 4.0
Dec 5 vs. Cerritos L, 79-64 13 31 44 -2.0
Dec 6 vs. Santa Monica W, 82-75 8 28 36 8.0
Dec 9 Copper Mountain L, 68-64 10 21 31 -4.0
Dec 12 at San Diego Miramar W, 95-60 9 38 47 21.0
Dec 17 Long Beach W, 93-66 15 34 49 14.0
Dec 19 at LA Harbor W, 75-70 9 30 39 7.0
Jan 7 at Santa Ana W, 104-93 10 29 39 3.0
Jan 9 Cypress W, 68-57 11 29 40 -1.0
Jan 14 at Irvine Valley W, 73-69 8 26 34 5.0
Jan 16 Orange Coast W, 98-76 6 31 37 7.0
Jan 22 Fullerton L, 71-70 14 23 37 -1.0
Jan 23 at Saddleback W, 76-75 10 32 42 5.0
Jan 28 at Riverside L, 91-75 10 23 33 3.0
Jan 30 Santa Ana W, 75-70 15 30 45 5.0
Feb 4 at Cypress L, 84-64 8 25 33 -5.0
Feb 6 Irvine Valley W, 76-70 14 25 39 12.0
Feb 10 at Orange Coast W, 105-73 11 26 37 20.0
Feb 12 at Fullerton L, 93-79 5 24 29 -6.0
Feb 18 Saddleback W, 87-83 3 31 34 -1.0
Feb 20 Riverside L, 94-90 9 29 38 -4.0
Feb 28 Antelope Valley W, 90-87 12 25 37 2.0
Mar 7 at Cerritos L, 85-69 11 25 36 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Mt. San Jacinto   - - - -
Oct 30 at Glendale W, 76-74 15 3 4 15
Nov 5 MiraCosta W, 81-69 12 13 0 19
Nov 7 Chaffey W, 95-72 16 8 3 18
Nov 13 vs. Antelope Valley W, 84-71 13 3 4 26
Nov 15 vs. Cerro Coso W, 76-50 13 6 4 19
Nov 19 at Southwestern W, 79-64 14 9 1 15
Nov 26 Mt. San Antonio W, 82-75 15 8 7 14
Dec 2 Palomar L, 99-96 12 4 2 18
Dec 5 vs. Cerritos L, 79-64 19 7 1 14
Dec 6 vs. Santa Monica W, 82-75 10 6 0 19
Dec 9 Copper Mountain L, 68-64 10 6 2 10
Dec 12 at San Diego Miramar W, 95-60 17 9 0 15
Dec 17 Long Beach W, 93-66 8 3 2 21
Dec 19 at LA Harbor W, 75-70 22 11 6 17
Jan 7 at Santa Ana W, 104-93 22 6 8 21
Jan 9 Cypress W, 68-57 6 3 1 6
Jan 14 at Irvine Valley W, 73-69 15 5 1 10
Jan 16 Orange Coast W, 98-76 11 7 4 25
Jan 22 Fullerton L, 71-70 6 10 3 11
Jan 23 at Saddleback W, 76-75 14 3 4 17
Jan 28 at Riverside L, 91-75 19 6 0 7
Jan 30 Santa Ana W, 75-70 13 4 7 16
Feb 4 at Cypress L, 84-64 7 4 2 8
Feb 6 Irvine Valley W, 76-70 7 5 0 17
Feb 10 at Orange Coast W, 105-73 11 5 5 27
Feb 12 at Fullerton L, 93-79 7 1 1 14
Feb 18 Saddleback W, 87-83 12 2 4 19
Feb 20 Riverside L, 94-90 9 5 3 11
Feb 28 Antelope Valley W, 90-87 12 8 2 19
Mar 7 at Cerritos L, 85-69 11 8 5 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # Mt. San Jacinto   - - -
Oct 30 at Glendale W, 76-74 18 1.041 0.048
Nov 5 MiraCosta W, 81-69 18 1.133 0.133
Nov 7 Chaffey W, 95-72 13 1.195 0.289
Nov 13 vs. Antelope Valley W, 84-71 13 1.200 0.171
Nov 15 vs. Cerro Coso W, 76-50 14 1.169 0.417
Nov 19 at Southwestern W, 79-64 20 1.075 0.227
Nov 26 Mt. San Antonio W, 82-75 17 1.058 0.121
Dec 2 Palomar L, 99-96 14 1.239 -0.064
Dec 5 vs. Cerritos L, 79-64 21 0.853 -0.159
Dec 6 vs. Santa Monica W, 82-75 19 1.123 0.082
Dec 9 Copper Mountain L, 68-64 10 0.941 -0.097
Dec 12 at San Diego Miramar W, 95-60 13 1.210 0.446
Dec 17 Long Beach W, 93-66 22 1.274 0.376
Dec 19 at LA Harbor W, 75-70 15 0.980 0.041
Jan 7 at Santa Ana W, 104-93 19 1.156 0.048
Jan 9 Cypress W, 68-57 18 1.063 0.136
Jan 14 at Irvine Valley W, 73-69 8 1.074 0.059
Jan 16 Orange Coast W, 98-76 16 1.390 0.312
Jan 22 Fullerton L, 71-70 14 1.053 0.009
Jan 23 at Saddleback W, 76-75 21 1.063 -0.032
Jan 28 at Riverside L, 91-75 17 0.993 -0.236
Jan 30 Santa Ana W, 75-70 19 1.020 0.006
Feb 4 at Cypress L, 84-64 9 0.877 -0.298
Feb 6 Irvine Valley W, 76-70 25 1.197 0.136
Feb 10 at Orange Coast W, 105-73 10 1.448 0.434
Feb 12 at Fullerton L, 93-79 17 1.197 -0.161
Feb 18 Saddleback W, 87-83 10 1.200 0.055
Feb 20 Riverside L, 94-90 22 1.118 -0.035
Feb 28 Antelope Valley W, 90-87 16 1.224 0.072
Mar 7 at Cerritos L, 85-69 24 0.979 -0.202
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # Mt. San Jacinto   - - - - -
Oct 30 at Glendale W, 76-74 26-67 38.8 10-28 35.7 74.0
Nov 5 MiraCosta W, 81-69 25-67 37.3 10-31 32.3 69.0
Nov 7 Chaffey W, 95-72 29-80 36.3 8-28 28.6 72.0
Nov 13 vs. Antelope Valley W, 84-71 27-65 41.5 9-26 34.6 71.0
Nov 15 vs. Cerro Coso W, 76-50 18-54 33.3 6-32 18.8 50.0
Nov 19 at Southwestern W, 79-64 24-65 36.9 2-17 11.8 64.0
Nov 26 Mt. San Antonio W, 82-75 30-68 44.1 3-16 18.8 75.0
Dec 2 Palomar L, 99-96 40-70 57.1 12-24 50.0 99.0
Dec 5 vs. Cerritos L, 79-64 29-73 39.7 5-27 18.5 79.0
Dec 6 vs. Santa Monica W, 82-75 27-55 49.1 7-24 29.2 75.0
Dec 9 Copper Mountain L, 68-64 27-55 49.1 6-20 30.0 68.0
Dec 12 at San Diego Miramar W, 95-60 23-65 35.4 5-22 22.7 60.0
Dec 17 Long Beach W, 93-66 19-59 32.2 1-10 10.0 66.0
Dec 19 at LA Harbor W, 75-70 26-64 40.6 6-15 40.0 70.0
Jan 7 at Santa Ana W, 104-93 34-74 45.9 6-11 54.5 93.0
Jan 9 Cypress W, 68-57 20-60 33.3 7-27 25.9 57.0
Jan 14 at Irvine Valley W, 73-69 27-57 47.4 7-17 41.2 69.0
Jan 16 Orange Coast W, 98-76 29-66 43.9 7-24 29.2 76.0
Jan 22 Fullerton L, 71-70 26-53 49.1 9-22 40.9 71.0
Jan 23 at Saddleback W, 76-75 27-61 44.3 3-23 13.0 75.0
Jan 28 at Riverside L, 91-75 33-63 52.4 9-27 33.3 91.0
Jan 30 Santa Ana W, 75-70 23-60 38.3 8-24 33.3 70.0
Feb 4 at Cypress L, 84-64 32-63 50.8 17-38 44.7 84.0
Feb 6 Irvine Valley W, 76-70 22-45 48.9 5-13 38.5 70.0
Feb 10 at Orange Coast W, 105-73 27-57 47.4 6-14 42.9 73.0
Feb 12 at Fullerton L, 93-79 32-62 51.6 12-25 48.0 93.0
Feb 18 Saddleback W, 87-83 31-70 44.3 13-35 37.1 83.0
Feb 20 Riverside L, 94-90 29-65 44.6 8-28 28.6 94.0
Feb 28 Antelope Valley W, 90-87 33-65 50.8 9-28 32.1 87.0
Mar 7 at Cerritos L, 85-69 30-60 50.0 7-15 46.7 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Mt. San Jacinto   - - - -
Oct 30 at Glendale W, 76-74 11.0 21.0 32.0 9.0
Nov 5 MiraCosta W, 81-69 19.0 27.0 46.0 -12.0
Nov 7 Chaffey W, 95-72 17.0 24.0 41.0 5.0
Nov 13 vs. Antelope Valley W, 84-71 13.0 18.0 31.0 3.0
Nov 15 vs. Cerro Coso W, 76-50 8.0 21.0 29.0 3.0
Nov 19 at Southwestern W, 79-64 13.0 25.0 38.0 7.0
Nov 26 Mt. San Antonio W, 82-75 13.0 26.0 39.0 2.0
Dec 2 Palomar L, 99-96 8.0 23.0 31.0 4.0
Dec 5 vs. Cerritos L, 79-64 17.0 29.0 46.0 -2.0
Dec 6 vs. Santa Monica W, 82-75 5.0 23.0 28.0 8.0
Dec 9 Copper Mountain L, 68-64 7.0 28.0 35.0 -4.0
Dec 12 at San Diego Miramar W, 95-60 7.0 19.0 26.0 21.0
Dec 17 Long Beach W, 93-66 9.0 26.0 35.0 14.0
Dec 19 at LA Harbor W, 75-70 10.0 22.0 32.0 7.0
Jan 7 at Santa Ana W, 104-93 16.0 20.0 36.0 3.0
Jan 9 Cypress W, 68-57 15.0 26.0 41.0 -1.0
Jan 14 at Irvine Valley W, 73-69 6.0 23.0 29.0 5.0
Jan 16 Orange Coast W, 98-76 13.0 17.0 30.0 7.0
Jan 22 Fullerton L, 71-70 6.0 32.0 38.0 -1.0
Jan 23 at Saddleback W, 76-75 11.0 26.0 37.0 5.0
Jan 28 at Riverside L, 91-75 9.0 21.0 30.0 3.0
Jan 30 Santa Ana W, 75-70 11.0 29.0 40.0 5.0
Feb 4 at Cypress L, 84-64 4.0 34.0 38.0 -5.0
Feb 6 Irvine Valley W, 76-70 3.0 24.0 27.0 12.0
Feb 10 at Orange Coast W, 105-73 3.0 14.0 17.0 20.0
Feb 12 at Fullerton L, 93-79 8.0 27.0 35.0 -6.0
Feb 18 Saddleback W, 87-83 11.0 24.0 35.0 -1.0
Feb 20 Riverside L, 94-90 10.0 32.0 42.0 -4.0
Feb 28 Antelope Valley W, 90-87 10.0 25.0 35.0 2.0
Mar 7 at Cerritos L, 85-69 14.0 31.0 45.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Mt. San Jacinto   - - - -
Oct 30 at Glendale W, 76-74 8.0 9.0 3.0 6.0
Nov 5 MiraCosta W, 81-69 14.0 6.0 0.0 10.0
Nov 7 Chaffey W, 95-72 11.0 6.0 1.0 12.0
Nov 13 vs. Antelope Valley W, 84-71 11.0 5.0 2.0 22.0
Nov 15 vs. Cerro Coso W, 76-50 15.0 4.0 3.0 15.0
Nov 19 at Southwestern W, 79-64 13.0 7.0 1.0 11.0
Nov 26 Mt. San Antonio W, 82-75 15.0 9.0 7.0 11.0
Dec 2 Palomar L, 99-96 9.0 9.0 1.0 16.0
Dec 5 vs. Cerritos L, 79-64 11.0 7.0 4.0 17.0
Dec 6 vs. Santa Monica W, 82-75 11.0 7.0 3.0 20.0
Dec 9 Copper Mountain L, 68-64 13.0 5.0 1.0 7.0
Dec 12 at San Diego Miramar W, 95-60 13.0 3.0 0.0 8.0
Dec 17 Long Beach W, 93-66 6.0 5.0 1.0 4.0
Dec 19 at LA Harbor W, 75-70 13.0 15.0 6.0 21.0
Jan 7 at Santa Ana W, 104-93 12.0 11.0 2.0 26.0
Jan 9 Cypress W, 68-57 8.0 2.0 1.0 7.0
Jan 14 at Irvine Valley W, 73-69 11.0 6.0 3.0 13.0
Jan 16 Orange Coast W, 98-76 8.0 7.0 1.0 6.0
Jan 22 Fullerton L, 71-70 14.0 3.0 6.0 14.0
Jan 23 at Saddleback W, 76-75 5.0 7.0 1.0 21.0
Jan 28 at Riverside L, 91-75 11.0 10.0 1.0 14.0
Jan 30 Santa Ana W, 75-70 9.0 8.0 5.0 11.0
Feb 4 at Cypress L, 84-64 8.0 4.0 3.0 17.0
Feb 6 Irvine Valley W, 76-70 10.0 2.0 0.0 9.0
Feb 10 at Orange Coast W, 105-73 11.0 4.0 1.0 8.0
Feb 12 at Fullerton L, 93-79 4.0 3.0 6.0 18.0
Feb 18 Saddleback W, 87-83 7.0 8.0 0.0 17.0
Feb 20 Riverside L, 94-90 10.0 5.0 0.0 8.0
Feb 28 Antelope Valley W, 90-87 12.0 5.0 1.0 15.0
Mar 7 at Cerritos L, 85-69 10.0 8.0 5.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # Mt. San Jacinto   - - -
Oct 30 at Glendale W, 76-74 23.0 0.993 0.048
Nov 5 MiraCosta W, 81-69 18.0 1.000 0.133
Nov 7 Chaffey W, 95-72 17.0 0.906 0.289
Nov 13 vs. Antelope Valley W, 84-71 13.0 1.029 0.171
Nov 15 vs. Cerro Coso W, 76-50 14.0 0.752 0.417
Nov 19 at Southwestern W, 79-64 20.0 0.848 0.227
Nov 26 Mt. San Antonio W, 82-75 16.0 0.938 0.121
Dec 2 Palomar L, 99-96 17.0 1.303 -0.064
Dec 5 vs. Cerritos L, 79-64 21.0 1.013 -0.159
Dec 6 vs. Santa Monica W, 82-75 23.0 1.042 0.082
Dec 9 Copper Mountain L, 68-64 23.0 1.038 -0.097
Dec 12 at San Diego Miramar W, 95-60 11.0 0.764 0.446
Dec 17 Long Beach W, 93-66 18.0 0.898 0.376
Dec 19 at LA Harbor W, 75-70 22.0 0.940 0.041
Jan 7 at Santa Ana W, 104-93 24.0 1.107 0.048
Jan 9 Cypress W, 68-57 23.0 0.927 0.136
Jan 14 at Irvine Valley W, 73-69 17.0 1.015 0.059
Jan 16 Orange Coast W, 98-76 13.0 1.078 0.312
Jan 22 Fullerton L, 71-70 18.0 1.044 0.009
Jan 23 at Saddleback W, 76-75 12.0 1.095 -0.032
Jan 28 at Riverside L, 91-75 26.0 1.230 -0.236
Jan 30 Santa Ana W, 75-70 22.0 1.014 0.006
Feb 4 at Cypress L, 84-64 18.0 1.175 -0.298
Feb 6 Irvine Valley W, 76-70 21.0 1.061 0.136
Feb 10 at Orange Coast W, 105-73 12.0 1.014 0.434
Feb 12 at Fullerton L, 93-79 13.0 1.358 -0.161
Feb 18 Saddleback W, 87-83 20.0 1.145 0.055
Feb 20 Riverside L, 94-90 26.0 1.153 -0.035
Feb 28 Antelope Valley W, 90-87 17.0 1.152 0.072
Mar 7 at Cerritos L, 85-69 19.0 1.181 -0.202
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 854-1780 48.0 283-803 35.2 450-640 70.3 81.4
Conference 14 393-826 47.6 131-373 35.1 223-313 71.2 81.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 396-850 46.6 137-399 34.3 236-329 71.7 83.2
Away 12 351-709 49.5 110-301 36.5 158-231 68.4 80.8
Neutral 4 107-221 48.4 36-103 35.0 56-80 70.0 76.5
 
Wins 21 626-1241 50.4 213-571 37.3 305-429 71.1 84.3
Losses 9 228-539 42.3 70-232 30.2 145-211 68.7 74.6
 
October 1 25-51 49.0 9-26 34.6 17-30 56.7 76.0
November 6 181-358 50.6 64-162 39.5 71-100 71.0 82.8
December 7 200-423 47.3 59-186 31.7 110-153 71.9 81.3
January 8 221-468 47.2 72-208 34.6 125-179 69.8 79.9
February 7 203-420 48.3 71-194 36.6 114-157 72.6 84.4
March 1 24-60 40.0 8-27 29.6 13-21 61.9 69.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.8 28.3 38.1 3.3
Conference 14 9.6 27.4 36.9 3.0
Exhibition - - - - -
 
Home 14 10.9 27.9 38.8 2.0
Away 12 9.2 28.8 37.9 5.0
Neutral 4 8.3 28.3 36.5 3.0
 
Wins 21 9.7 29.8 39.4 5.9
Losses 9 10.2 24.9 35.1 -2.7
 
October 1 8.0 33.0 41.0 9.0
November 6 9.0 29.7 38.7 1.3
December 7 10.9 29.3 40.1 6.9
January 8 10.5 27.9 38.4 3.3
February 7 8.9 26.4 35.3 2.6
March 1 11.0 25.0 36.0 -9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.6 6.3 2.3 16.0
Conference 14 11.4 5.7 2.1 14.9
Exhibition - - - - -
 
Home 14 10.6 5.7 1.8 16.0
Away 12 14.5 7.3 2.7 14.9
Neutral 4 13.8 5.8 3.0 19.5
 
Wins 21 13.2 6.5 2.0 17.9
Losses 9 11.1 6.0 3.0 11.8
 
October 1 15.0 9.0 3.0 15.0
November 6 13.8 6.2 2.3 18.5
December 7 14.0 7.3 2.3 16.3
January 8 13.3 6.8 2.5 14.1
February 7 9.3 4.4 1.6 16.4
March 1 11.0 8.0 5.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 16.4 1.118 0.078
Conference 14 16.1 1.132 0.028
Exhibition - - - -
 
Home 14 16.7 1.152 0.103
Away 12 15.9 1.092 0.036
Neutral 4 16.8 1.081 0.118
 
Wins 21 16.4 1.156 0.170
Losses 9 16.4 1.028 -0.138
 
October 1 18.0 1.041 0.048
November 6 15.8 1.137 0.225
December 7 16.3 1.091 0.093
January 8 16.5 1.103 0.034
February 7 15.6 1.178 0.028
March 1 24.0 0.979 -0.202
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 825-1888 43.7 223-691 32.3 75.4
Conference 14 392-856 45.8 117-328 35.7 78.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 383-883 43.4 106-330 32.1 75.5
Away 12 341-758 45.0 90-252 35.7 77.6
Neutral 4 101-247 40.9 27-109 24.8 68.8
 
Wins 21 547-1324 41.3 138-465 29.7 71.4
Losses 9 278-564 49.3 85-226 37.6 84.9
 
October 1 26-67 38.8 10-28 35.7 74.0
November 6 153-399 38.3 38-150 25.3 66.8
December 7 191-441 43.3 42-142 29.6 73.9
January 8 219-494 44.3 56-175 32.0 75.3
February 7 206-427 48.2 70-181 38.7 83.4
March 1 30-60 50.0 7-15 46.7 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.2 24.6 34.8 3.3
Conference 14 9.0 24.9 33.9 3.0
Exhibition - - - - -
 
Home 14 10.9 25.9 36.8 2.0
Away 12 9.3 23.6 32.9 5.0
Neutral 4 10.8 22.8 33.5 3.0
 
Wins 21 10.7 22.9 33.5 5.9
Losses 9 9.2 28.6 37.8 -2.7
 
October 1 11.0 21.0 32.0 9.0
November 6 13.8 23.5 37.3 1.3
December 7 9.0 24.3 33.3 6.9
January 8 10.9 24.3 35.1 3.3
February 7 7.0 25.7 32.7 2.6
March 1 14.0 31.0 45.0 -9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.4 5.9 2.9 13.3
Conference 14 9.1 4.7 3.1 13.5
Exhibition - - - - -
 
Home 14 10.4 6.1 2.9 10.5
Away 12 9.9 5.8 3.1 14.8
Neutral 4 12.0 5.5 2.3 18.5
 
Wins 21 10.6 6.0 3.2 13.0
Losses 9 10.0 5.7 2.1 14.0
 
October 1 8.0 3.0 4.0 6.0
November 6 13.2 7.8 3.2 13.5
December 7 10.9 6.6 1.9 13.3
January 8 9.8 5.5 3.5 14.0
February 7 8.9 4.3 2.4 13.1
March 1 10.0 8.0 5.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 18.6 1.040 0.078
Conference 14 18.9 1.104 0.028
Exhibition - - - -
 
Home 14 19.2 1.049 0.103
Away 12 18.1 1.056 0.036
Neutral 4 17.8 0.963 0.118
 
Wins 21 17.9 0.986 0.170
Losses 9 20.1 1.166 -0.138
 
October 1 23.0 0.993 0.048
November 6 16.3 0.912 0.225
December 7 19.3 0.998 0.093
January 8 19.4 1.068 0.034
February 7 18.1 1.151 0.028
March 1 19.0 1.181 -0.202
Attendance Statistics
Date Opponent Score Attend
Oct 22 Mt. San Jacinto   -
Oct 30 at Glendale W, 76-74 150
Nov 5 MiraCosta W, 81-69 0
Nov 7 Chaffey W, 95-72 0
Nov 13 vs. Antelope Valley W, 84-71 0
Nov 15 vs. Cerro Coso W, 76-50 0
Nov 19 at Southwestern W, 79-64 100
Nov 26 Mt. San Antonio W, 82-75 0
Dec 2 Palomar L, 99-96 0
Dec 5 vs. Cerritos L, 79-64 30
Dec 6 vs. Santa Monica W, 82-75 40
Dec 9 Copper Mountain L, 68-64 0
Dec 12 at San Diego Miramar W, 95-60 0
Dec 17 Long Beach W, 93-66 0
Dec 19 at LA Harbor W, 75-70 100
Jan 7 at Santa Ana W, 104-93 70
Jan 9 Cypress W, 68-57 0
Jan 14 at Irvine Valley W, 73-69 0
Jan 16 Orange Coast W, 98-76 0
Jan 22 Fullerton L, 71-70 0
Jan 23 at Saddleback W, 76-75 50
Jan 28 at Riverside L, 91-75 0
Jan 30 Santa Ana W, 75-70 0
Feb 4 at Cypress L, 84-64 0
Feb 6 Irvine Valley W, 76-70 0
Feb 10 at Orange Coast W, 105-73 50
Feb 12 at Fullerton L, 93-79 0
Feb 18 Saddleback W, 87-83 0
Feb 20 Riverside L, 94-90 0
Feb 28 Antelope Valley W, 90-87 0
Mar 7 at Cerritos L, 85-69 215