Zachery Berg
8

Zachery Berg

m
21
k/s
0.58
h %
-.007
a/s
2.74
b/s
0.45
sa/s
0.17
d/s
0.73
Player Stats
  Overall Conference
Matches 21 14
Sets 66 45
Kills 38 16
Kills per set 0.58 0.36
Errors 39 21
Total Attacks 138 70
Total Attacks per set 2.09 1.56
Hitting Percentage -.007 -.071
Assists 181 135
Assists per set 2.74 3.00
Service Total Attempts 7 0
Service Aces 11 9
Service Errors 27 16
Service Aces per set 0.17 0.20
Receptions 0 0
Reception Errors 1 1
Digs 48 40
Digs per set 0.73 0.89
Block Solo 5 4
Block Assist 25 16
Block Total 30 20
Blocks per set 0.45 0.44
Block Errors 1 0
Ball Handling Errors 7 6
Points 66.5 37.0
Points per set 1.0 0.8
Matches started 17 10
Recent Results
Date Opponent Result
Mar 26 Grossmont L, 3-2
Mar 28 at Palomar L, 3-0
Apr 2 San Diego Mesa L, 3-0
Apr 3 at Orange Coast L, 3-0
Apr 7 at Golden West L, 3-0
Apr 11 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 at Santa Barbara L, 3-0 1 3 0 0 0 - 0 2.5
Jan 31 Moorpark L, 3-0 1 3 4 4 15 .000 2 4.0
Feb 5 at Fullerton L, 3-0 1 3 4 2 12 .167 8 5.0
Feb 7 at El Camino L, 3-0 1 3 4 2 12 .167 9 5.5
Feb 12 at Santa Monica L, 3-0 - - - - - - - -
Feb 13 at Long Beach L, 3-0 1 3 5 6 17 -.059 7 5.0
Feb 17 at LA Pierce L, 3-0 1 3 1 4 6 -.500 11 2.5
Feb 20 Antelope Valley L, 3-0 1 3 4 0 6 .667 9 5.0
Feb 26 San Diego Miramar L, 3-0 1 3 4 3 12 .083 14 5.0
Feb 28 at Grossmont L, 3-0 1 3 1 1 10 .000 6 5.5
Mar 5 Palomar L, 3-0 1 3 0 0 2 .000 13 2.5
Mar 7 at San Diego Mesa L, 3-0 1 3 0 7 7 -1.000 6 2.5
Mar 12 Orange Coast L, 3-0 1 3 0 2 3 -.667 6 1.0
Mar 14 at Golden West L, 3-0 1 3 2 1 3 .333 5 3.0
Mar 19 Irvine Valley L, 3-1 1 4 6 2 16 .250 15 8.0
Mar 21 at San Diego Miramar L, 3-0 1 3 0 0 5 .000 17 1.5
Mar 26 Grossmont L, 3-2 1 5 0 2 2 -1.000 15 2.0
Mar 28 at Palomar L, 3-0 - 3 0 0 0 - 8 0.0
Apr 2 San Diego Mesa L, 3-0 - 3 0 0 0 - 7 1.0
Apr 3 at Orange Coast L, 3-0 - 3 3 1 4 .500 9 3.5
Apr 7 at Golden West L, 3-0 - 3 0 2 4 -.500 8 0.0
Apr 11 at Irvine Valley L, 3-0 1 3 0 0 2 .000 6 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 at Santa Barbara L, 3-0 1 3 1 0 1 0 1 0
Jan 31 Moorpark L, 3-0 1 3 0 0 0 0 0 0
Feb 5 at Fullerton L, 3-0 1 3 0 0 2 1 2 0
Feb 7 at El Camino L, 3-0 1 3 2 0 3 0 3 0
Feb 12 at Santa Monica L, 3-0 - - - - - - - -
Feb 13 at Long Beach L, 3-0 1 3 4 0 0 0 0 0
Feb 17 at LA Pierce L, 3-0 1 3 0 0 3 0 3 0
Feb 20 Antelope Valley L, 3-0 1 3 1 1 0 0 1 1
Feb 26 San Diego Miramar L, 3-0 1 3 1 0 0 0 0 0
Feb 28 at Grossmont L, 3-0 1 3 5 0 5 0 5 0
Mar 5 Palomar L, 3-0 1 3 5 0 1 0 1 0
Mar 7 at San Diego Mesa L, 3-0 1 3 0 0 3 0 3 0
Mar 12 Orange Coast L, 3-0 1 3 2 1 0 0 1 0
Mar 14 at Golden West L, 3-0 1 3 4 0 0 0 0 1
Mar 19 Irvine Valley L, 3-1 1 4 5 2 0 0 2 1
Mar 21 at San Diego Miramar L, 3-0 1 3 3 0 3 0 3 0
Mar 26 Grossmont L, 3-2 1 5 4 0 2 0 2 0
Mar 28 at Palomar L, 3-0 - 3 6 0 0 0 0 0
Apr 2 San Diego Mesa L, 3-0 - 3 1 0 0 0 0 0
Apr 3 at Orange Coast L, 3-0 - 3 0 0 1 0 1 0
Apr 7 at Golden West L, 3-0 - 3 4 0 0 0 0 4
Apr 11 at Irvine Valley L, 3-0 1 3 0 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 28 at Santa Barbara L, 3-0 1 3 0 2 1 0 0
Jan 31 Moorpark L, 3-0 1 3 0 0 2 0 0
Feb 5 at Fullerton L, 3-0 1 3 0 0 2 0 0
Feb 7 at El Camino L, 3-0 1 3 0 0 1 0 0
Feb 12 at Santa Monica L, 3-0 - - - - - - -
Feb 13 at Long Beach L, 3-0 1 3 7 0 2 0 0
Feb 17 at LA Pierce L, 3-0 1 3 0 0 3 0 0
Feb 20 Antelope Valley L, 3-0 1 3 0 0 0 0 0
Feb 26 San Diego Miramar L, 3-0 1 3 0 1 1 0 0
Feb 28 at Grossmont L, 3-0 1 3 0 2 1 0 0
Mar 5 Palomar L, 3-0 1 3 0 2 2 0 0
Mar 7 at San Diego Mesa L, 3-0 1 3 0 1 2 0 0
Mar 12 Orange Coast L, 3-0 1 3 0 0 2 0 0
Mar 14 at Golden West L, 3-0 1 3 0 1 2 0 0
Mar 19 Irvine Valley L, 3-1 1 4 0 0 0 0 0
Mar 21 at San Diego Miramar L, 3-0 1 3 0 0 1 0 0
Mar 26 Grossmont L, 3-2 1 5 0 1 1 0 0
Mar 28 at Palomar L, 3-0 - 3 0 0 0 0 0
Apr 2 San Diego Mesa L, 3-0 - 3 0 1 1 0 0
Apr 3 at Orange Coast L, 3-0 - 3 0 0 1 0 1
Apr 7 at Golden West L, 3-0 - 3 0 0 0 0 0
Apr 11 at Irvine Valley L, 3-0 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 21 66 38 0.58 39 138 2.09 -.007 181 2.74 66.5 1.0
Total 21 66 38 0.58 39 138 2.09 -.007 181 2.74 66.5 1.0
  m s digs d/s bs ba tot b/s
2024-25 21 66 48 0.73 5 25 30 0.45
Total 21 66 48 0.73 5 25 30 0.45
  m s ta sa sa/s se r re
2024-25 21 66 7 11 0.17 27 0 1
Total 21 66 7 11 0.17 27 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 66 38 0.58 39 138 2.09 -.007 181 2.74 66.5 1.0
Conference 14 45 16 0.36 21 70 1.56 -.071 135 3.00 37.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 8 27 18 0.67 13 56 2.07 .089 81 3.00 28.5 1.1
Away 13 39 20 0.51 26 82 2.10 -.073 100 2.56 38.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 21 66 38 0.58 39 138 2.09 -.007 181 2.74 66.5 1.0
                         
January 2 6 4 0.67 4 15 2.50 .000 2 0.33 6.5 1.1
February 7 21 23 1.10 18 75 3.57 .067 64 3.05 33.5 1.6
March 8 27 8 0.30 14 38 1.41 -.158 85 3.15 20.5 0.8
April 4 12 3 0.25 3 10 0.83 .000 30 2.50 6.0 0.5
  m s digs d/s bs ba tot b/s
Total 21 66 48 0.73 5 25 30 0.45
Conference 14 45 40 0.89 4 16 20 0.44
Exhibition - - - - - - - -
                 
Home 8 27 19 0.70 4 3 7 0.26
Away 13 39 29 0.74 1 22 23 0.59
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 21 66 48 0.73 5 25 30 0.45
                 
January 2 6 1 0.17 0 1 1 0.17
February 7 21 13 0.62 1 13 14 0.67
March 8 27 29 1.07 3 9 12 0.44
April 4 12 5 0.42 1 2 3 0.25
  m s ta sa sa/s se r re
Total 21 66 7 11 0.17 27 0 1
Conference 14 45 0 9 0.20 16 0 1
Exhibition - - - - - - - -
                 
Home 8 27 0 5 0.19 9 0 0
Away 13 39 7 6 0.15 18 0 1
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 21 66 7 11 0.17 27 0 1
                 
January 2 6 0 2 0.33 3 0 0
February 7 21 7 3 0.14 10 0 0
March 8 27 0 5 0.19 10 0 0
April 4 12 0 1 0.08 4 0 1