Amanda Gomez

7 Amanda Gomez
  • Position:
    N/A
  • Year:
    So
  • g
    10
  • a
    9
  • pts
    29
  • gw
    2
Player statistics
  Overall Conference
Games 24 15
Games started 1 1
Goals 10 8
Assists 9 8
Points 29 24
Shots 1 1
Shot Pct 10.000 8.000
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent results
Recent Games
Date Opponent Result
Nov 15 Norco W, 4-0
Nov 23 Santa Barbara W, 9-2
Nov 26 Chaffey W, 1-0
Nov 30 Orange Coast W, 3-0
Dec 6 vs. San Francisco W, 2-0
Dec 8 vs. Cerritos L, 3-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 23 at Bakersfield - - - - -
Aug 27 at East Los Angeles W, 5-0 1 - 2 0 4
Aug 31 San Bernardino W, 2-1 1 - 0 0 0
Sep 7 at Fresno T, 1-1 1 - 0 0 0
Sep 11 Ventura W, 5-2 1 - 0 0 0
Sep 17 at Saddleback T, 1-1 1 - 0 0 0
Sep 20 at Orange Coast W, 2-0 1 1 1 0 2
Sep 24 Fullerton W, 4-0 1 - 0 1 1
Oct 1 at Santa Ana W, 3-0 - - - - -
Oct 4 Golden West W, 1-0 1 - 0 0 0
Oct 8 at Irvine Valley W, 2-0 1 - 0 1 1
Oct 11 Cypress L, 2-1 1 - 1 0 2
Oct 15 at Norco W, 7-0 1 - 1 0 2
Oct 18 Saddleback W, 3-0 1 - 0 0 0
Oct 22 Orange Coast W, 3-1 1 - 1 1 3
Oct 25 at Fullerton W, 10-1 1 - 1 1 3
Nov 1 Santa Ana W, 5-0 1 - 1 0 2
Nov 5 at Golden West W, 2-0 1 - 0 1 1
Nov 8 Irvine Valley W, 8-0 1 - 0 2 2
Nov 12 at Cypress W, 3-2 1 - 0 0 0
Nov 15 Norco W, 4-0 1 - 2 1 5
Nov 23 Santa Barbara W, 9-2 1 - 0 1 1
Nov 26 Chaffey W, 1-0 1 - 0 0 0
Nov 30 Orange Coast W, 3-0 1 - 0 0 0
Dec 6 vs. San Francisco W, 2-0 1 - 0 0 0
Dec 8 vs. Cerritos L, 3-0 1 - 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 23 at Bakersfield - - - - -
Aug 27 at East Los Angeles W, 5-0 1 0 - 0 -
Aug 31 San Bernardino W, 2-1 1 0 - 0 -
Sep 7 at Fresno T, 1-1 1 0 - 0 -
Sep 11 Ventura W, 5-2 1 0 - 0 -
Sep 17 at Saddleback T, 1-1 1 1 .000 0 .000
Sep 20 at Orange Coast W, 2-0 1 0 - 0 -
Sep 24 Fullerton W, 4-0 1 0 - 0 -
Oct 1 at Santa Ana W, 3-0 - - - - -
Oct 4 Golden West W, 1-0 1 0 - 0 -
Oct 8 at Irvine Valley W, 2-0 1 0 - 0 -
Oct 11 Cypress L, 2-1 1 0 - 0 -
Oct 15 at Norco W, 7-0 1 0 - 0 -
Oct 18 Saddleback W, 3-0 1 0 - 0 -
Oct 22 Orange Coast W, 3-1 1 0 - 0 -
Oct 25 at Fullerton W, 10-1 1 0 - 0 -
Nov 1 Santa Ana W, 5-0 1 0 - 0 -
Nov 5 at Golden West W, 2-0 1 0 - 0 -
Nov 8 Irvine Valley W, 8-0 1 0 - 0 -
Nov 12 at Cypress W, 3-2 1 0 - 0 -
Nov 15 Norco W, 4-0 1 0 - 0 -
Nov 23 Santa Barbara W, 9-2 1 0 - 0 -
Nov 26 Chaffey W, 1-0 1 0 - 0 -
Nov 30 Orange Coast W, 3-0 1 0 - 0 -
Dec 6 vs. San Francisco W, 2-0 1 0 - 0 -
Dec 8 vs. Cerritos L, 3-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 23 at Bakersfield - - - - -
Aug 27 at East Los Angeles W, 5-0 1 0 0 0-0 1
Aug 31 San Bernardino W, 2-1 1 0 0 0-0 0
Sep 7 at Fresno T, 1-1 1 0 0 0-0 0
Sep 11 Ventura W, 5-2 1 0 0 0-0 0
Sep 17 at Saddleback T, 1-1 1 0 0 0-0 0
Sep 20 at Orange Coast W, 2-0 1 0 0 0-0 0
Sep 24 Fullerton W, 4-0 1 0 0 0-0 0
Oct 1 at Santa Ana W, 3-0 - - - - -
Oct 4 Golden West W, 1-0 1 0 0 0-0 0
Oct 8 at Irvine Valley W, 2-0 1 0 0 0-0 0
Oct 11 Cypress L, 2-1 1 0 0 0-0 1
Oct 15 at Norco W, 7-0 1 0 0 0-0 0
Oct 18 Saddleback W, 3-0 1 0 0 0-0 0
Oct 22 Orange Coast W, 3-1 1 0 0 0-0 0
Oct 25 at Fullerton W, 10-1 1 0 0 0-0 0
Nov 1 Santa Ana W, 5-0 1 0 0 0-0 0
Nov 5 at Golden West W, 2-0 1 0 0 0-0 0
Nov 8 Irvine Valley W, 8-0 1 0 0 0-0 0
Nov 12 at Cypress W, 3-2 1 0 0 0-0 0
Nov 15 Norco W, 4-0 1 0 0 0-0 0
Nov 23 Santa Barbara W, 9-2 1 0 0 0-0 0
Nov 26 Chaffey W, 1-0 1 0 0 0-0 0
Nov 30 Orange Coast W, 3-0 1 0 0 0-0 0
Dec 6 vs. San Francisco W, 2-0 1 0 0 0-0 0
Dec 8 vs. Cerritos L, 3-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2013-14 24 1 10 9 29
Total 24 1 10 9 29
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2013-14 24 .04 10.000 .00 .000
Total 24 .04 10.000 .00 .000
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2013-14 24 1 10.000 0 .000
Total 24 1 10.000 0 .000
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2013-14 24 0 0 0-0 2
Total 24 0 0 0-0 2
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2013-14 24 1 .42 .38 1.21
Total 24 1 .42 .38 1.21
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 24 1 10 9 29
Conference 15 1 8 8 24
Exhibition - - - - 0
Location
Home 13 - 5 6 16
Away 9 1 5 3 13
Neutral 2 - 0 0 0
Result
Wins 20 1 9 9 27
Losses 2 - 1 0 2
Month
August 2 - 2 0 4
September 5 1 1 1 3
October 7 - 4 3 11
November 8 - 3 5 11
December 2 - 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 24 .04 10.000 .00 .000
Conference 15 .07 8.000 .00 .000
Exhibition - - - - -
Location
Home 13 .00 - .00 -
Away 9 .11 5.000 .00 .000
Neutral 2 .00 - .00 -
Result
Wins 20 .00 - .00 -
Losses 2 .00 - .00 -
Month
August 2 .00 - .00 -
September 5 .20 1.000 .00 .000
October 7 .00 - .00 -
November 8 .00 - .00 -
December 2 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 24 1 10.000 0 .000
Conference 15 1 8.000 0 .000
Exhibition - - - - -
Location
Home 13 0 - 0 -
Away 9 1 5.000 0 .000
Neutral 2 0 - 0 -
Result
Wins 20 0 - 0 -
Losses 2 0 - 0 -
Month
August 2 0 - 0 -
September 5 1 1.000 0 .000
October 7 0 - 0 -
November 8 0 - 0 -
December 2 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 24 0 0 0-0 2
Conference 15 0 0 0-0 1
Exhibition - 0 0 0-0 -
Location
Home 13 0 0 0-0 1
Away 9 0 0 0-0 1
Neutral 2 0 0 0-0 0
Result
Wins 20 0 0 0-0 1
Losses 2 0 0 0-0 1
Month
August 2 0 0 0-0 1
September 5 0 0 0-0 0
October 7 0 0 0-0 1
November 8 0 0 0-0 0
December 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 24 1 .42 .38 1.21
Conference 15 1 .53 .53 1.60
Exhibition - - - - -
Location
Home 13 - .38 .46 1.23
Away 9 1 .56 .33 1.44
Neutral 2 - .00 .00 .00
Result
Wins 20 1 .45 .45 1.35
Losses 2 - .50 .00 1.00
Month
August 2 - 1.00 .00 2.00
September 5 1 .20 .20 .60
October 7 - .57 .43 1.57
November 8 - .38 .63 1.38
December 2 - .00 .00 .00