Sam Jones

15 Sam Jones
  • Position:
    N/A
  • Year:
    So
  • g
    14
  • a
    11
  • pts
    39
  • gw
    6
Player statistics
  Overall Conference
Games 25 16
Games started 4 2
Goals 14 10
Assists 11 8
Points 39 28
Shots 15 12
Shot Pct .933 .833
Penalty kicks 0-0 0-0
Game-winning goals 6 5
Recent results
Recent Games
Date Opponent Result
Nov 15 Norco W, 4-0
Nov 23 Santa Barbara W, 9-2
Nov 26 Chaffey W, 1-0
Nov 30 Orange Coast W, 3-0
Dec 6 vs. San Francisco W, 2-0
Dec 8 vs. Cerritos L, 3-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 23 at Bakersfield - - - - -
Aug 27 at East Los Angeles W, 5-0 1 - 0 1 1
Aug 31 San Bernardino W, 2-1 1 - 0 0 0
Sep 7 at Fresno T, 1-1 1 - 0 0 0
Sep 11 Ventura W, 5-2 1 - 1 1 3
Sep 17 at Saddleback T, 1-1 1 - 0 0 0
Sep 20 at Orange Coast W, 2-0 1 1 0 2 2
Sep 24 Fullerton W, 4-0 1 - 2 0 4
Oct 1 at Santa Ana W, 3-0 1 1 0 1 1
Oct 4 Golden West W, 1-0 1 - 0 0 0
Oct 8 at Irvine Valley W, 2-0 1 - 0 0 0
Oct 11 Cypress L, 2-1 1 - 0 0 0
Oct 15 at Norco W, 7-0 1 - 0 1 1
Oct 18 Saddleback W, 3-0 1 - 1 0 2
Oct 22 Orange Coast W, 3-1 1 - 0 0 0
Oct 25 at Fullerton W, 10-1 1 - 2 2 6
Nov 1 Santa Ana W, 5-0 1 - 1 0 2
Nov 5 at Golden West W, 2-0 1 - 0 0 0
Nov 8 Irvine Valley W, 8-0 1 - 1 2 4
Nov 12 at Cypress W, 3-2 1 - 2 0 4
Nov 15 Norco W, 4-0 1 - 1 0 2
Nov 23 Santa Barbara W, 9-2 1 - 1 1 3
Nov 26 Chaffey W, 1-0 1 - 0 0 0
Nov 30 Orange Coast W, 3-0 1 - 1 0 2
Dec 6 vs. San Francisco W, 2-0 1 1 1 0 2
Dec 8 vs. Cerritos L, 3-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 23 at Bakersfield - - - - -
Aug 27 at East Los Angeles W, 5-0 1 0 - 0 -
Aug 31 San Bernardino W, 2-1 1 0 - 0 -
Sep 7 at Fresno T, 1-1 1 0 - 0 -
Sep 11 Ventura W, 5-2 1 0 - 0 -
Sep 17 at Saddleback T, 1-1 1 2 .000 1 .500
Sep 20 at Orange Coast W, 2-0 1 0 - 0 -
Sep 24 Fullerton W, 4-0 1 0 - 0 -
Oct 1 at Santa Ana W, 3-0 1 10 .000 2 .200
Oct 4 Golden West W, 1-0 1 0 - 0 -
Oct 8 at Irvine Valley W, 2-0 1 0 - 0 -
Oct 11 Cypress L, 2-1 1 0 - 0 -
Oct 15 at Norco W, 7-0 1 0 - 0 -
Oct 18 Saddleback W, 3-0 1 0 - 0 -
Oct 22 Orange Coast W, 3-1 1 0 - 0 -
Oct 25 at Fullerton W, 10-1 1 0 - 0 -
Nov 1 Santa Ana W, 5-0 1 0 - 0 -
Nov 5 at Golden West W, 2-0 1 0 - 0 -
Nov 8 Irvine Valley W, 8-0 1 0 - 0 -
Nov 12 at Cypress W, 3-2 1 0 - 0 -
Nov 15 Norco W, 4-0 1 0 - 0 -
Nov 23 Santa Barbara W, 9-2 1 0 - 0 -
Nov 26 Chaffey W, 1-0 1 0 - 0 -
Nov 30 Orange Coast W, 3-0 1 0 - 0 -
Dec 6 vs. San Francisco W, 2-0 1 1 1.000 1 1.000
Dec 8 vs. Cerritos L, 3-0 1 2 .000 2 1.000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 23 at Bakersfield - - - - -
Aug 27 at East Los Angeles W, 5-0 1 0 0 0-0 0
Aug 31 San Bernardino W, 2-1 1 0 0 0-0 0
Sep 7 at Fresno T, 1-1 1 0 0 0-0 0
Sep 11 Ventura W, 5-2 1 0 0 0-0 0
Sep 17 at Saddleback T, 1-1 1 0 0 0-0 0
Sep 20 at Orange Coast W, 2-0 1 0 0 0-0 0
Sep 24 Fullerton W, 4-0 1 0 0 0-0 1
Oct 1 at Santa Ana W, 3-0 1 0 0 0-0 0
Oct 4 Golden West W, 1-0 1 0 0 0-0 0
Oct 8 at Irvine Valley W, 2-0 1 0 0 0-0 0
Oct 11 Cypress L, 2-1 1 0 0 0-0 0
Oct 15 at Norco W, 7-0 1 0 0 0-0 0
Oct 18 Saddleback W, 3-0 1 0 0 0-0 0
Oct 22 Orange Coast W, 3-1 1 0 0 0-0 0
Oct 25 at Fullerton W, 10-1 1 0 0 0-0 1
Nov 1 Santa Ana W, 5-0 1 0 0 0-0 1
Nov 5 at Golden West W, 2-0 1 0 0 0-0 0
Nov 8 Irvine Valley W, 8-0 1 0 0 0-0 0
Nov 12 at Cypress W, 3-2 1 0 0 0-0 1
Nov 15 Norco W, 4-0 1 0 0 0-0 1
Nov 23 Santa Barbara W, 9-2 1 1 0 0-0 0
Nov 26 Chaffey W, 1-0 1 0 0 0-0 0
Nov 30 Orange Coast W, 3-0 1 0 0 0-0 1
Dec 6 vs. San Francisco W, 2-0 1 0 0 0-0 0
Dec 8 vs. Cerritos L, 3-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2013-14 25 4 14 11 39
Total 25 4 14 11 39
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2013-14 25 .60 .933 .24 .400
Total 25 .60 .933 .24 .400
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2013-14 25 15 .933 6 .400
Total 25 15 .933 6 .400
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2013-14 25 0 0 0-0 6
Total 25 0 0 0-0 6
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2013-14 25 4 .56 .44 1.56
Total 25 4 .56 .44 1.56
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 25 4 14 11 39
Conference 16 2 10 8 28
Exhibition - - - - 0
Location
Home 13 - 9 4 22
Away 10 2 4 7 15
Neutral 2 2 1 0 2
Result
Wins 21 3 14 11 39
Losses 2 1 0 0 0
Month
August 2 - 0 1 1
September 5 1 3 3 9
October 8 1 3 4 10
November 8 - 7 3 17
December 2 2 1 0 2
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 25 .60 .933 .24 .400
Conference 16 .75 .833 .19 .250
Exhibition - - - - -
Location
Home 13 .00 - .00 -
Away 10 1.20 .333 .30 .250
Neutral 2 1.50 .333 1.50 1.000
Result
Wins 21 .52 1.273 .14 .273
Losses 2 1.00 .000 1.00 1.000
Month
August 2 .00 - .00 -
September 5 .40 1.500 .20 .500
October 8 1.25 .300 .25 .200
November 8 .00 - .00 -
December 2 1.50 .333 1.50 1.000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 25 15 .933 6 .400
Conference 16 12 .833 3 .250
Exhibition - - - - -
Location
Home 13 0 - 0 -
Away 10 12 .333 3 .250
Neutral 2 3 .333 3 1.000
Result
Wins 21 11 1.273 3 .273
Losses 2 2 .000 2 1.000
Month
August 2 0 - 0 -
September 5 2 1.500 1 .500
October 8 10 .300 2 .200
November 8 0 - 0 -
December 2 3 .333 3 1.000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 25 0 0 0-0 6
Conference 16 0 0 0-0 5
Exhibition - 0 0 0-0 -
Location
Home 13 0 0 0-0 4
Away 10 0 0 0-0 2
Neutral 2 0 0 0-0 0
Result
Wins 21 0 0 0-0 6
Losses 2 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 5 0 0 0-0 1
October 8 0 0 0-0 1
November 8 0 0 0-0 4
December 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 25 4 .56 .44 1.56
Conference 16 2 .63 .50 1.75
Exhibition - - - - -
Location
Home 13 - .69 .31 1.69
Away 10 2 .40 .70 1.50
Neutral 2 2 .50 .00 1.00
Result
Wins 21 3 .67 .52 1.86
Losses 2 1 .00 .00 .00
Month
August 2 - .00 .50 .50
September 5 1 .60 .60 1.80
October 8 1 .38 .50 1.25
November 8 - .88 .38 2.13
December 2 2 .50 .00 1.00