Crystal Allen
gp
20
gs
3
min
1765:00
ga
14
gaa
0.71
sv
59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 12 |
| Games started | 3 | 2 |
| Minutes | 1765:00 | 1015:00 |
| Goals against | 14 | 5 |
| Goals-against average | 0.71 | 0.44 |
| Saves | 59 | 27 |
| Save pct | .808 | .844 |
| Wins | 15 | 9 |
| Losses | 0 | 0 |
| Ties | 2 | 1 |
| Shutouts | 9/1 | 6/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Bakersfield | - | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | San Bernardino | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | at Fresno | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 11 | Ventura | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Saddleback | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | at Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Fullerton | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Santa Ana | W, 3-0 | - | - | - | - | - | - |
| Oct 4 | Golden West | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Irvine Valley | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | Cypress | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Norco | W, 7-0 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Oct 18 | Saddleback | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Orange Coast | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Fullerton | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Santa Ana | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 5 | at Golden West | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | Irvine Valley | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | at Cypress | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | Norco | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 23 | Santa Barbara | W, 9-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 26 | Chaffey | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 30 | Orange Coast | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 120:00 |
| Dec 6 | vs. San Francisco | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Dec 8 | vs. Cerritos | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Bakersfield | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 31 | San Bernardino | W, 2-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 7 | at Fresno | T, 1-1 | 1 | 0 | 1 | 11 | .917 |
| Sep 11 | Ventura | W, 5-2 | 1 | 0 | 2 | 1 | .333 |
| Sep 17 | at Saddleback | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 20 | at Orange Coast | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 24 | Fullerton | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 1 | at Santa Ana | W, 3-0 | - | - | - | - | - |
| Oct 4 | Golden West | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Irvine Valley | W, 2-0 | - | - | - | - | - |
| Oct 11 | Cypress | L, 2-1 | - | - | - | - | - |
| Oct 15 | at Norco | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 18 | Saddleback | W, 3-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 22 | Orange Coast | W, 3-1 | 1 | 0 | 1 | 4 | .800 |
| Oct 25 | at Fullerton | W, 10-1 | 1 | 0 | 1 | 3 | .750 |
| Nov 1 | Santa Ana | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Nov 5 | at Golden West | W, 2-0 | 1 | 0 | 0 | 3 | 1.000 |
| Nov 8 | Irvine Valley | W, 8-0 | 1 | 0 | 0 | 3 | 1.000 |
| Nov 12 | at Cypress | W, 3-2 | 1 | 0 | 2 | 3 | .600 |
| Nov 15 | Norco | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Nov 23 | Santa Barbara | W, 9-2 | 1 | 0 | 2 | 0 | .000 |
| Nov 26 | Chaffey | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Nov 30 | Orange Coast | W, 3-0 | 1 | 0 | 0 | 6 | 1.000 |
| Dec 6 | vs. San Francisco | W, 2-0 | - | - | - | - | - |
| Dec 8 | vs. Cerritos | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 3 | .58 | 0.71 | 2.46 |
| Conference | 12 | 2 | .33 | 0.44 | 1.80 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 0 | .46 | 0.55 | 1.62 |
| Away | 8 | 2 | .56 | 0.64 | 3.11 |
| Neutral | 1 | 1 | 1.50 | 3.00 | 5.00 |
| Wins | 17 | 1 | .45 | 0.54 | 1.80 |
| Losses | 1 | 1 | 1.50 | 3.00 | 5.00 |
| August | 2 | 0 | .50 | 0.50 | 2.00 |
| September | 5 | 2 | .80 | 0.80 | 3.80 |
| October | 4 | 0 | .29 | 0.53 | 1.57 |
| November | 8 | 0 | .50 | 0.51 | 1.88 |
| December | 1 | 1 | 1.50 | 3.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/1 | 1765:00 |
| Conference | 12 | 0 | 0 | 0 | 0/1 | 1015:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 0 | 0 | 0 | 0/1 | 975:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 700:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 17 | 0 | 0 | 0 | 0/1 | 1495:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 340:00 |
| November | 8 | 0 | 0 | 0 | 0/1 | 705:00 |
| December | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 73:32 |
| Conference | 12 | 67:40 |
| Exhibition | - | 0:00 |
| Home | 11 | 75:00 |
| Away | 8 | 77:47 |
| Neutral | 1 | 45:00 |
| Wins | 17 | 74:45 |
| Losses | 1 | 45:00 |
| August | 2 | 90:00 |
| September | 5 | 90:00 |
| October | 4 | 48:34 |
| November | 8 | 88:08 |
| December | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 3 | 14 | 59 | .808 |
| Conference | 12 | 2 | 5 | 27 | .844 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 0 | 6 | 21 | .778 |
| Away | 8 | 2 | 5 | 28 | .848 |
| Neutral | 1 | 1 | 3 | 10 | .769 |
| Wins | 17 | 1 | 9 | 36 | .800 |
| Losses | 1 | 1 | 3 | 10 | .769 |
| August | 2 | 0 | 1 | 4 | .800 |
| September | 5 | 2 | 4 | 19 | .826 |
| October | 4 | 0 | 2 | 11 | .846 |
| November | 8 | 0 | 4 | 15 | .789 |
| December | 1 | 1 | 3 | 10 | .769 |
