Natalja Juarez
gp
10
gs
6
min
665:00
ga
4
gaa
0.54
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 8 |
| Games started | 6 | 6 |
| Minutes | 665:00 | 630:00 |
| Goals against | 4 | 4 |
| Goals-against average | 0.54 | 0.57 |
| Saves | 11 | 9 |
| Save pct | .733 | .692 |
| Wins | 6 | 6 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 3/3 | 3/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Soka University | - | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 1 | at Mt. San Antonio | W, 2-0 | - | - | - | - | - | - |
| Sep 5 | San Bernardino | T, 1-1 | - | - | - | - | - | - |
| Sep 9 | Ventura | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 15 | at Irvine Valley | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | at Santa Ana | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 22 | Orange Coast | W, 3-0 | - | - | - | - | - | - |
| Sep 25 | at Cypress | W, 3-1 | - | - | - | - | - | - |
| Sep 29 | Fullerton | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Norco | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | at Golden West | W, 1-0 | - | - | - | - | - | - |
| Oct 9 | at Saddleback | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | Irvine Valley | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | Santa Ana | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | at Orange Coast | W, 1-0 | - | - | - | - | - | - |
| Oct 27 | Cypress | T, 1-1 | - | - | - | - | - | - |
| Oct 30 | at Fullerton | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 3 | at Norco | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 | Golden West | W, 5-1 | - | - | - | - | - | - |
| Nov 10 | Saddleback | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 21 | at Canyons | W, 2-1 | - | - | - | - | - | - |
| Nov 24 | at Chaffey | W, 1-0 | - | - | - | - | - | - |
| Nov 28 | at Cerritos | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Soka University | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 1 | at Mt. San Antonio | W, 2-0 | - | - | - | - | - |
| Sep 5 | San Bernardino | T, 1-1 | - | - | - | - | - |
| Sep 9 | Ventura | W, 7-1 | 1 | 0 | 0 | 0 | - |
| Sep 15 | at Irvine Valley | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | at Santa Ana | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 22 | Orange Coast | W, 3-0 | - | - | - | - | - |
| Sep 25 | at Cypress | W, 3-1 | - | - | - | - | - |
| Sep 29 | Fullerton | W, 3-1 | 1 | 0 | 1 | 5 | .833 |
| Oct 2 | Norco | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 6 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Saddleback | L, 1-0 | - | - | - | - | - |
| Oct 16 | Irvine Valley | W, 5-2 | 1 | 0 | 2 | 1 | .333 |
| Oct 20 | Santa Ana | W, 7-0 | - | - | - | - | - |
| Oct 23 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 27 | Cypress | T, 1-1 | - | - | - | - | - |
| Oct 30 | at Fullerton | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 3 | at Norco | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 6 | Golden West | W, 5-1 | - | - | - | - | - |
| Nov 10 | Saddleback | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Nov 21 | at Canyons | W, 2-1 | - | - | - | - | - |
| Nov 24 | at Chaffey | W, 1-0 | - | - | - | - | - |
| Nov 28 | at Cerritos | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .36 | 0.54 | 1.00 |
| Conference | 8 | 6 | .44 | 0.57 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .67 | 0.96 | 1.17 |
| Away | 5 | 4 | .00 | 0.00 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .30 | 0.47 | 1.00 |
| Losses | 1 | 1 | 1.00 | 1.00 | 1.00 |
| August | 1 | 0 | .00 | 0.00 | 2.00 |
| September | 4 | 2 | .25 | 0.38 | 1.25 |
| October | 3 | 2 | .50 | 0.80 | .50 |
| November | 2 | 2 | .50 | 0.50 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/3 | 665:00 |
| Conference | 8 | 0 | 0 | 0 | 0/2 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 375:00 |
| Away | 5 | 0 | 0 | 0 | 0/3 | 290:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/3 | 575:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 240:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 60:27 |
| Conference | 8 | 70:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 62:30 |
| Away | 5 | 58:00 |
| Neutral | - | 0:00 |
| Wins | 9 | 57:30 |
| Losses | 1 | 90:00 |
| August | 1 | 20:00 |
| September | 4 | 60:00 |
| October | 3 | 56:15 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 4 | 11 | .733 |
| Conference | 8 | 6 | 4 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 4 | 7 | .636 |
| Away | 5 | 4 | 0 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | 3 | 10 | .769 |
| Losses | 1 | 1 | 1 | 1 | .500 |
| August | 1 | 0 | 0 | 2 | 1.000 |
| September | 4 | 2 | 1 | 5 | .833 |
| October | 3 | 2 | 2 | 2 | .500 |
| November | 2 | 2 | 1 | 2 | .667 |
