Abby Gnewuch
gp
3
gs
0
min
40:00
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 0 | 0 |
| Minutes | 40:00 | 40:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Norco | W, 8-1 |
| Nov 8 | at Saddleback | W, 2-0 |
| Nov 10 | at Cypress | W, 2-0 |
| Nov 19 | Orange Coast | W, 1-0 |
| Nov 22 | Chaffey | W, 4-1 |
| Nov 26 | Santa Barbara | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Bakersfield | - | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 1-0 | - | - | - | - | - | - |
| Aug 30 | Mt. San Antonio | W, 4-1 | - | - | - | - | - | - |
| Sep 3 | San Bernardino | W, 3-1 | - | - | - | - | - | - |
| Sep 9 | Moorpark | W, 4-1 | - | - | - | - | - | - |
| Sep 13 | at Fullerton | W, 6-0 | - | - | - | - | - | - |
| Sep 16 | Irvine Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | Orange Coast | W, 2-0 | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | Golden West | W, 5-0 | - | - | - | - | - | - |
| Oct 4 | at Norco | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Oct 7 | Saddleback | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | Cypress | T, 2-2 | - | - | - | - | - | - |
| Oct 14 | Fullerton | W, 7-0 | - | - | - | - | - | - |
| Oct 18 | at Irvine Valley | W, 4-0 | - | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 3-1 | - | - | - | - | - | - |
| Oct 25 | Santa Ana | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Nov 1 | at Golden West | W, 2-1 | - | - | - | - | - | - |
| Nov 4 | Norco | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Nov 8 | at Saddleback | W, 2-0 | - | - | - | - | - | - |
| Nov 10 | at Cypress | W, 2-0 | - | - | - | - | - | - |
| Nov 19 | Orange Coast | W, 1-0 | - | - | - | - | - | - |
| Nov 22 | Chaffey | W, 4-1 | - | - | - | - | - | - |
| Nov 26 | Santa Barbara | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Bakersfield | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 1-0 | - | - | - | - | - |
| Aug 30 | Mt. San Antonio | W, 4-1 | - | - | - | - | - |
| Sep 3 | San Bernardino | W, 3-1 | - | - | - | - | - |
| Sep 9 | Moorpark | W, 4-1 | - | - | - | - | - |
| Sep 13 | at Fullerton | W, 6-0 | - | - | - | - | - |
| Sep 16 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | Orange Coast | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 1-0 | - | - | - | - | - |
| Sep 30 | Golden West | W, 5-0 | - | - | - | - | - |
| Oct 4 | at Norco | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 7 | Saddleback | W, 1-0 | - | - | - | - | - |
| Oct 11 | Cypress | T, 2-2 | - | - | - | - | - |
| Oct 14 | Fullerton | W, 7-0 | - | - | - | - | - |
| Oct 18 | at Irvine Valley | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Ana | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Nov 1 | at Golden West | W, 2-1 | - | - | - | - | - |
| Nov 4 | Norco | W, 8-1 | 1 | 0 | 0 | 0 | - |
| Nov 8 | at Saddleback | W, 2-0 | - | - | - | - | - |
| Nov 10 | at Cypress | W, 2-0 | - | - | - | - | - |
| Nov 19 | Orange Coast | W, 1-0 | - | - | - | - | - |
| Nov 22 | Chaffey | W, 4-1 | - | - | - | - | - |
| Nov 26 | Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .00 | 0.00 | .00 |
| Conference | 3 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| October | 2 | 0 | .00 | 0.00 | .00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 40:00 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 40:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 25:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 40:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 0 | 0 | 0/2 | 25:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 13:20 |
| Conference | 3 | 13:20 |
| Exhibition | - | 0:00 |
| Home | 2 | 12:30 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 13:20 |
| Losses | - | 0:00 |
| October | 2 | 12:30 |
| November | 1 | 15:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - |
| Conference | 3 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | - |
| November | 1 | 0 | 0 | 0 | - |
