Ty Juarez
gp
6
gs
6
min
410:00
ga
1
gaa
0.22
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 6 | 6 |
| Minutes | 410:00 | 410:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.22 | 0.22 |
| Saves | 5 | 5 |
| Save pct | .833 | .833 |
| Wins | 5 | 5 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/4 | 1/4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Norco | W, 8-1 |
| Nov 8 | at Saddleback | W, 2-0 |
| Nov 10 | at Cypress | W, 2-0 |
| Nov 19 | Orange Coast | W, 1-0 |
| Nov 22 | Chaffey | W, 4-1 |
| Nov 26 | Santa Barbara | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Bakersfield | - | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 1-0 | - | - | - | - | - | - |
| Aug 30 | Mt. San Antonio | W, 4-1 | - | - | - | - | - | - |
| Sep 3 | San Bernardino | W, 3-1 | - | - | - | - | - | - |
| Sep 9 | Moorpark | W, 4-1 | - | - | - | - | - | - |
| Sep 13 | at Fullerton | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | Irvine Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | Orange Coast | W, 2-0 | - | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Golden West | W, 5-0 | - | - | - | - | - | - |
| Oct 4 | at Norco | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | Saddleback | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | Cypress | T, 2-2 | - | - | - | - | - | - |
| Oct 14 | Fullerton | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Oct 18 | at Irvine Valley | W, 4-0 | - | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 3-1 | - | - | - | - | - | - |
| Oct 25 | Santa Ana | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Nov 1 | at Golden West | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | Norco | W, 8-1 | - | - | - | - | - | - |
| Nov 8 | at Saddleback | W, 2-0 | - | - | - | - | - | - |
| Nov 10 | at Cypress | W, 2-0 | - | - | - | - | - | - |
| Nov 19 | Orange Coast | W, 1-0 | - | - | - | - | - | - |
| Nov 22 | Chaffey | W, 4-1 | - | - | - | - | - | - |
| Nov 26 | Santa Barbara | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Bakersfield | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 1-0 | - | - | - | - | - |
| Aug 30 | Mt. San Antonio | W, 4-1 | - | - | - | - | - |
| Sep 3 | San Bernardino | W, 3-1 | - | - | - | - | - |
| Sep 9 | Moorpark | W, 4-1 | - | - | - | - | - |
| Sep 13 | at Fullerton | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 16 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | Orange Coast | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Santa Ana | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 30 | Golden West | W, 5-0 | - | - | - | - | - |
| Oct 4 | at Norco | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 7 | Saddleback | W, 1-0 | - | - | - | - | - |
| Oct 11 | Cypress | T, 2-2 | - | - | - | - | - |
| Oct 14 | Fullerton | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 18 | at Irvine Valley | W, 4-0 | - | - | - | - | - |
| Oct 21 | at Orange Coast | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Ana | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 1 | at Golden West | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 4 | Norco | W, 8-1 | - | - | - | - | - |
| Nov 8 | at Saddleback | W, 2-0 | - | - | - | - | - |
| Nov 10 | at Cypress | W, 2-0 | - | - | - | - | - |
| Nov 19 | Orange Coast | W, 1-0 | - | - | - | - | - |
| Nov 22 | Chaffey | W, 4-1 | - | - | - | - | - |
| Nov 26 | Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .17 | 0.22 | .83 |
| Conference | 6 | 6 | .17 | 0.22 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | 1.50 |
| Away | 4 | 4 | .25 | 0.33 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .17 | 0.22 | .83 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | .00 | 0.00 | 1.00 |
| October | 3 | 3 | .00 | 0.00 | 1.00 |
| November | 1 | 1 | 1.00 | 1.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/4 | 410:00 |
| Conference | 6 | 0 | 0 | 0 | 0/4 | 410:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 140:00 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/4 | 410:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| October | 3 | 0 | 0 | 0 | 0/3 | 185:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 68:20 |
| Conference | 6 | 68:20 |
| Exhibition | - | 0:00 |
| Home | 2 | 70:00 |
| Away | 4 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 6 | 68:20 |
| Losses | - | 0:00 |
| September | 2 | 67:30 |
| October | 3 | 61:40 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1 | 5 | .833 |
| Conference | 6 | 6 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 3 | 1.000 |
| Away | 4 | 4 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1 | 5 | .833 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | 0 | 2 | 1.000 |
| October | 3 | 3 | 0 | 3 | 1.000 |
| November | 1 | 1 | 1 | 0 | .000 |
