Ariana Radilla
gp
13
gs
12
min
1083:00
ga
4
gaa
0.33
sv
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 8 |
| Games started | 12 | 7 |
| Minutes | 1083:00 | 603:00 |
| Goals against | 4 | 4 |
| Goals-against average | 0.33 | 0.60 |
| Saves | 26 | 14 |
| Save pct | .867 | .778 |
| Wins | 8 | 5 |
| Losses | 1 | 1 |
| Ties | 1 | 0 |
| Shutouts | 8/1 | 4/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bakersfield | - | - | - | - | - | - | |
| Aug 23 # | at East Los Angeles | - | - | - | - | - | - | |
| Aug 27 | Grossmont | W, 8-1 | - | - | - | - | - | - |
| Aug 31 | San Bernardino Valley | T, 3-3 | - | - | - | - | - | - |
| Sep 10 | at Southwestern | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Desert | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Antelope Valley | W, 6-0 | - | - | - | - | - | - |
| Oct 1 | at Santa Ana | W, 2-1 | - | - | - | - | - | - |
| Oct 4 | Golden West | W, 2-1 | - | - | - | - | - | - |
| Oct 8 | at Cypress | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | Irvine Valley | W, 2-0 | - | - | - | - | - | - |
| Oct 15 | at Fullerton | T, 2-2 | - | - | - | - | - | - |
| Oct 18 | Orange Coast | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 18:00 |
| Oct 22 | at Saddleback | L, 4-3 | - | - | - | - | - | - |
| Oct 25 | Santa Ana | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Cypress | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 5 | at Irvine Valley | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | Fullerton | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | at Orange Coast | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 15 | Saddleback | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 23 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 1 | 1/0 | 120:00 |
| Nov 26 | Chaffey | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 30 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Dec 6 | vs. San Joaquin Delta | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Dec 8 | vs. San Diego Mesa | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Bakersfield | - | - | - | - | - | |
| Aug 23 # | at East Los Angeles | - | - | - | - | - | |
| Aug 27 | Grossmont | W, 8-1 | - | - | - | - | - |
| Aug 31 | San Bernardino Valley | T, 3-3 | - | - | - | - | - |
| Sep 10 | at Southwestern | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Desert | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Antelope Valley | W, 6-0 | - | - | - | - | - |
| Oct 1 | at Santa Ana | W, 2-1 | - | - | - | - | - |
| Oct 4 | Golden West | W, 2-1 | - | - | - | - | - |
| Oct 8 | at Cypress | L, 1-0 | - | - | - | - | - |
| Oct 11 | Irvine Valley | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Fullerton | T, 2-2 | - | - | - | - | - |
| Oct 18 | Orange Coast | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 22 | at Saddleback | L, 4-3 | - | - | - | - | - |
| Oct 25 | Santa Ana | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 29 | at Golden West | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 1 | Cypress | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Nov 5 | at Irvine Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 8 | Fullerton | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 12 | at Orange Coast | W, 8-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 15 | Saddleback | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 23 | Santa Ana | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 26 | Chaffey | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 30 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Dec 6 | vs. San Joaquin Delta | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Dec 8 | vs. San Diego Mesa | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .31 | 0.33 | 2.00 |
| Conference | 8 | 7 | .50 | 0.60 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .38 | 0.40 | 2.38 |
| Away | 3 | 3 | .33 | 0.40 | 1.00 |
| Neutral | 2 | 2 | .00 | 0.00 | 2.00 |
| Wins | 12 | 11 | .17 | 0.18 | 2.08 |
| Losses | 1 | 1 | 2.00 | 2.00 | 1.00 |
| October | 3 | 2 | .33 | 0.45 | 2.00 |
| November | 8 | 8 | .38 | 0.38 | 2.00 |
| December | 2 | 2 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/1 | 1083:00 |
| Conference | 8 | 0 | 0 | 0 | 0/1 | 603:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 678:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 12 | 0 | 0 | 0 | 0/1 | 993:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 198:00 |
| November | 8 | 0 | 0 | 0 | 0/0 | 705:00 |
| December | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 83:18 |
| Conference | 8 | 75:22 |
| Exhibition | - | 0:00 |
| Home | 8 | 84:45 |
| Away | 3 | 75:00 |
| Neutral | 2 | 90:00 |
| Wins | 12 | 82:45 |
| Losses | 1 | 90:00 |
| October | 3 | 66:00 |
| November | 8 | 88:08 |
| December | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 4 | 26 | .867 |
| Conference | 8 | 7 | 4 | 14 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 3 | 19 | .864 |
| Away | 3 | 3 | 1 | 3 | .750 |
| Neutral | 2 | 2 | 0 | 4 | 1.000 |
| Wins | 12 | 11 | 2 | 25 | .926 |
| Losses | 1 | 1 | 2 | 1 | .333 |
| October | 3 | 2 | 1 | 6 | .857 |
| November | 8 | 8 | 3 | 16 | .842 |
| December | 2 | 2 | 0 | 4 | 1.000 |
