Madelynn Valdez
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 1 | 1 |
| Goals | 2 | 2 |
| Assists | 3 | 3 |
| Points | 7 | 7 |
| Shots | 10 | 6 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Providence Christian | - | - | - | - | - | |
| Aug 22 # | at Cerritos | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Southwestern | T, 2-2 | - | - | - | - | - |
| Sep 6 | at MiraCosta | L, 2-1 | - | - | - | - | - |
| Sep 8 | Moorpark | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | LA Harbor | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Bakersfield | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Santa Ana | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Sep 29 | Golden West | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Cypress | W, 1-0 | - | - | - | - | - |
| Oct 6 | Irvine Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Fullerton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 17 | Saddleback | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Santa Ana | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Oct 24 | at Golden West | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Cypress | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Irvine Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | Fullerton | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 7 | at Orange Coast | T, 1-1 | - | - | - | - | - |
| Nov 9 | at Saddleback | L, 2-1 | - | - | - | - | - |
| Nov 18 | at Cypress | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Providence Christian | - | - | - | - | - | |
| Aug 22 # | at Cerritos | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at Southwestern | T, 2-2 | - | - | - | - | - |
| Sep 6 | at MiraCosta | L, 2-1 | - | - | - | - | - |
| Sep 8 | Moorpark | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | LA Harbor | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Bakersfield | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Santa Ana | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Golden West | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Cypress | W, 1-0 | - | - | - | - | - |
| Oct 6 | Irvine Valley | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Fullerton | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 17 | Saddleback | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Santa Ana | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 24 | at Golden West | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Cypress | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Irvine Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Fullerton | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Orange Coast | T, 1-1 | - | - | - | - | - |
| Nov 9 | at Saddleback | L, 2-1 | - | - | - | - | - |
| Nov 18 | at Cypress | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Providence Christian | - | - | - | - | - | |
| Aug 22 # | at Cerritos | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southwestern | T, 2-2 | - | - | - | - | - |
| Sep 6 | at MiraCosta | L, 2-1 | - | - | - | - | - |
| Sep 8 | Moorpark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | LA Harbor | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Santa Ana | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Golden West | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cypress | W, 1-0 | - | - | - | - | - |
| Oct 6 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Fullerton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 17 | Saddleback | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Santa Ana | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Golden West | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Cypress | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Fullerton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Orange Coast | T, 1-1 | - | - | - | - | - |
| Nov 9 | at Saddleback | L, 2-1 | - | - | - | - | - |
| Nov 18 | at Cypress | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 2 | 3 | 7 |
| Conference | 10 | 1 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | - | 2 | 1 | 5 |
| Away | 4 | 1 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 1 | 2 | 3 | 7 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 1 | 1 |
| October | 7 | 1 | 2 | 1 | 5 |
| November | 1 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .71 | .200 | .43 | .600 |
| Conference | 10 | .60 | .333 | .50 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .70 | .286 | .40 | .571 |
| Away | 4 | .75 | .000 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 13 | .77 | .200 | .46 | .600 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 5 | .60 | .000 | .20 | .333 |
| October | 7 | .71 | .400 | .57 | .800 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 10 | .200 | 6 | .600 |
| Conference | 10 | 6 | .333 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 7 | .286 | 4 | .571 |
| Away | 4 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 10 | .200 | 6 | .600 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 5 | 3 | .000 | 1 | .333 |
| October | 7 | 5 | .400 | 4 | .800 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 1 | .14 | .21 | .50 |
| Conference | 10 | 1 | .20 | .30 | .70 |
| Exhibition | - | - | - | - | - |
| Home | 10 | - | .20 | .10 | .50 |
| Away | 4 | 1 | .00 | .50 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 1 | .15 | .23 | .54 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .20 | .20 |
| October | 7 | 1 | .29 | .14 | .71 |
| November | 1 | - | .00 | 1.00 | 1.00 |
