Grayton Normand
gp
10
gs
6
min
609:21
ga
8
gaa
1.18
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 7 |
| Games started | 6 | 5 |
| Minutes | 609:21 | 495:00 |
| Goals against | 8 | 8 |
| Goals-against average | 1.18 | 1.45 |
| Saves | 17 | 14 |
| Save pct | .680 | .636 |
| Wins | 4 | 2 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 1/5 | 1/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Providence Christian | - | - | - | - | - | - | |
| Aug 22 # | at Cerritos | - | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 24:21 |
| Sep 1 | at Southwestern | T, 2-2 | - | - | - | - | - | - |
| Sep 6 | at MiraCosta | L, 2-1 | - | - | - | - | - | - |
| Sep 8 | Moorpark | W, 2-1 | - | - | - | - | - | - |
| Sep 15 | LA Harbor | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 19 | Bakersfield | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 26 | at Santa Ana | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 29 | Golden West | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | at Cypress | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | Irvine Valley | W, 2-0 | - | - | - | - | - | - |
| Oct 10 | at Fullerton | W, 3-0 | - | - | - | - | - | - |
| Oct 13 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 17 | Saddleback | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | Santa Ana | W, 8-0 | - | - | - | - | - | - |
| Oct 24 | at Golden West | W, 4-1 | - | - | - | - | - | - |
| Oct 27 | Cypress | W, 2-0 | - | - | - | - | - | - |
| Oct 31 | at Irvine Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 3 | Fullerton | W, 4-0 | - | - | - | - | - | - |
| Nov 7 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 9 | at Saddleback | L, 2-1 | - | - | - | - | - | - |
| Nov 18 | at Cypress | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Providence Christian | - | - | - | - | - | |
| Aug 22 # | at Cerritos | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 1 | at Southwestern | T, 2-2 | - | - | - | - | - |
| Sep 6 | at MiraCosta | L, 2-1 | - | - | - | - | - |
| Sep 8 | Moorpark | W, 2-1 | - | - | - | - | - |
| Sep 15 | LA Harbor | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 19 | Bakersfield | W, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 26 | at Santa Ana | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Sep 29 | Golden West | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 3 | at Cypress | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 6 | Irvine Valley | W, 2-0 | - | - | - | - | - |
| Oct 10 | at Fullerton | W, 3-0 | - | - | - | - | - |
| Oct 13 | Orange Coast | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 17 | Saddleback | L, 6-1 | 1 | 1 | 6 | 4 | .400 |
| Oct 20 | Santa Ana | W, 8-0 | - | - | - | - | - |
| Oct 24 | at Golden West | W, 4-1 | - | - | - | - | - |
| Oct 27 | Cypress | W, 2-0 | - | - | - | - | - |
| Oct 31 | at Irvine Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 3 | Fullerton | W, 4-0 | - | - | - | - | - |
| Nov 7 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0 | - |
| Nov 9 | at Saddleback | L, 2-1 | - | - | - | - | - |
| Nov 18 | at Cypress | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .80 | 1.18 | 1.70 |
| Conference | 7 | 5 | 1.14 | 1.45 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 1.33 | 1.87 | 2.00 |
| Away | 4 | 2 | .00 | 0.00 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .14 | 0.23 | 1.57 |
| Losses | 1 | 1 | 6.00 | 6.00 | 4.00 |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 4 | 2 | .25 | 0.40 | 1.25 |
| October | 4 | 4 | 1.75 | 2.00 | 2.75 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/5 | 609:21 |
| Conference | 7 | 0 | 0 | 0 | 0/2 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/3 | 384:21 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/5 | 384:21 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 24:21 |
| September | 4 | 0 | 0 | 0 | 0/3 | 225:00 |
| October | 4 | 0 | 0 | 0 | 0/1 | 315:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 60:56 |
| Conference | 7 | 70:43 |
| Exhibition | - | 0:00 |
| Home | 6 | 64:04 |
| Away | 4 | 56:15 |
| Neutral | - | 0:00 |
| Wins | 7 | 54:54 |
| Losses | 1 | 90:00 |
| August | 1 | 24:21 |
| September | 4 | 56:15 |
| October | 4 | 78:45 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 8 | 17 | .680 |
| Conference | 7 | 5 | 8 | 14 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 8 | 12 | .600 |
| Away | 4 | 2 | 0 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | 1 | 11 | .917 |
| Losses | 1 | 1 | 6 | 4 | .400 |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 4 | 2 | 1 | 5 | .833 |
| October | 4 | 4 | 7 | 11 | .611 |
| November | 1 | 0 | 0 | 0 | - |
