Kristina Grimm
- D/M
- Santiago Canyon
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 14 | 9 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 17 | 7 |
| Shot Pct | .118 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Soka University of America | - | - | - | - | - | |
| Aug 26 | at Southwestern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | San Bernardino Valley | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | MiraCosta | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Moorpark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Mt. San Jacinto | W, 4-0 | - | - | - | - | - |
| Sep 16 | Bakersfield | W, 2-1 | - | - | - | - | - |
| Sep 23 | Cerritos | W, 4-0 | - | - | - | - | - |
| Sep 30 | at Cypress | W, 3-1 | - | - | - | - | - |
| Oct 3 | Orange Coast | W, 4-0 | - | - | - | - | - |
| Oct 7 | at Fullerton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Santa Ana | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Saddleback | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Orange Coast | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Irvine Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Fullerton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Santa Ana | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Irvine Valley | W, 4-2 | - | - | - | - | - |
| Nov 12 | Golden West | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Saddleback | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | vs. Bakersfield | W, 1-0 | - | - | - | - | - |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 29 | Long Beach | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Dec 5 | vs. Sierra | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Soka University of America | - | - | - | - | - | |
| Aug 26 | at Southwestern | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | San Bernardino Valley | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 3 | MiraCosta | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Moorpark | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Mt. San Jacinto | W, 4-0 | - | - | - | - | - |
| Sep 16 | Bakersfield | W, 2-1 | - | - | - | - | - |
| Sep 23 | Cerritos | W, 4-0 | - | - | - | - | - |
| Sep 30 | at Cypress | W, 3-1 | - | - | - | - | - |
| Oct 3 | Orange Coast | W, 4-0 | - | - | - | - | - |
| Oct 7 | at Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Santa Ana | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Saddleback | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 | Cypress | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Orange Coast | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Irvine Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Fullerton | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Santa Ana | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | at Irvine Valley | W, 4-2 | - | - | - | - | - |
| Nov 12 | Golden West | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 14 | Saddleback | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 22 | vs. Bakersfield | W, 1-0 | - | - | - | - | - |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 29 | Long Beach | W, 4-2 | 1 | 3 | .333 | 1 | .333 |
| Dec 5 | vs. Sierra | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Soka University of America | - | - | - | - | - | |
| Aug 26 | at Southwestern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | San Bernardino Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | MiraCosta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Mt. San Jacinto | W, 4-0 | - | - | - | - | - |
| Sep 16 | Bakersfield | W, 2-1 | - | - | - | - | - |
| Sep 23 | Cerritos | W, 4-0 | - | - | - | - | - |
| Sep 30 | at Cypress | W, 3-1 | - | - | - | - | - |
| Oct 3 | Orange Coast | W, 4-0 | - | - | - | - | - |
| Oct 7 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Santa Ana | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Saddleback | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Orange Coast | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Fullerton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Santa Ana | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Irvine Valley | W, 4-2 | - | - | - | - | - |
| Nov 12 | Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Bakersfield | W, 1-0 | - | - | - | - | - |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 29 | Long Beach | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Dec 5 | vs. Sierra | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 14 | 2 | 1 | 5 |
| Total | 18 | 14 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | .94 | .118 | .44 | .471 |
| Total | 18 | .94 | .118 | .44 | .471 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | .118 | 8 | .471 |
| Total | 18 | 17 | .118 | 8 | .471 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 0 | 0-0 | 0 |
| Total | 18 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 14 | .11 | .06 | .28 |
| Total | 18 | 14 | .11 | .06 | .28 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 2 | 1 | 5 |
| Conference | 11 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 7 | 2 | 1 | 5 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 10 | 8 | 2 | 1 | 5 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 2 | 1 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 5 | 2 | 1 | 0 | 2 |
| December | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .94 | .118 | .44 | .471 |
| Conference | 11 | .64 | .000 | .27 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.10 | .182 | .50 | .455 |
| Away | 7 | .71 | .000 | .29 | .400 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 10 | .90 | .222 | .40 | .444 |
| Losses | 3 | 1.33 | .000 | 1.00 | .750 |
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 2 | 1.00 | .000 | .50 | .500 |
| October | 8 | .50 | .000 | .13 | .250 |
| November | 5 | 1.20 | .167 | .60 | .500 |
| December | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .118 | 8 | .471 |
| Conference | 11 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 11 | .182 | 5 | .455 |
| Away | 7 | 5 | .000 | 2 | .400 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 10 | 9 | .222 | 4 | .444 |
| Losses | 3 | 4 | .000 | 3 | .750 |
| August | 2 | 4 | .250 | 2 | .500 |
| September | 2 | 2 | .000 | 1 | .500 |
| October | 8 | 4 | .000 | 1 | .250 |
| November | 5 | 6 | .167 | 3 | .500 |
| December | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 2 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .11 | .06 | .28 |
| Conference | 11 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 7 | .20 | .10 | .50 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 10 | 8 | .20 | .10 | .50 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 2 | 1 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 5 | 2 | .20 | .00 | .40 |
| December | 1 | 1 | .00 | .00 | .00 |
