Ashlyn Smith
m
9
k/s
2.13
h %
.000
a/s
0.09
b/s
0.22
sa/s
0.25
d/s
2.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 32 | 32 |
| Kills | 68 | 68 |
| Kills per set | 2.13 | 2.13 |
| Errors | 68 | 68 |
| Total Attacks | 251 | 251 |
| Total Attacks per set | 7.84 | 7.84 |
| Hitting Percentage | .000 | .000 |
| Assists | 3 | 3 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 8 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 17 | 17 |
| Reception Errors | 15 | 15 |
| Digs | 66 | 66 |
| Digs per set | 2.06 | 2.06 |
| Block Solo | 5 | 5 |
| Block Assist | 2 | 2 |
| Block Total | 7 | 7 |
| Blocks per set | 0.22 | 0.22 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 2 | 2 |
| Points | 82.0 | 82.0 |
| Points per set | 2.6 | 2.6 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | 1 | 3 | 7 | 2 | 28 | .179 | 0 | 8.0 |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | 1 | 3 | 7 | 5 | 42 | .048 | 2 | 8.0 |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | 1 | 3 | 8 | 6 | 31 | .065 | 0 | 11.0 |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | 1 | 9 | 4 | 28 | 0 | - | 0 | 5.5 |
| Oct 15 | Santa Ana | L, 3-1 | 1 | 4 | 12 | 4 | 34 | .235 | 0 | 16.0 |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | 1 | 3 | 16 | 5 | 46 | .239 | 0 | 17.5 |
| Oct 24 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | 1 | 3 | 10 | 10 | 48 | .000 | 1 | 11.0 |
| Nov 10 | at Golden West | L, 3-0 | 1 | 3 | 4 | 8 | 22 | -.182 | 0 | 5.0 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | 1 | 9 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | Santa Ana | L, 3-1 | 1 | 4 | 17 | 2 | 0 | 0 | 2 | 0 |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | 1 | 3 | 16 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Golden West | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Santa Ana | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 5 |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| Oct 24 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 10 | at Golden West | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 17 | 1 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32 | 68 | 2.13 | 68 | 251 | 7.84 | .000 | 3 | 0.09 | 82.0 | 2.6 |
| Conference | 9 | 32 | 68 | 2.13 | 68 | 251 | 7.84 | .000 | 3 | 0.09 | 82.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 64 | 2.29 | 60 | 229 | 8.18 | .017 | 3 | 0.11 | 77.0 | 2.8 |
| Away | 2 | 4 | 4 | 1.00 | 8 | 22 | 5.50 | -.182 | 0 | 0.00 | 5.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 32 | 68 | 2.13 | 68 | 251 | 7.84 | .000 | 3 | 0.09 | 82.0 | 2.6 |
| September | 2 | 6 | 14 | 2.33 | 7 | 70 | 11.67 | .100 | 2 | 0.33 | 16.0 | 2.7 |
| October | 5 | 20 | 40 | 2.00 | 43 | 111 | 5.55 | -.027 | 0 | 0.00 | 50.0 | 2.5 |
| November | 2 | 6 | 14 | 2.33 | 18 | 70 | 11.67 | -.057 | 1 | 0.17 | 16.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32 | 66 | 2.06 | 5 | 2 | 7 | 0.22 |
| Conference | 9 | 32 | 66 | 2.06 | 5 | 2 | 7 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 63 | 2.25 | 5 | 2 | 7 | 0.25 |
| Away | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 32 | 66 | 2.06 | 5 | 2 | 7 | 0.22 |
| September | 2 | 6 | 15 | 2.50 | 2 | 0 | 2 | 0.33 |
| October | 5 | 20 | 45 | 2.25 | 3 | 2 | 5 | 0.25 |
| November | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32 | 0 | 8 | 0.25 | 2 | 17 | 15 |
| Conference | 9 | 32 | 0 | 8 | 0.25 | 2 | 17 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 0 | 7 | 0.25 | 1 | 0 | 14 |
| Away | 2 | 4 | 0 | 1 | 0.25 | 1 | 17 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 32 | 0 | 8 | 0.25 | 2 | 17 | 15 |
| September | 2 | 6 | 0 | 0 | 0.00 | 1 | 0 | 2 |
| October | 5 | 20 | 0 | 6 | 0.30 | 0 | 0 | 12 |
| November | 2 | 6 | 0 | 2 | 0.33 | 1 | 17 | 1 |
