Amy Lewis
m
8
k/s
0.33
h %
.000
a/s
4.24
b/s
0.00
sa/s
0.29
d/s
2.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 21 | 21 |
| Kills | 7 | 7 |
| Kills per set | 0.33 | 0.33 |
| Errors | 7 | 7 |
| Total Attacks | 59 | 59 |
| Total Attacks per set | 2.81 | 2.81 |
| Hitting Percentage | .000 | .000 |
| Assists | 89 | 89 |
| Assists per set | 4.24 | 4.24 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 6 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 48 | 48 |
| Digs per set | 2.29 | 2.29 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 13.0 | 13.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 6 | 3.0 |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | 1 | 3 | 1 | 0 | 6 | .167 | 14 | 1.0 |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 13 | 3.0 |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 17 | 1.0 |
| Oct 15 | Santa Ana | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 32 | 2.0 |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | 1 | 1 | 0 | 4 | 26 | -.154 | 0 | 2.0 |
| Oct 24 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Golden West | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 7 | 1.0 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Santa Ana | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2 |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Golden West | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | Santa Ana | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Oct 24 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 21 | 7 | 0.33 | 7 | 59 | 2.81 | .000 | 89 | 4.24 | 13.0 | 0.6 |
| Total | 8 | 21 | 7 | 0.33 | 7 | 59 | 2.81 | .000 | 89 | 4.24 | 13.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 21 | 48 | 2.29 | 0 | 0 | 0 | 0.00 |
| Total | 8 | 21 | 48 | 2.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 21 | 0 | 6 | 0.29 | 4 | 0 | 1 |
| Total | 8 | 21 | 0 | 6 | 0.29 | 4 | 0 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 7 | 0.33 | 7 | 59 | 2.81 | .000 | 89 | 4.24 | 13.0 | 0.6 |
| Conference | 8 | 21 | 7 | 0.33 | 7 | 59 | 2.81 | .000 | 89 | 4.24 | 13.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 6 | 0.35 | 7 | 53 | 3.12 | -.019 | 82 | 4.82 | 12.0 | 0.7 |
| Away | 2 | 4 | 1 | 0.25 | 0 | 6 | 1.50 | .167 | 7 | 1.75 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 21 | 7 | 0.33 | 7 | 59 | 2.81 | .000 | 89 | 4.24 | 13.0 | 0.6 |
| September | 2 | 6 | 4 | 0.67 | 2 | 15 | 2.50 | .133 | 20 | 3.33 | 4.0 | 0.7 |
| October | 5 | 12 | 2 | 0.17 | 5 | 38 | 3.17 | -.079 | 62 | 5.17 | 8.0 | 0.7 |
| November | 1 | 3 | 1 | 0.33 | 0 | 6 | 2.00 | .167 | 7 | 2.33 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 48 | 2.29 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 21 | 48 | 2.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 42 | 2.47 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 21 | 48 | 2.29 | 0 | 0 | 0 | 0.00 |
| September | 2 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| October | 5 | 12 | 33 | 2.75 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 0 | 6 | 0.29 | 4 | 0 | 1 |
| Conference | 8 | 21 | 0 | 6 | 0.29 | 4 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 6 | 0.35 | 3 | 0 | 1 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 21 | 0 | 6 | 0.29 | 4 | 0 | 1 |
| September | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 12 | 0 | 6 | 0.50 | 3 | 0 | 1 |
| November | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
