Liean Navarro
- DS/LB
- Santiago Canyon
m
9
k/s
1.00
h %
.008
a/s
0.77
b/s
0.04
sa/s
0.31
d/s
3.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 26 | 26 |
| Kills | 26 | 26 |
| Kills per set | 1.00 | 1.00 |
| Errors | 25 | 25 |
| Total Attacks | 133 | 133 |
| Total Attacks per set | 5.12 | 5.12 |
| Hitting Percentage | .008 | .008 |
| Assists | 20 | 20 |
| Assists per set | 0.77 | 0.77 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 8 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.31 | 0.31 |
| Receptions | 17 | 17 |
| Reception Errors | 15 | 15 |
| Digs | 94 | 94 |
| Digs per set | 3.62 | 3.62 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 35.0 | 35.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 1 | 2.0 |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | 1 | 3 | 4 | 3 | 20 | .050 | 0 | 5.0 |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 0 | 5.0 |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 1 | 4.0 |
| Oct 15 | Santa Ana | L, 3-1 | 1 | 4 | 5 | 6 | 30 | -.033 | 1 | 6.0 |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | 1 | 3 | 4 | 1 | 18 | .167 | 1 | 6.0 |
| Oct 24 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 14 | 3.0 |
| Nov 10 | at Golden West | L, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 2 | 4.0 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Santa Ana | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | at Golden West | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerritos Tournament | - | - | - | - | - | - | - | |
| Sep 3 | Compton | - | - | - | - | - | - | - | |
| Sep 10 | at Compton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | at Fullerton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Orange Coast | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| Sep 29 | at Cypress | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Riverside | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 2 |
| Oct 6 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Santa Ana | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 5 |
| Oct 24 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Saddleback | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 10 | at Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 3 |
| Nov 14 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 26 | 1.00 | 25 | 133 | 5.12 | .008 | 20 | 0.77 | 35.0 | 1.3 |
| Conference | 9 | 26 | 26 | 1.00 | 25 | 133 | 5.12 | .008 | 20 | 0.77 | 35.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 22 | 1.00 | 20 | 118 | 5.36 | .017 | 18 | 0.82 | 31.0 | 1.4 |
| Away | 2 | 4 | 4 | 1.00 | 5 | 15 | 3.75 | -.067 | 2 | 0.50 | 4.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 26 | 26 | 1.00 | 25 | 133 | 5.12 | .008 | 20 | 0.77 | 35.0 | 1.3 |
| September | 2 | 6 | 6 | 1.00 | 6 | 33 | 5.50 | .000 | 1 | 0.17 | 7.0 | 1.2 |
| October | 5 | 14 | 15 | 1.07 | 14 | 81 | 5.79 | .012 | 3 | 0.21 | 21.0 | 1.5 |
| November | 2 | 6 | 5 | 0.83 | 5 | 19 | 3.17 | .000 | 16 | 2.67 | 7.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 94 | 3.62 | 1 | 0 | 1 | 0.04 |
| Conference | 9 | 26 | 94 | 3.62 | 1 | 0 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 81 | 3.68 | 1 | 0 | 1 | 0.05 |
| Away | 2 | 4 | 13 | 3.25 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 26 | 94 | 3.62 | 1 | 0 | 1 | 0.04 |
| September | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| October | 5 | 14 | 56 | 4.00 | 1 | 0 | 1 | 0.07 |
| November | 2 | 6 | 28 | 4.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 0 | 8 | 0.31 | 6 | 17 | 15 |
| Conference | 9 | 26 | 0 | 8 | 0.31 | 6 | 17 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 8 | 0.36 | 5 | 0 | 12 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 1 | 17 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 26 | 0 | 8 | 0.31 | 6 | 17 | 15 |
| September | 2 | 6 | 0 | 1 | 0.17 | 2 | 0 | 4 |
| October | 5 | 14 | 0 | 5 | 0.36 | 3 | 0 | 8 |
| November | 2 | 6 | 0 | 2 | 0.33 | 1 | 17 | 3 |
