Jason Naranjo
gp
3
pts/g
4.7
fg %
50.0
3pt %
50.0
ft %
83.3
reb/g
0.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 22 | 22 |
| Minutes per game | 7.3 | 7.3 |
| FG | 3-6 | 3-6 |
| FG Pct | 50.0 | 50.0 |
| 3PT | 3-6 | 3-6 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 5-6 | 5-6 |
| FT Pct | 83.3 | 83.3 |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 3 | 3 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 14 | 14 |
| Points per game | 4.7 | 4.7 |
| Points per 40 min | 25.5 | 25.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Santa Ana | W, 91-80 |
| Feb 17 | Irvine Valley | W, 81-71 |
| Feb 21 | at Irvine Valley | W, 84-68 |
| Feb 23 | Fullerton | W, 85-72 |
| Feb 25 | Orange Coast | W, 103-73 |
| Mar 3 | vs. MiraCosta | L, 84-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Ventura | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Vanguard | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Long Beach | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Glendale | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Chaffey | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | MiraCosta | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Southwestern | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Mt. San Antonio | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Copper Mountain | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Santa Monica | W, 102-97 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Citrus | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at LA Harbor | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Palomar | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Orange Coast | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Cypress | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Riverside | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Santa Ana | W, 137-86 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cypress | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saddleback | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Golden West | W, 125-96 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Feb 4 | Golden West | W, 104-63 | - | 8 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Feb 7 | Saddleback | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fullerton | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Riverside | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Ana | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Irvine Valley | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Irvine Valley | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fullerton | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Orange Coast | W, 103-73 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. MiraCosta | L, 84-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Ventura | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Vanguard | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Long Beach | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Glendale | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Chaffey | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | MiraCosta | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Southwestern | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Mt. San Antonio | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Copper Mountain | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Santa Monica | W, 102-97 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Citrus | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at LA Harbor | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Palomar | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Orange Coast | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Cypress | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Riverside | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Santa Ana | W, 137-86 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cypress | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saddleback | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Golden West | W, 125-96 | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 4 | Golden West | W, 104-63 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | Saddleback | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fullerton | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Riverside | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Ana | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Irvine Valley | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Irvine Valley | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fullerton | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Orange Coast | W, 103-73 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. MiraCosta | L, 84-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. El Camino | - | - | - | - | |
| Sep 18 # | vs. Ventura | - | - | - | - | |
| Sep 18 # | vs. East Los Angeles | - | - | - | - | |
| Oct 7 # | at Palomar | - | - | - | - | |
| Oct 27 # | at Vanguard | - | - | - | - | |
| Nov 4 | vs. Long Beach | W, 82-75 | - | - | - | - |
| Nov 6 | vs. Glendale | W, 90-66 | - | - | - | - |
| Nov 10 | vs. Chaffey | W, 86-68 | - | - | - | - |
| Nov 12 | MiraCosta | L, 78-75 | - | - | - | - |
| Nov 20 | at Southwestern | W, 73-61 | - | - | - | - |
| Nov 24 | Mt. San Antonio | W, 89-71 | - | - | - | - |
| Nov 29 | Copper Mountain | W, 87-77 | - | - | - | - |
| Dec 3 | vs. Santa Monica | W, 102-97 | - | - | - | - |
| Dec 4 | at Citrus | W, 89-86 | - | - | - | - |
| Dec 8 | at LA Harbor | W, 61-60 | - | - | - | - |
| Dec 10 | Palomar | W, 80-67 | - | - | - | - |
| Dec 15 | at Orange Coast | W, 93-65 | - | - | - | - |
| Dec 17 | Cypress | W, 84-70 | - | - | - | - |
| Jan 7 | at Cerritos | - | - | - | - | |
| Jan 14 | at Riverside | W, 89-79 | - | - | - | - |
| Jan 19 | Santa Ana | W, 137-86 | - | - | - | - |
| Jan 26 | at Cypress | L, 79-70 | - | - | - | - |
| Jan 28 | at Saddleback | W, 97-93 | - | - | - | - |
| Jan 31 | at Golden West | W, 125-96 | - | 2 | - | - |
| Feb 4 | Golden West | W, 104-63 | - | 1 | - | - |
| Feb 7 | Saddleback | L, 79-68 | - | - | - | - |
| Feb 9 | at Fullerton | L, 83-76 | - | - | - | - |
| Feb 11 | Riverside | L, 82-72 | - | - | - | - |
| Feb 15 | at Santa Ana | W, 91-80 | - | - | - | - |
| Feb 17 | Irvine Valley | W, 81-71 | - | - | - | - |
| Feb 21 | at Irvine Valley | W, 84-68 | - | - | - | - |
| Feb 23 | Fullerton | W, 85-72 | - | - | - | - |
| Feb 25 | Orange Coast | W, 103-73 | - | 0 | - | - |
| Mar 3 | vs. MiraCosta | L, 84-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 7.3 | 1.0-2.0 | 1.0-2.0 | 1.7-2.0 | 4.7 |
| Conference | 3 | 7.3 | 1.0-2.0 | 1.0-2.0 | 1.7-2.0 | 4.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 7.0 | 1.0-1.5 | 1.0-1.5 | 1.0-1.0 | 4.0 |
| Away | 1 | 8.0 | 1.0-3.0 | 1.0-3.0 | 3.0-4.0 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 7.3 | 1.0-2.0 | 1.0-2.0 | 1.7-2.0 | 4.7 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 1 | 8.0 | 1.0-3.0 | 1.0-3.0 | 3.0-4.0 | 6.0 |
| February | 2 | 7.0 | 1.0-1.5 | 1.0-1.5 | 1.0-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 22 | 3-6 | 50.0 | 3-6 | 50.0 | 5-6 | 83.3 | 14 |
| Conference | 3 | - | 22 | 3-6 | 50.0 | 3-6 | 50.0 | 5-6 | 83.3 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 14 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Away | 1 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 22 | 3-6 | 50.0 | 3-6 | 50.0 | 5-6 | 83.3 | 14 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| February | 2 | - | 14 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Away | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
