Santiago Canyon at San Diego City September 17, 2024
Box Score
Santiago Canyon
San Diego City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 1 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 4 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Diego Garcia
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Jeorge Morales
|
1 | 0 | 0 | 1 | 90 |
|
d
- Yellow card 40:22
3
Leo Loya-Alejandre
|
0 | 0 | 0 | 0 | 55 |
|
f 7
Shea Balelo
|
0 | 0 | 0 | 0 | 49 |
|
f 8
Abel Ferrer
|
0 | 0 | 0 | 0 | 8 |
|
f 9
Christopher Miramontes
|
0 | 0 | 0 | 0 | 49 |
|
f 10
Johnson Nguyen
|
3 | 2 | 2 | 0 | 48 |
|
m 11
Matthew Alonso
|
0 | 0 | 0 | 0 | 35 |
|
m 12
Alberto Esparza
|
1 | 0 | 0 | 0 | 66 |
|
d 13
Javier Pastelin
|
1 | 0 | 0 | 0 | 90 |
|
m 16
Elijah White
|
0 | 0 | 0 | 0 | 49 |
|
d 18
Yamil Herrera
|
0 | 0 | 0 | 0 | 82 |
|
m 19
Marko Alonso
|
0 | 0 | 0 | 0 | 81 |
|
m 20
Diego Gonzalez
|
0 | 0 | 0 | 0 | 73 |
|
f 21
Jamesley Exantus
|
3 | 2 | 0 | 1 | 71 |
|
d 22
Vincent Choctaw
|
0 | 0 | 0 | 0 | 44 |
|
f 24
Yahir Rubio
|
0 | 0 | 0 | 0 | 12 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Saldivar | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Diego Garcia | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego City
1st
|
39:29 | Johnson Nguyen (Jeorge Morales) - * | 0 - 1 |
|
San Diego City
2nd
|
70:59 | Johnson Nguyen (Jamesley Exantus) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
San Diego City
1st
|
30:30 | Yellow card - Braydon Cerminelli |
|
San Diego City
1st
|
30:31 | Yellow card - Braydon Cerminelli |
|
San Diego City
1st
|
40:21 | Yellow card - Noah Lopez |
|
San Diego City
1st
|
40:22 | Yellow card - Leo Loya-Alejandre |
|
San Diego City
1st
|
41:00 | Yellow card - Tenzin Wangdu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 2 | 1 | 3 |
| San Diego City | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 1 | 1 | 2 |
| San Diego City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 2 | 4 | 6 |
| San Diego City | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 3 | 3 | 6 |
| San Diego City | 4 | 3 | 7 |
| Date/Time | September 17, 2024 - 3:00 PM |
|---|---|
| Location | San Diego, CA |
| Game length | 1:51 |
| Attendance | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| 0:00 | Diego Garcia at goalie for San Diego City. | ||
| 0:00 | Diego Saldivar at goalie for Santiago Canyon. | ||
| Foul on San Diego City. | |||
| Foul on Santiago Canyon. | |||
| Foul on San Diego City. | |||
| 16:44 | Corner kick by San Diego City Team [16:44]. | ||
| 17:21 | Header Shot by San Diego City Jamesley Exantus, Save (by goalie) Diego Saldivar. | ||
| 18:08 | Corner kick by Santiago Canyon Team [18:08]. | ||
| 19:00 | Substitution!San Diego City substitution: Elijah White for Shea Balelo. | ||
| 19:00 | Substitution!San Diego City substitution: Johnson Nguyen for Diego Gonzalez. | ||
| 21:22 | Shot by San Diego City Alberto Esparza, Wide. | ||
| 21:30 | Corner kick by San Diego City Team [21:30]. | ||
| 26:13 | Offside against San Diego City. | ||
| 27:33 | Shot by Santiago Canyon Braydon Cerminelli, Hit Post. | ||
| 27:45 | Corner kick by Santiago Canyon Team [27:45]. | ||
| 30:13 | Offside against Santiago Canyon. | ||
| 30:30 | Yellow card on Santiago Canyon Braydon Cerminelli. | ||
| 30:31 | Yellow card on Santiago Canyon Braydon Cerminelli. | ||
| 31:25 | Offside against San Diego City. | ||
| Foul on San Diego City. | |||
| Foul on Santiago Canyon. | |||
| 33:18 | Substitution!Santiago Canyon substitution: Tanner Riebe for David Rogel. | ||
| 33:18 | Substitution!San Diego City substitution: Yahir Rubio for Jamesley Exantus. | ||
| 33:18 | Substitution!San Diego City substitution: Matthew Alonso for Christopher Miramontes. | ||
| 34:13 | Substitution!San Diego City substitution: Vincent Choctaw for Yamil Herrera. | ||
| 35:37 | Substitution!San Diego City substitution: Diego Gonzalez for Marko Alonso. | ||
| 36:13 | Shot by Santiago Canyon Sam Everakes, Wide. | ||
| 36:22 | Substitution!San Diego City substitution: Shea Balelo for Alberto Esparza. | ||
| 39:29 | Goal!GOAL by San Diego City Johnson Nguyen (FIRST GOAL), Assist by Jeorge Morales * ( 0 - 1 ) |
||
| 40:21 | Yellow card on Santiago Canyon Noah Lopez. | ||
| 40:22 | Yellow card on San Diego City Leo Loya-Alejandre. | ||
| Foul on Santiago Canyon. | |||
| 41:00 | Yellow card on Santiago Canyon Tenzin Wangdu. | ||
| 42:32 | Substitution!Santiago Canyon substitution: Tristian Amacio for Noah Lopez. | ||
| 42:32 | Substitution!San Diego City substitution: Yamil Herrera for Leo Loya-Alejandre. | ||
| Foul on San Diego City. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santiago Canyon: #1 Diego Saldivar, #8 Andrew Marentes, #10 Hudson Dare, #12 Tristian Amacio, #15 Ricky Walker, #19 Luis Martinez, #23 Sam Everakes, #24 Tenzin Wangdu, #25 Tyler Reid, #26 Tanner Riebe. | ||
| 45:00 | For San Diego City: #2 Jeorge Morales, #9 Christopher Miramontes, #11 Matthew Alonso, #13 Javier Pastelin, #16 Elijah White, #18 Yamil Herrera, #19 Marko Alonso, #20 Diego Gonzalez, #21 Jamesley Exantus, #22 Vincent Choctaw, #00 Diego Garcia. | ||
| 49:50 | Offside against San Diego City. | ||
| Foul on Santiago Canyon. | |||
| 54:12 | Substitution!Santiago Canyon substitution: Shane Valdez for Tenzin Wangdu. | ||
| 54:59 | Corner kick by San Diego City Team [54:59]. | ||
| 55:29 | Shot by San Diego City Javier Pastelin, Hit Crossbar. | ||
| Foul on Santiago Canyon. | |||
| Foul on San Diego City. | |||
| 56:52 | Offside against San Diego City. | ||
| 59:01 | Offside against San Diego City. | ||
| 59:53 | Corner kick by San Diego City Team [59:53]. | ||
| 60:36 | Substitution!San Diego City substitution: Shea Balelo for Matthew Alonso. | ||
| 60:36 | Substitution!San Diego City substitution: Alberto Esparza for Christopher Miramontes. | ||
| 61:00 | Shot by San Diego City Jamesley Exantus, High. | ||
| 66:24 | Shot by San Diego City Jamesley Exantus, Save (by goalie) Diego Saldivar. | ||
| 66:33 | Corner kick by San Diego City Team [66:33]. | ||
| 67:16 | Shot by San Diego City Jeorge Morales, Wide. | ||
| 67:35 | Substitution!Santiago Canyon substitution: Dylan Koenig for Luis Martinez. | ||
| 67:35 | Substitution!San Diego City substitution: Johnson Nguyen for Elijah White. | ||
| Foul on San Diego City. | |||
| 69:10 | Corner kick by Santiago Canyon Team [69:10]. | ||
| 69:50 | Corner kick by Santiago Canyon Team [69:50]. | ||
| 70:59 | Goal!GOAL by San Diego City Johnson Nguyen, Assist by Jamesley Exantus * ( 0 - 2 ) |
||
| Foul on Santiago Canyon. | |||
| 77:20 | Corner kick by Santiago Canyon Team [77:20]. | ||
| 77:50 | Substitution!Santiago Canyon substitution: Melvin Delgado for Andrew Marentes. | ||
| 77:50 | Substitution!San Diego City substitution: Leo Loya-Alejandre for Vincent Choctaw. | ||
| 81:14 | Corner kick by Santiago Canyon Team [81:14]. | ||
| 82:05 | Shot by Santiago Canyon Tristian Amacio, High. | ||
| 82:12 | Substitution!San Diego City substitution: Abel Ferrer for Shea Balelo. | ||
| 82:12 | Substitution!San Diego City substitution: Matthew Alonso for Jamesley Exantus. | ||
| 82:58 | Shot by San Diego City Johnson Nguyen, Wide Left. | ||
| Foul on San Diego City. | |||
| 86:27 | Substitution!Santiago Canyon substitution: Fenix Harris for Tristian Amacio. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


