Fullerton at Santiago Canyon October 8, 2024
Box Score
Fullerton
Santiago Canyon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Andrew Barragan
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Cisco Torres
|
0 | 0 | 0 | 0 | 29 |
|
5
Kyle Sherman
|
0 | 0 | 0 | 2 | 19 |
|
6
Julio Toaza
|
1 | 0 | 0 | 0 | 26 |
|
8
Yovanni Sanchez
|
3 | 2 | 0 | 0 | 26 |
|
9
Juan Luis Quintana
|
3 | 3 | 0 | 0 | 26 |
|
m 10
Cesar Marquez
|
0 | 0 | 0 | 0 | 29 |
|
f 11
Thomas Gomez
|
1 | 1 | 1 | 0 | 29 |
|
12
Nathan Giles
|
0 | 0 | 0 | 0 | 56 |
|
f 13
Hayden Kenny
|
0 | 0 | 0 | 0 | 29 |
|
14
Camilo Arellano
|
1 | 0 | 0 | 0 | 26 |
|
- Yellow card 32:28
15
Hector Guevara
|
1 | 1 | 0 | 0 | 9 |
|
d 16
Max Ron
|
0 | 0 | 0 | 0 | 15 |
|
m 17
Kevin Castro
|
0 | 0 | 0 | 0 | 29 |
|
18
Jacob Ponce
|
1 | 1 | 1 | 0 | 35 |
|
19
Omar Ruiz
|
2 | 1 | 1 | 0 | 26 |
|
20
Ricardo Michel
|
0 | 0 | 0 | 0 | 26 |
|
21
Syed Hussain
|
1 | 1 | 0 | 0 | 15 |
|
22
Pedro Delgado
|
2 | 2 | 0 | 0 | 35 |
|
23
Diego Bravo
|
2 | 2 | 0 | 0 | 35 |
|
m 24
David Garcia
|
0 | 0 | 0 | 0 | 46 |
|
25
Josiahs Palacios
|
2 | 1 | 1 | 0 | 35 |
|
d 26
Jarrod Rodiguez
|
0 | 0 | 0 | 0 | 64 |
|
28
Max Janowiccz
|
7 | 3 | 0 | 0 | 61 |
|
d 32
Brandon Acevedo
|
0 | 0 | 0 | 1 | 64 |
|
35
Leon Hoang
|
0 | 0 | 0 | 0 | 26 |
|
42
David Suarez
|
0 | 0 | 0 | 0 | 26 |
|
47
Chris Busane
|
0 | 0 | 0 | 0 | 8 |
|
cb 55
Andrew Arreola
|
0 | 0 | 0 | 0 | 45 |
|
66
Micah Yanez
|
0 | 0 | 0 | 0 | 11 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 18 | 4 | 3 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 73 | |
| 1 | 0 | 0 | 0 | 64 | |
|
13
Matt Velasco
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 26 | |
|
18
Aaron Yac
|
0 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 58 | |
|
20
Dylan Koenig
|
0 | 0 | 0 | 0 | 39 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 55 | |
|
28
JJ Arroyo
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 19 | |
|
30
Fenix Harris
|
0 | 0 | 0 | 0 | 17 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Barragan (W, 6-3-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Saldivar (L, 2-6-1) | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fullerton
1st
|
21:35 | Thomas Gomez (Brandon Acevedo) | 1 - 0 |
|
Fullerton
1st
|
29:49 | Jacob Ponce (unassisted) | 2 - 0 |
|
Fullerton
1st
|
38:45 | Josiahs Palacios (1) (Kyle Sherman) | 3 - 0 |
|
Fullerton
2nd
|
48:53 | Omar Ruiz (1) (Kyle Sherman) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
1st
|
32:28 | Yellow card - Hector Guevara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 9 | 18 | 27 |
| Santiago Canyon | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Santiago Canyon | 4 | 10 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 5 | 6 | 11 |
| Santiago Canyon | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 6 | 3 | 9 |
| Santiago Canyon | 3 | 3 | 6 |
| Date/Time | October 8, 2024 - 3:00 PM |
|---|---|
| Location | Orange, CA |
| Stadium | SCC Field |
| Game length | 1:51 |
| Attendance | 66 |
| Referee: | Steve Skille |
| Asst. Referee: | Cesar Calderon |
| : | Ricardo Joya |
| Timekeeper: | Nicho DellaValle |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Andrew Barragan at goalie for Fullerton. | ||
| 0:00 | Diego Saldivar at goalie for Santiago Canyon. | ||
| 0:50 | Shot by Santiago Canyon Tanner Riebe, Blocked. | ||
| Foul on Santiago Canyon. | |||
| 2:07 | Corner kick by Fullerton Max Ron [2:07]. | ||
| 6:17 | Offside against Santiago Canyon. | ||
| 7:12 | Offside against Santiago Canyon. | ||
| 10:54 | Offside against Fullerton. | ||
| Foul on Santiago Canyon. | |||
| 14:32 | Substitution!Fullerton substitution: Nathan Giles for Max Ron. | ||
| Foul on Fullerton. | |||
| 19:08 | Corner kick by Fullerton Max Ron [19:08]. | ||
| 21:35 | Goal!GOAL by Fullerton Thomas Gomez (FIRST GOAL), Assist by Brandon Acevedo ( 1 - 0 ) |
||
| 23:15 | Corner kick by Fullerton Max Ron [23:15]. | ||
| Foul on Fullerton. | |||
| 28:52 | Substitution!Fullerton substitution: Diego Bravo for Cesar Marquez. | ||
| 28:52 | Substitution!Fullerton substitution: Josiahs Palacios for Thomas Gomez. | ||
| 28:52 | Substitution!Fullerton substitution: Jacob Ponce for Kevin Castro. | ||
| 28:52 | Substitution!Fullerton substitution: David Suarez for Hayden Kenny. | ||
| 28:52 | Substitution!Fullerton substitution: Pedro Delgado for Cisco Torres. | ||
| 28:52 | Substitution!Fullerton substitution: Hector Guevara for David Garcia. | ||
| 28:52 | Substitution!Fullerton substitution: Max Janowiccz for Max Ron. | ||
| 29:49 | Goal!GOAL by Fullerton Jacob Ponce ( 2 - 0 ) |
||
| Foul on Fullerton. | |||
| 31:41 | Header Shot by Fullerton Max Janowiccz, Wide. | ||
| Foul on Fullerton. | |||
| 32:28 | Yellow card on Fullerton Hector Guevara. | ||
| Foul on Fullerton. | |||
| 34:27 | Header Shot by Santiago Canyon Tyler Reid, Hit Crossbar. | ||
| Foul on Santiago Canyon. | |||
| 36:13 | Corner kick by Fullerton Diego Bravo [36:13]. | ||
| 36:54 | Shot by Fullerton Pedro Delgado, Save (by goalie) Diego Saldivar. | ||
| 37:01 | Corner kick by Fullerton Diego Bravo [37:01]. | ||
| 37:21 | Shot by Fullerton Hector Guevara, Save (by goalie) Diego Saldivar. | ||
| 38:02 | Substitution!Fullerton substitution: Omar Ruiz for Hector Guevara. | ||
| 38:45 | Goal!GOAL by Fullerton Josiahs Palacios, Assist by Kyle Sherman, goal number 1 for season. ( 3 - 0 ) |
||
| 40:23 | Offside against Fullerton. | ||
| 41:14 | Shot by Fullerton Omar Ruiz, Wide. | ||
| 42:08 | Shot by Fullerton Diego Bravo, Save (by goalie) Diego Saldivar. | ||
| Foul on Fullerton. | |||
| 43:45 | Header Shot by Santiago Canyon Sam Everakes, Hit Post. | ||
| 43:59 | Shot by Santiago Canyon Tristian Amacio, Wide Left. | ||
| 45:00 | Shot by Fullerton Max Janowiccz, Save (by goalie) Diego Saldivar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fullerton: #5 Kyle Sherman, #12 Nathan Giles, #18 Jacob Ponce, #19 Omar Ruiz, #22 Pedro Delgado, #23 Diego Bravo, #25 Josiahs Palacios, #28 Max Janowiccz, #32 Brandon Acevedo, #42 David Suarez, #00 Andrew Barragan. | ||
| 45:00 | For Santiago Canyon: #1 Diego Saldivar, #8 Andrew Marentes, #9 Braydon Cerminelli, #12 Tristian Amacio, #15 Ricky Walker, #19 Luis Martinez, #23 Sam Everakes, #24 Tenzin Wangdu, #25 Tyler Reid, #26 Tanner Riebe, #27 Shane Valdez. | ||
| Foul on Santiago Canyon. | |||
| 48:53 | Goal!GOAL by Fullerton Omar Ruiz, Assist by Kyle Sherman, goal number 1 for season. ( 4 - 0 ) |
||
| 50:17 | Shot by Fullerton Josiahs Palacios, Blocked. | ||
| 50:51 | Substitution!Santiago Canyon substitution: Dylan Koenig for Ricky Walker. | ||
| 51:02 | Corner kick by Fullerton Max Janowiccz [51:02]. | ||
| Foul on Santiago Canyon. | |||
| 53:34 | Shot by Fullerton Diego Bravo, Save (by goalie) Diego Saldivar. | ||
| 55:09 | Substitution!Fullerton substitution: Jacob Ponce for David Suarez. | ||
| 55:09 | Substitution!Santiago Canyon substitution: Aaron Yac for Shane Valdez. | ||
| 57:58 | Substitution!Santiago Canyon substitution: Andres Perez for Luis Martinez. | ||
| 57:58 | Substitution!Santiago Canyon substitution: JJ Arroyo for Tanner Riebe. | ||
| 59:20 | Corner kick by Santiago Canyon Andrew Marentes [59:20]. | ||
| 60:16 | Shot by Fullerton Pedro Delgado, Defensive Save by Tyler Reid. | ||
| 60:50 | Shot by Fullerton Max Janowiccz, Save (by goalie) Diego Saldivar. | ||
| 60:54 | Shot by Fullerton Max Janowiccz, Hit Crossbar. | ||
| 61:04 | Corner kick by Fullerton David Suarez [61:04]. | ||
| 62:39 | Shot by Fullerton Max Janowiccz, Save (by goalie) Diego Saldivar. | ||
| Foul on Fullerton. | |||
| 64:16 | Substitution!Santiago Canyon substitution: Triston Radant for Andrew Marentes. | ||
| 64:16 | Substitution!Santiago Canyon substitution: Matt Velasco for Tristian Amacio. | ||
| 64:16 | For Fullerton: #6 Julio Toaza, #8 Yovanni Sanchez, #9 Juan Luis Quintana, #12 Nathan Giles, #14 Camilo Arellano, #20 Ricardo Michel, #28 Max Janowiccz, #35 Leon Hoang, #47 Chris Busane, #66 Micah Yanez, #00 Andrew Barragan. | ||
| 71:01 | Substitution!Santiago Canyon substitution: Andrew Martinez for Tyler Reid. | ||
| 71:01 | Substitution!Fullerton substitution: Jarrod Rodiguez for Nathan Giles. | ||
| 72:35 | Substitution!Santiago Canyon substitution: Fenix Harris for Braydon Cerminelli. | ||
| 72:35 | Substitution!Fullerton substitution: David Garcia for Chris Busane. | ||
| 73:36 | Shot by Fullerton Max Janowiccz, High. | ||
| 73:44 | Substitution!Santiago Canyon substitution: Andrew Marentes for JJ Arroyo. | ||
| 75:11 | Substitution!Fullerton substitution: Syed Hussain for Micah Yanez. | ||
| 75:38 | Corner kick by Fullerton Yovanni Sanchez [75:38]. | ||
| 76:11 | Offside against Fullerton. | ||
| Foul on Santiago Canyon. | |||
| 78:31 | Shot by Fullerton Juan Luis Quintana, Save (by goalie) Diego Saldivar. | ||
| 78:57 | Corner kick by Fullerton Julio Toaza [78:57]. | ||
| 79:49 | Shot by Fullerton Juan Luis Quintana, Save (by goalie) Diego Saldivar. | ||
| 79:53 | Shot by Fullerton Camilo Arellano, High. | ||
| 81:44 | Shot by Fullerton Yovanni Sanchez, Save (by goalie) Diego Saldivar. | ||
| 81:48 | Header Shot by Fullerton Juan Luis Quintana, Save (by goalie) Diego Saldivar. | ||
| 82:41 | Shot by Fullerton Yovanni Sanchez, Save (by goalie) Diego Saldivar. | ||
| 83:41 | Shot by Fullerton Yovanni Sanchez, Wide Right. | ||
| Foul on Fullerton. | |||
| 85:46 | Corner kick by Fullerton Yovanni Sanchez [85:46]. | ||
| 86:10 | Shot by Fullerton Max Janowiccz, Wide Left. | ||
| 87:24 | Shot by Fullerton Syed Hussain, Save (by goalie) Diego Saldivar. | ||
| Foul on Fullerton. | |||
| 89:34 | Corner kick by Fullerton Yovanni Sanchez [89:34]. | ||
| 89:58 | Header Shot by Fullerton Julio Toaza, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


