Santiago Canyon at Orange Coast November 15, 2024
Box Score
Santiago Canyon
Orange Coast
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Michael Matzuy
|
0 | 0 | 0 | 0 | 39 |
|
gk
- Red card 51:17
1
Federico Pacheco
|
0 | 0 | 0 | 0 | 51 |
|
d 3
Towa Matsuwaki
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 63:57
6
Ossy Portillo
|
0 | 0 | 0 | 0 | 90 |
|
m 8
Brady Powell
|
4 | 1 | 0 | 0 | 90 |
|
f
- Yellow card 56:10
9
Gabriel Garcia
|
8 | 3 | 1 | 0 | 34 |
|
m
- Yellow card 54:24
10
Zenden Berbari
|
1 | 0 | 0 | 0 | 34 |
|
m 11
Luca Petruolo
|
1 | 0 | 0 | 0 | 90 |
|
d 12
Bradley Kirkman
|
2 | 2 | 0 | 0 | 90 |
|
d 13
Meyer Saad
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Jack Chapman
|
1 | 0 | 0 | 0 | 90 |
|
m 20
Ethan Larsson
|
1 | 1 | 0 | 0 | 56 |
|
m 21
Randy Arciga
|
0 | 0 | 0 | 0 | 56 |
|
f 24
Yosuke Yokota
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Saldivar | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Matzuy | 2 | 0 | 2 | 38:10 | |
| 1 - Federico Pacheco | 1 | 0 | 1 | 51:50 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
14:57 | Gabriel Garcia (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
2nd
|
51:17 | Red card - Federico Pacheco |
|
Orange Coast
2nd
|
54:24 | Yellow card - Zenden Berbari |
|
Orange Coast
2nd
|
56:10 | Yellow card - Gabriel Garcia |
|
Orange Coast
2nd
|
59:57 | Red card - Shane Valdez |
|
Orange Coast
2nd
|
62:33 | Yellow card - Sam Everakes |
|
Orange Coast
2nd
|
63:57 | Yellow card - Ossy Portillo |
|
Orange Coast
2nd
|
66:29 | Yellow card - Tenzin Wangdu |
|
Orange Coast
2nd
|
90:00 | Yellow card - Aaron Yac |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 2 | 3 | 5 |
| Orange Coast | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 4 | 3 | 7 |
| Orange Coast | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 2 | 0 | 2 |
| Orange Coast | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 2 | 10 | 12 |
| Orange Coast | 5 | 9 | 14 |
| Date/Time | November 15, 2024 - 3:00 PM |
|---|---|
| Location | Costa Mesa, CA |
| Game length | 2:00 |
| Attendance | 11 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Diego Saldivar at goalie for Santiago Canyon. | ||
| 0:00 | Federico Pacheco at goalie for Orange Coast. | ||
| 2:13 | Shot by Orange Coast Brady Powell, Wide Right. | ||
| 3:43 | Corner kick by Santiago Canyon Luis Martinez [3:43]. | ||
| Foul on Santiago Canyon. | |||
| 7:23 | Corner kick by Orange Coast Ossy Portillo [7:23]. | ||
| 8:41 | Corner kick by Santiago Canyon Braydon Cerminelli [8:41]. | ||
| Foul on Santiago Canyon. | |||
| 14:57 | Goal!GOAL by Orange Coast Gabriel Garcia (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Orange Coast. | |||
| 19:52 | Shot by Orange Coast Gabriel Garcia, Blocked. | ||
| 20:45 | Offside against Orange Coast. | ||
| Foul on Orange Coast. | |||
| 23:19 | Substitution!Santiago Canyon substitution: Andres Perez for Noah Lopez. | ||
| 24:09 | Shot by Orange Coast Gabriel Garcia, Save (by goalie) Diego Saldivar. | ||
| 26:33 | Shot by Orange Coast Gabriel Garcia, Save (by goalie) Diego Saldivar. | ||
| 28:31 | Substitution!Santiago Canyon substitution: Noah Lopez for Tenzin Wangdu. | ||
| 29:33 | Shot by Orange Coast Brady Powell, Save (by goalie) Diego Saldivar. | ||
| 30:42 | Offside against Orange Coast. | ||
| Foul on Orange Coast. | |||
| 31:36 | Shot by Santiago Canyon Braydon Cerminelli, Save (by goalie) Federico Pacheco. | ||
| 34:25 | Substitution!Orange Coast substitution: Ethan Larsson for Gabriel Garcia. | ||
| 34:25 | Substitution!Orange Coast substitution: Randy Arciga for Zenden Berbari. | ||
| 34:59 | Shot by Orange Coast Brady Powell, Blocked. | ||
| 35:29 | Corner kick by Orange Coast Ethan Larsson [35:29]. | ||
| 35:47 | Shot by Orange Coast Ethan Larsson, Save (by goalie) Diego Saldivar. | ||
| Foul on Orange Coast. | |||
| 39:28 | Shot by Santiago Canyon Hudson Dare, Wide. | ||
| 41:49 | Substitution!Santiago Canyon substitution: Tanner Riebe for Tristian Amacio. | ||
| Foul on Orange Coast. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Santiago Canyon substitution: for Andres Perez. | ||
| Foul on Orange Coast. | |||
| Foul on Santiago Canyon. | |||
| 47:59 | Shot by Orange Coast Jack Chapman, High. | ||
| 49:05 | Shot by Orange Coast Gabriel Garcia, Wide Right. | ||
| 51:17 | Red card on Orange Coast Federico Pacheco. | ||
| 51:19 | Substitution!Orange Coast substitution: Michael Matzuy for Federico Pacheco. | ||
| 51:50 | Michael Matzuy at goalie for Orange Coast. | ||
| 52:41 | Shot by Santiago Canyon Braydon Cerminelli, Save (by goalie) Michael Matzuy. | ||
| 52:48 | Shot by Santiago Canyon Ricky Walker, Save (by goalie) Michael Matzuy. | ||
| 53:31 | Corner kick by Orange Coast Gabriel Garcia [53:31]. | ||
| 54:24 | Yellow card on Orange Coast Zenden Berbari. | ||
| Foul on Santiago Canyon. | |||
| Foul on Orange Coast. | |||
| 56:10 | Yellow card on Orange Coast Gabriel Garcia. | ||
| 58:20 | Header Shot by Orange Coast Brady Powell, Wide. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 59:57 | Red card on Santiago Canyon Shane Valdez. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 62:33 | Yellow card on Santiago Canyon Sam Everakes. | ||
| Foul on Orange Coast. | |||
| 63:57 | Yellow card on Orange Coast Ossy Portillo. | ||
| 65:00 | Shot by Orange Coast Yosuke Yokota, Save (by goalie) Diego Saldivar. | ||
| 65:06 | Corner kick by Orange Coast Ossy Portillo [65:06]. | ||
| 65:58 | Shot by Orange Coast Luca Petruolo, Blocked. | ||
| Foul on Santiago Canyon. | |||
| 66:29 | Yellow card on Santiago Canyon Tenzin Wangdu. | ||
| 67:27 | Shot by Orange Coast Gabriel Garcia, High. | ||
| Foul on Orange Coast. | |||
| Foul on Santiago Canyon. | |||
| 70:45 | Shot by Orange Coast Bradley Kirkman, Save (by goalie) Diego Saldivar. | ||
| Foul on Orange Coast. | |||
| 73:20 | Shot by Orange Coast Bradley Kirkman, Save (by goalie) Diego Saldivar. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Santiago Canyon. | |||
| 82:28 | Shot by Orange Coast Gabriel Garcia, Blocked. | ||
| 82:36 | Shot by Orange Coast Zenden Berbari, High. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 86:28 | Shot by Orange Coast Gabriel Garcia, Wide Right. | ||
| 88:41 | Shot by Santiago Canyon Sam Everakes, Wide. | ||
| 90:00 | Yellow card on Santiago Canyon Aaron Yac. | ||
| Foul on Santiago Canyon. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


