San Diego City at Santiago Canyon September 12, 2025
Box Score
San Diego City
Santiago Canyon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Diego Garcia
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Leo Loya-Alejandre
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Kevin Nguyen
|
0 | 0 | 0 | 0 | 90 |
|
m 5
Danny Mckelliget
|
0 | 0 | 0 | 0 | 72 |
|
m 6
Edwin Morfin Jr.
|
0 | 0 | 0 | 0 | 37 |
|
f 8
Ragde Rodriguez
|
0 | 0 | 0 | 0 | 17 |
|
f 9
William Lugo
|
0 | 0 | 0 | 0 | 29 |
|
f 10
Kervens Chery
|
2 | 2 | 0 | 0 | 61 |
|
m 11
Joey Irra
|
0 | 0 | 0 | 0 | 3 |
|
m 12
Alberto Esparza
|
0 | 0 | 0 | 1 | 29 |
|
m 15
Adam Neto
|
0 | 0 | 0 | 0 | 3 |
|
f 16
Jamesley Exantus
|
5 | 3 | 1 | 0 | 87 |
|
m 17
Kevin Gonzalez
|
0 | 0 | 0 | 0 | 37 |
|
d 19
Cristopher Sandoval
|
0 | 0 | 0 | 0 | 31 |
|
f 20
Alexander Torres
|
3 | 2 | 1 | 0 | 63 |
|
m 21
Edgar Garcia
|
0 | 0 | 0 | 0 | 90 |
|
m 23
Mateja Hadzibabic
|
4 | 1 | 0 | 0 | 73 |
|
f 24
Muhamed Zoure
|
0 | 0 | 0 | 0 | 28 |
|
d 25
Anthony Dettmers
|
0 | 0 | 0 | 0 | 59 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 50 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 1 | 17 | |
| 3 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 1 | 0 | 0 | 38 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 5 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Diego Garcia (W, 2-1-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Saldivar (L, 1-3-2) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego City
1st
|
31:50 | Jamesley Exantus (unassisted) | 1 - 0 |
|
San Diego City
2nd
|
45:40 | Alexander Torres (Alberto Esparza) | 2 - 0 |
|
Santiago Canyon
2nd
|
80:38 | Sam Everakes (Tristian Amacio) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 5 | 9 | 14 |
| Santiago Canyon | 1 | 9 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 1 | 3 | 4 |
| Santiago Canyon | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 1 | 6 | 7 |
| Santiago Canyon | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 1 | 5 | 6 |
| Santiago Canyon | 5 | 4 | 9 |
| Date/Time | September 12, 2025 - 02:00 PM |
|---|---|
| Location | Orange, CA |
| Stadium | SCC Field |
| Game length | 1:55 |
| Attendance | 0 |
| Referee: | Gilbert Rocha |
| Asst. Referee: | Daniel Rosario |
| : | Cesar Hurtado |
| Timekeeper: | Nicho DellaValle |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Diego Saldivar at goalie for Santiago Canyon. | ||
| 0:00 | Diego Garcia at goalie for San Diego City. | ||
| Foul on Santiago Canyon. | |||
| Foul on San Diego City. | |||
| 13:17 | Shot by San Diego City Kervens Chery, Save (by goalie) Diego Saldivar. | ||
| Foul on Santiago Canyon. | |||
| 19:13 | Header Shot by San Diego City Jamesley Exantus, Save (by goalie) Diego Saldivar. | ||
| 20:56 | Shot by Santiago Canyon Jacob Vega, Save (by goalie) Diego Garcia. | ||
| 21:53 | Shot by San Diego City Mateja Hadzibabic, Hit Crossbar. | ||
| 22:20 | Corner kick by San Diego City Kervens Chery [22:20]. | ||
| 22:53 | Substitution!San Diego City substitution: Kevin Gonzalez for Edwin Morfin Jr.. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 25:41 | Offside against San Diego City. | ||
| 28:42 | Corner kick by Santiago Canyon Abraham Garcia [28:42]. | ||
| 29:15 | Offside against Santiago Canyon. | ||
| 31:50 | Goal!GOAL by San Diego City Jamesley Exantus (FIRST GOAL) ( 1 - 0 ) |
||
| 32:16 | Substitution!Santiago Canyon substitution: Brian Oberlin for Guilherme Heinze. | ||
| 32:16 | Substitution!Santiago Canyon substitution: Nahum Palacios for Braydon Cerminelli. | ||
| 32:16 | Substitution!San Diego City substitution: William Lugo for Alexander Torres. | ||
| 32:16 | Substitution!San Diego City substitution: Alberto Esparza for Kervens Chery. | ||
| Foul on Santiago Canyon. | |||
| 41:57 | Substitution!San Diego City substitution: Adam Neto for Jamesley Exantus. | ||
| 41:57 | Substitution!San Diego City substitution: Joey Irra for Danny Mckelliget. | ||
| 41:57 | Substitution!San Diego City substitution: Cristopher Sandoval for Anthony Dettmers. | ||
| 44:21 | Shot by San Diego City Mateja Hadzibabic, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Diego City: #0 Diego Garcia, #3 Leo Loya-Alejandre, #4 Kevin Nguyen, #5 Danny Mckelliget, #9 William Lugo, #12 Alberto Esparza, #16 Jamesley Exantus, #19 Cristopher Sandoval, #20 Alexander Torres, #21 Edgar Garcia, #24 Muhamed Zoure. | ||
| 45:00 | For Santiago Canyon: #1 Diego Saldivar, #4 Miguel Carrillo, #5 Nahum Palacios, #6 Brian Oberlin, #9 Abraham Garcia, #15 Jacob Vega, #23 Sam Everakes, #26 Tanner Riebe, #27 Damien Maldonado, #28 Vladimir Soleto, #30 Manuel Cervantes. | ||
| 45:40 | Goal!GOAL by San Diego City Alexander Torres, Assist by Alberto Esparza ( 2 - 0 ) |
||
| Foul on Santiago Canyon. | |||
| 49:53 | Shot by San Diego City Alexander Torres, Save (by goalie) Diego Saldivar. | ||
| 51:55 | Corner kick by San Diego City Alberto Esparza [51:55]. | ||
| 53:20 | Shot by Santiago Canyon Jacob Vega, Blocked. | ||
| 54:04 | Corner kick by Santiago Canyon Abraham Garcia [54:04]. | ||
| Foul on Santiago Canyon. | |||
| 57:11 | Offside against San Diego City. | ||
| Foul on San Diego City. | |||
| 59:22 | Substitution!Santiago Canyon substitution: David Mey for Tanner Riebe. | ||
| Foul on San Diego City. | |||
| 61:37 | Corner kick by San Diego City Cristopher Sandoval [61:37]. | ||
| 61:37 | For San Diego City: #0 Diego Garcia, #3 Leo Loya-Alejandre, #4 Kevin Nguyen, #5 Danny Mckelliget, #10 Kervens Chery, #16 Jamesley Exantus, #19 Cristopher Sandoval, #20 Alexander Torres, #21 Edgar Garcia, #23 Mateja Hadzibabic, #24 Muhamed Zoure. | ||
| 63:32 | Shot by San Diego City Alexander Torres, High. | ||
| Foul on Santiago Canyon. | |||
| 65:22 | Corner kick by Santiago Canyon Abraham Garcia [65:22]. | ||
| 66:48 | Corner kick by San Diego City Danny Mckelliget [66:48]. | ||
| 69:08 | Substitution!Santiago Canyon substitution: Adrian Lazo for Damien Maldonado. | ||
| 71:53 | Corner kick by Santiago Canyon Abraham Garcia [71:53]. | ||
| 72:55 | Substitution!Santiago Canyon substitution: Tristian Amacio for Miguel Carrillo. | ||
| 72:55 | Substitution!San Diego City substitution: Anthony Dettmers for Cristopher Sandoval. | ||
| 72:55 | Substitution!San Diego City substitution: Ragde Rodriguez for Muhamed Zoure. | ||
| 73:53 | Corner kick by San Diego City Kervens Chery [73:53]. | ||
| 75:23 | Shot by Santiago Canyon Jacob Vega, High. | ||
| 75:32 | Substitution!Santiago Canyon substitution: Triston Radant for Jacob Vega. | ||
| 75:32 | Substitution!San Diego City substitution: Edwin Morfin Jr. for Danny Mckelliget. | ||
| 75:32 | Substitution!San Diego City substitution: Kevin Gonzalez for Alexander Torres. | ||
| 76:37 | Corner kick by San Diego City Kevin Gonzalez [76:37]. | ||
| 77:31 | Shot by San Diego City Kervens Chery, Save (by goalie) Diego Saldivar. | ||
| 78:03 | Shot by Santiago Canyon Abraham Garcia, Save (by goalie) Diego Garcia. | ||
| 78:21 | Shot by San Diego City Mateja Hadzibabic, Blocked. | ||
| 78:45 | Shot by San Diego City Jamesley Exantus, Blocked. | ||
| 79:09 | Corner kick by San Diego City Kevin Gonzalez [79:09]. | ||
| 79:58 | Shot by Santiago Canyon Manuel Cervantes, High. | ||
| 80:12 | Corner kick by Santiago Canyon Manuel Cervantes [80:12]. | ||
| 80:38 | Goal!GOAL by Santiago Canyon Sam Everakes, Assist by Tristian Amacio ( 2 - 1 ) |
||
| 81:27 | Shot by San Diego City Mateja Hadzibabic, Save (by goalie) Diego Saldivar. | ||
| 81:31 | Shot by San Diego City Jamesley Exantus, Save (by goalie) Diego Saldivar. | ||
| Foul on Santiago Canyon. | |||
| Foul on San Diego City. | |||
| 84:38 | Substitution!Santiago Canyon substitution: Brandon Baruch for Vladimir Soleto. | ||
| 84:38 | Substitution!Santiago Canyon substitution: Tanner Nickelson for Manuel Cervantes. | ||
| 84:38 | Substitution!Santiago Canyon substitution: Guilherme Heinze for Nahum Palacios. | ||
| 84:38 | Substitution!San Diego City substitution: Edwin Morfin Jr. for Alberto Esparza. | ||
| 84:38 | Substitution!San Diego City substitution: Kevin Gonzalez for Danny Mckelliget. | ||
| 84:38 | Substitution!San Diego City substitution: Ragde Rodriguez for Alexander Torres. | ||
| 86:02 | Header Shot by San Diego City Jamesley Exantus, High. | ||
| 87:45 | Corner kick by Santiago Canyon Abraham Garcia [87:45]. | ||
| 87:58 | Header Shot by Santiago Canyon Sam Everakes, Hit Post. | ||
| Foul on San Diego City. | |||
| 89:32 | PENALTY KICK by Santiago Canyon Guilherme Heinze MISSED, save Diego Garcia. | ||
| Foul on San Diego City. | |||
| 90:00 | Shot by Santiago Canyon Abraham Garcia, Blocked. | ||
| 90:00 | Shot by Santiago Canyon Sam Everakes, Save (by goalie) Diego Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


