Official Volleyball Box Score
San Diego Mesa at Santiago Canyon
2/2/2024 at 10:00 AM
@ Orange, CA (SCC Gym)
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylan Koser | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Hillard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Lyons * | 2 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Leonardo Hurtado Statz | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ethan Hornyak | 3 | 10 | 0 | 10 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Julian Montes | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 10 | Logan Shepard | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colton Pillsbury | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brandon Underwood | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Patrick Buckel | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Raiki Nabeta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ricardo Lorja * | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | TJ Letuligasenoa * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 42 | 7 | 72 | .486 | 43 | 6 | 0 | 0 | 35 | 0 | 14 | 0 | 0 | 55.0 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arturo Gomez | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Kagen Foley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jonathan Chavez Calderon | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Dickinson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | CJ Hustedt | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jaden Phillips * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jonathon Guerrero * | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Sean Bramow * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Josiah Saldana * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ian Nelson * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Josh Gregorec | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.0 |
| Totals | 21 | 11 | 72 | .139 | 21 | 1 | 5 | 5 | 23 | 0 | 4 | 3 | 1 | 24.0 | ||
| Other Information |
|---|
|
Arena: SCC Gym Attendance: 0 Time: 1:09 |
* = Starter
