Official Volleyball Box Score
Santiago Canyon at Palomar
3/4/2026 at 5:00 PM
@ San Diego, CA (PC Gym)
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 30 | .433 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 11 | 5 | 33 | .182 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 30 | .433 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 11 | 5 | 33 | .182 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Frame * | 3 | 17 | 5 | 26 | .462 | 1 | 2 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 21.0 |
| 3 | Levi Florance * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Logan Gaines * | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 3.5 |
| 5 | Angel Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Roen Forbes | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kody Cornish | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Buckley * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Rodolfo Marrero-Ramos * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 9.5 |
| 14 | Logan Campbell | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 21 | Brayden Payne | 3 | 15 | 3 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 17.0 |
| 22 | David Martinez * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Brady Hillmar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 11 | 83 | .446 | 42 | 5 | 6 | 5 | 18 | 0 | 29 | 8 | 0 | 67.5 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Fuentes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robert Pukahi | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paul Kozmiski * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aiden Gardiner * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Josh Garland * | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | PJ Sambrano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Ferguson * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Todd Clemens * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Tyler Smith * | 3 | 7 | 5 | 20 | .100 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Sebastian Gomez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 38 | 15 | 95 | .242 | 33 | 1 | 10 | 2 | 20 | 0 | 4 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: PC Gym Attendance: 0 Time: 1:30 |
* = Starter
