Official Volleyball Box Score
Orange Coast at Santiago Canyon
4/3/2026 at 6:00 PM
@ Orange, CA (SCC Gym)
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | .290 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 12 | 4 | 27 | .296 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aiden Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ben Bray * | 3 | 8 | 0 | 16 | .500 | 1 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 4 | Gabriel Nichter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nathan Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashtonn Florentin * | 3 | 3 | 2 | 9 | .111 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Mason Grubbs * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jett Reyes | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Max Smith | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tommy Saunders | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quentin Ryan | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Seth Sainz * | 3 | 9 | 2 | 12 | .583 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 20 | Victor Loiola * | 3 | 13 | 1 | 19 | .632 | 3 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 22 | Collin Applegate | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 27 | Reece Leftwich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Bjorn Hawe * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 6.5 |
| Totals | 40 | 12 | 82 | .341 | 38 | 6 | 15 | 0 | 25 | 2 | 18 | 0 | 0 | 57.0 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Frame * | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Levi Florance * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Logan Gaines * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Angel Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nick White | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Roen Forbes | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Kody Cornish | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Buckley * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rodolfo Marrero-Ramos * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Logan Campbell | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Brayden Payne | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | David Martinez * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brady Hillmar | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 18 | 78 | .115 | 24 | 0 | 7 | 6 | 26 | 2 | 2 | 0 | 1 | 30.0 | ||
| Other Information |
|---|
|
Arena: SCC Gym Attendance: 0 Time: 1:16 |
* = Starter
