Jackie Kimble
23 Jackie Kimble
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 8
-
- a
- 4
-
- pts
- 20
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Games started | 1 | 1 |
| Goals | 8 | 6 |
| Assists | 4 | 4 |
| Points | 20 | 16 |
| Shots | 4 | 4 |
| Shot Pct | 2.000 | 1.500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Bakersfield | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Mt. San Antonio | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 3 | San Bernardino | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 9 | Moorpark | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Fullerton | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Irvine Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Orange Coast | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Santa Ana | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Golden West | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Norco | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Saddleback | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 11 | Cypress | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Fullerton | W, 7-0 | 1 | - | 2 | 0 | 4 |
| Oct 18 | at Irvine Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Orange Coast | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Santa Ana | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Nov 1 | at Golden West | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Norco | W, 8-1 | 1 | - | 1 | 2 | 4 |
| Nov 8 | at Saddleback | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at Cypress | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | Orange Coast | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | Chaffey | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 26 | Santa Barbara | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Bakersfield | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Mt. San Antonio | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | San Bernardino | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Moorpark | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Fullerton | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Irvine Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Santa Ana | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 30 | Golden West | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Norco | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Cypress | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Fullerton | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Irvine Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Orange Coast | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Santa Ana | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Golden West | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Norco | W, 8-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Saddleback | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Cypress | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Chaffey | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 26 | Santa Barbara | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Bakersfield | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Mt. San Antonio | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | San Bernardino | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Moorpark | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Fullerton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Golden West | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Norco | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cypress | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Fullerton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Irvine Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Orange Coast | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Golden West | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Norco | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Saddleback | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Cypress | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Chaffey | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | Santa Barbara | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 23 | 1 | 8 | 4 | 20 |
| Total | 23 | 1 | 8 | 4 | 20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 23 | .17 | 2.000 | .00 | .000 |
| Total | 23 | .17 | 2.000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 23 | 4 | 2.000 | 0 | .000 |
| Total | 23 | 4 | 2.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 23 | 0 | 0 | 0-0 | 1 |
| Total | 23 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 23 | 1 | .35 | .17 | .87 |
| Total | 23 | 1 | .35 | .17 | .87 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1 | 8 | 4 | 20 |
| Conference | 16 | 1 | 6 | 4 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 14 | - | 6 | 4 | 16 |
| Away | 9 | 1 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 21 | 1 | 8 | 4 | 20 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 7 | 1 | 2 | 0 | 4 |
| October | 7 | - | 4 | 2 | 10 |
| November | 7 | - | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .17 | 2.000 | .00 | .000 |
| Conference | 16 | .25 | 1.500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | .00 | - | .00 | - |
| Away | 9 | .44 | .500 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 21 | .19 | 2.000 | .00 | .000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .57 | .500 | .00 | .000 |
| October | 7 | .00 | - | .00 | - |
| November | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 4 | 2.000 | 0 | .000 |
| Conference | 16 | 4 | 1.500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | 0 | - | 0 | - |
| Away | 9 | 4 | .500 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 21 | 4 | 2.000 | 0 | .000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 4 | .500 | 0 | .000 |
| October | 7 | 0 | - | 0 | - |
| November | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 1 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 14 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 21 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1 | .35 | .17 | .87 |
| Conference | 16 | 1 | .38 | .25 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | - | .43 | .29 | 1.14 |
| Away | 9 | 1 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 21 | 1 | .38 | .19 | .95 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 7 | 1 | .29 | .00 | .57 |
| October | 7 | - | .57 | .29 | 1.43 |
| November | 7 | - | .14 | .29 | .57 |
