Lauren Sabella
g
15
a
12
pts
42
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Games started | 2 | 2 |
| Goals | 15 | 9 |
| Assists | 12 | 10 |
| Points | 42 | 28 |
| Shots | 4 | 4 |
| Shot Pct | 3.750 | 2.250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Bakersfield | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Aug 30 | Mt. San Antonio | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 3 | San Bernardino | W, 3-1 | 1 | - | 2 | 0 | 4 |
| Sep 9 | Moorpark | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Fullerton | W, 6-0 | 1 | - | 2 | 1 | 5 |
| Sep 16 | Irvine Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Orange Coast | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 23 | at Santa Ana | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Golden West | W, 5-0 | 1 | - | 0 | 2 | 2 |
| Oct 4 | at Norco | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Oct 7 | Saddleback | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Cypress | T, 2-2 | 1 | - | 0 | 2 | 2 |
| Oct 14 | Fullerton | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 18 | at Irvine Valley | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 21 | at Orange Coast | W, 3-1 | 1 | - | 2 | 0 | 4 |
| Oct 25 | Santa Ana | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Nov 1 | at Golden West | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Norco | W, 8-1 | 1 | - | 0 | 1 | 1 |
| Nov 8 | at Saddleback | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Nov 10 | at Cypress | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | Orange Coast | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Nov 22 | Chaffey | W, 4-1 | 1 | - | 2 | 1 | 5 |
| Nov 26 | Santa Barbara | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Bakersfield | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Mt. San Antonio | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | San Bernardino | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Moorpark | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Fullerton | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Irvine Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Santa Ana | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 30 | Golden West | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Norco | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Cypress | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Fullerton | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Irvine Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Orange Coast | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Santa Ana | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Golden West | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Norco | W, 8-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Saddleback | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Cypress | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 19 | Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Chaffey | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 26 | Santa Barbara | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Bakersfield | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | Mt. San Antonio | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | San Bernardino | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Moorpark | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Fullerton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Golden West | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Norco | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cypress | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Fullerton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Irvine Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Orange Coast | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Golden West | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Norco | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Saddleback | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 10 | at Cypress | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 19 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Chaffey | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 26 | Santa Barbara | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 2 | 15 | 12 | 42 |
| Conference | 16 | 2 | 9 | 10 | 28 |
| Exhibition | - | - | - | - | 0 |
| Home | 14 | - | 7 | 9 | 23 |
| Away | 9 | 2 | 8 | 3 | 19 |
| Neutral | - | - | - | - | 0 |
| Wins | 21 | 2 | 15 | 10 | 40 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | - | 2 | 0 | 4 |
| September | 7 | 1 | 4 | 4 | 12 |
| October | 7 | - | 6 | 4 | 16 |
| November | 7 | 1 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | .17 | 3.750 | .17 | 1.000 |
| Conference | 16 | .25 | 2.250 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 14 | .00 | - | .00 | - |
| Away | 9 | .44 | 2.000 | .44 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 21 | .19 | 3.750 | .19 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .43 | 1.333 | .43 | 1.000 |
| October | 7 | .00 | - | .00 | - |
| November | 7 | .14 | 3.000 | .14 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 4 | 3.750 | 4 | 1.000 |
| Conference | 16 | 4 | 2.250 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 14 | 0 | - | 0 | - |
| Away | 9 | 4 | 2.000 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 21 | 4 | 3.750 | 4 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 3 | 1.333 | 3 | 1.000 |
| October | 7 | 0 | - | 0 | - |
| November | 7 | 1 | 3.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-0 | 5 |
| Conference | 16 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 14 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 21 | 0 | 0 | 0-0 | 5 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 7 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 2 | .65 | .52 | 1.83 |
| Conference | 16 | 2 | .56 | .63 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 14 | - | .50 | .64 | 1.64 |
| Away | 9 | 2 | .89 | .33 | 2.11 |
| Neutral | - | - | - | - | - |
| Wins | 21 | 2 | .71 | .48 | 1.90 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | - | 1.00 | .00 | 2.00 |
| September | 7 | 1 | .57 | .57 | 1.71 |
| October | 7 | - | .86 | .57 | 2.29 |
| November | 7 | 1 | .43 | .57 | 1.43 |
