Luli Bethencourt
g
6
a
9
pts
21
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Games started | 8 | 5 |
| Goals | 6 | 3 |
| Assists | 9 | 9 |
| Points | 21 | 15 |
| Shots | 8 | 4 |
| Shot Pct | .750 | .750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Bakersfield | - | - | - | - | - | |
| Aug 25 # | at East Los Angeles | - | - | - | - | - | |
| Aug 28 | at Grossmont | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Sep 7 | Moorpark | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Orange Coast | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Santa Ana | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Cypress | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Sep 25 | at Norco | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Saddleback | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Golden West | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Fullerton | W, 6-1 | 1 | - | 0 | 2 | 2 |
| Oct 9 | Irvine Valley | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 12 | Orange Coast | W, 2-0 | 1 | - | 0 | 2 | 2 |
| Oct 16 | Santa Ana | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Cypress | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Norco | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Saddleback | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Nov 2 | at Golden West | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 6 | Fullerton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Irvine Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | Golden West | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Nov 20 | Rio Hondo | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 24 | Santa Barbara | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 30 | vs. San Joaquin Delta | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Dec 2 | vs. Lake Tahoe | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Bakersfield | - | - | - | - | - | |
| Aug 25 # | at East Los Angeles | - | - | - | - | - | |
| Aug 28 | at Grossmont | W, 4-0 | 1 | 0 | - | 2 | - |
| Sep 1 | San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Sep 7 | Moorpark | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Orange Coast | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Santa Ana | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Cypress | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Norco | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Saddleback | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Golden West | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Fullerton | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Irvine Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Santa Ana | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cypress | W, 6-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Saddleback | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Golden West | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Fullerton | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Irvine Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 17 | Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 20 | Rio Hondo | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 24 | Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 30 | vs. San Joaquin Delta | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Dec 2 | vs. Lake Tahoe | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Bakersfield | - | - | - | - | - | |
| Aug 25 # | at East Los Angeles | - | - | - | - | - | |
| Aug 28 | at Grossmont | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Sep 7 | Moorpark | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Orange Coast | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Santa Ana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Cypress | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Norco | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Saddleback | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Golden West | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Fullerton | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Irvine Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Santa Ana | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cypress | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Saddleback | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Golden West | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Fullerton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Rio Hondo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 24 | Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 | vs. San Joaquin Delta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. Lake Tahoe | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 8 | 6 | 9 | 21 |
| Conference | 16 | 5 | 3 | 9 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | - | 4 | 4 | 12 |
| Away | 9 | 6 | 1 | 5 | 7 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 23 | 8 | 6 | 9 | 21 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 3 | 1 | 1 | 3 |
| October | 8 | 1 | 2 | 7 | 11 |
| November | 7 | 2 | 2 | 1 | 5 |
| December | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | .35 | .750 | .26 | .750 |
| Conference | 16 | .25 | .750 | .06 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 12 | .00 | - | .00 | - |
| Away | 9 | .44 | .250 | .33 | .750 |
| Neutral | 2 | 2.00 | .250 | 1.50 | .750 |
| Wins | 23 | .35 | .750 | .26 | .750 |
| Losses | - | - | - | - | - |
| August | 1 | .00 | - | 2.00 | - |
| September | 6 | .17 | 1.000 | .00 | .000 |
| October | 8 | .38 | .667 | .13 | .333 |
| November | 7 | .29 | 1.000 | .29 | 1.000 |
| December | 1 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 8 | .750 | 6 | .750 |
| Conference | 16 | 4 | .750 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 0 | - | 0 | - |
| Away | 9 | 4 | .250 | 3 | .750 |
| Neutral | 2 | 4 | .250 | 3 | .750 |
| Wins | 23 | 8 | .750 | 6 | .750 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | - | 2 | - |
| September | 6 | 1 | 1.000 | 0 | .000 |
| October | 8 | 3 | .667 | 1 | .333 |
| November | 7 | 2 | 1.000 | 2 | 1.000 |
| December | 1 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-0 | 2 |
| Conference | 16 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 23 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 8 | .26 | .39 | .91 |
| Conference | 16 | 5 | .19 | .56 | .94 |
| Exhibition | - | - | - | - | - |
| Home | 12 | - | .33 | .33 | 1.00 |
| Away | 9 | 6 | .11 | .56 | .78 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 23 | 8 | .26 | .39 | .91 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 3 | .17 | .17 | .50 |
| October | 8 | 1 | .25 | .88 | 1.38 |
| November | 7 | 2 | .29 | .14 | .71 |
| December | 1 | 1 | .00 | .00 | .00 |
