Hannah Roskelly
-
- Height:
- 5'7"
-
- Position:
- Midfielder
-
- Year:
- So
-
- High School:
- Valencia
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Games started | 3 | 1 |
| Goals | 5 | 3 |
| Assists | 5 | 5 |
| Points | 15 | 11 |
| Shots | 12 | 7 |
| Shot Pct | .417 | .429 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bakersfield | - | - | - | - | - | |
| Aug 23 | at East Los Angeles | - | - | - | - | - | |
| Aug 27 | Grossmont | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | San Bernardino Valley | T, 3-3 | 1 | - | 1 | 0 | 2 |
| Sep 10 | at Southwestern | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Desert | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Antelope Valley | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Santa Ana | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 4 | Golden West | W, 2-1 | 1 | - | 0 | 2 | 2 |
| Oct 8 | at Cypress | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Irvine Valley | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 15 | at Fullerton | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Orange Coast | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Saddleback | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Santa Ana | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Golden West | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Nov 1 | Cypress | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Irvine Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Fullerton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at Orange Coast | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 15 | Saddleback | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | Santa Ana | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 26 | Chaffey | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 30 | Santa Barbara | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Dec 6 | vs. San Joaquin Delta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 8 | vs. San Diego Mesa | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bakersfield | - | - | - | - | - | |
| Aug 23 | at East Los Angeles | - | - | - | - | - | |
| Aug 27 | Grossmont | W, 8-1 | 1 | 0 | - | 0 | - |
| Aug 31 | San Bernardino Valley | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 10 | at Southwestern | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Desert | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Antelope Valley | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Santa Ana | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Golden West | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Cypress | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Irvine Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Fullerton | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Orange Coast | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Saddleback | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Santa Ana | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Cypress | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Irvine Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Fullerton | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Orange Coast | W, 8-1 | 1 | 5 | .200 | 4 | .800 |
| Nov 15 | Saddleback | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Santa Ana | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 26 | Chaffey | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 30 | Santa Barbara | W, 2-0 | 1 | 0 | - | 0 | - |
| Dec 6 | vs. San Joaquin Delta | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 8 | vs. San Diego Mesa | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bakersfield | - | - | - | - | - | |
| Aug 23 | at East Los Angeles | - | - | - | - | - | |
| Aug 27 | Grossmont | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | San Bernardino Valley | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Southwestern | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Desert | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Antelope Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Golden West | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Fullerton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Saddleback | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Cypress | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Fullerton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Orange Coast | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Saddleback | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 26 | Chaffey | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 | Santa Barbara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 6 | vs. San Joaquin Delta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 8 | vs. San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 24 | 3 | 5 | 5 | 15 |
| Total | 24 | 3 | 5 | 5 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 24 | .50 | .417 | .38 | .750 |
| Total | 24 | .50 | .417 | .38 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 24 | 12 | .417 | 9 | .750 |
| Total | 24 | 12 | .417 | 9 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 24 | 0 | 0 | 0-0 | 0 |
| Total | 24 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 24 | 3 | .21 | .21 | .63 |
| Total | 24 | 3 | .21 | .21 | .63 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 3 | 5 | 5 | 15 |
| Conference | 14 | 1 | 3 | 5 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | - | 2 | 3 | 7 |
| Away | 10 | 1 | 3 | 2 | 8 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 19 | 3 | 4 | 5 | 13 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 3 | - | 1 | 0 | 2 |
| October | 9 | - | 2 | 4 | 8 |
| November | 8 | 1 | 1 | 1 | 3 |
| December | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | .50 | .417 | .38 | .750 |
| Conference | 14 | .50 | .429 | .43 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .00 | - | .00 | - |
| Away | 10 | .90 | .333 | .80 | .889 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Result | |||||
| Wins | 19 | .58 | .364 | .42 | .727 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | .67 | .500 | .67 | 1.000 |
| October | 9 | .22 | 1.000 | .22 | 1.000 |
| November | 8 | .63 | .200 | .50 | .800 |
| December | 2 | 1.50 | .000 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 12 | .417 | 9 | .750 |
| Conference | 14 | 7 | .429 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 0 | - | 0 | - |
| Away | 10 | 9 | .333 | 8 | .889 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 19 | 11 | .364 | 8 | .727 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 2 | .500 | 2 | 1.000 |
| October | 9 | 2 | 1.000 | 2 | 1.000 |
| November | 8 | 5 | .200 | 4 | .800 |
| December | 2 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 19 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 8 | 0 | 0 | 0-0 | 0 |
| December | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 3 | .21 | .21 | .63 |
| Conference | 14 | 1 | .21 | .36 | .79 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | - | .17 | .25 | .58 |
| Away | 10 | 1 | .30 | .20 | .80 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 19 | 3 | .21 | .26 | .68 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 3 | - | .33 | .00 | .67 |
| October | 9 | - | .22 | .44 | .89 |
| November | 8 | 1 | .13 | .13 | .38 |
| December | 2 | 2 | .00 | .00 | .00 |
News mentions
Four goals in each half set the Hawks up for an 8-1 victory at Orange Coast College.
The Hawks continued there recent run of goal-scoring with a 3-0 victory on the road against a hard-working Golden West team.
The Hawks cruised to a 2-0 half-time lead but were then undone by four goals in twenty minutes at the OC Great Park against Saddleback College.
Four first-half goals set the Hawks up for a comfortable victory against a depleted Orange Coast team
The Hawks beat a brave visiting Irvine Valley College team with a goal in each half in a comfortable victory.
A last gasp goal from the visitors denied the Hawks their second victory of the week in an entertaining game between the two 2018 State Finalists.
