Santiago Canyon at Desert September 13, 2019
Box Score
Santiago Canyon
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 52 | |
| 2 | 0 | 0 | 0 | 23 | |
|
10
Claudia Soto
|
3 | 1 | 0 | 0 | 31 |
| 1 | 0 | 0 | 0 | 66 | |
| 2 | 1 | 0 | 0 | 39 | |
|
13
Maddie Myers
|
1 | 1 | 0 | 0 | 66 |
| 1 | 0 | 0 | 0 | 18 | |
| 2 | 1 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 84 | |
|
19
Ceci Roghair
|
4 | 1 | 0 | 0 | 32 |
| 7 | 5 | 1 | 1 | 64 | |
| 1 | 1 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 31 | |
| 2 | 1 | 1 | 0 | 59 | |
|
24
Brianna Diaz
|
10 | 5 | 0 | 1 | 53 |
| 2 | 2 | 0 | 0 | 33 | |
| 2 | 1 | 0 | 0 | 57 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 22 | 2 | 2 | 1013 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Jasmine Castillo
|
1 | 1 | 0 | 0 | 52 |
|
3
Isabel Alvarez
|
1 | 1 | 1 | 0 | 25 |
|
4
Yesenia Reyes
|
0 | 0 | 0 | 0 | 12 |
|
d 5
Marion Angulo
|
0 | 0 | 0 | 0 | 24 |
|
7
Jenny Salcido
|
0 | 0 | 0 | 0 | 47 |
|
m 8
Yesenia Torres
|
1 | 1 | 0 | 0 | 58 |
|
m 9
Alejandra Fernandez
|
1 | 0 | 0 | 0 | 74 |
|
10
Jaidah Martin
|
0 | 0 | 0 | 1 | 63 |
|
m 12
Denise Hernandez
|
1 | 0 | 0 | 0 | 53 |
|
d 13
Anaya Guerrero
|
0 | 0 | 0 | 0 | 74 |
|
m 14
April Contreras
|
1 | 0 | 0 | 0 | 14 |
|
15
Jaid Flores
|
0 | 0 | 0 | 0 | 23 |
|
16
Estefania Valenzuela
|
0 | 0 | 0 | 0 | 19 |
|
d 17
Faith Palmer
|
0 | 0 | 0 | 0 | 62 |
|
m 18
Ashley Murguia
|
0 | 0 | 0 | 0 | 35 |
|
19
Alejandra Hernandez
|
0 | 0 | 0 | 0 | 21 |
|
m 20
Fabiana Zavala
|
2 | 1 | 0 | 0 | 63 |
|
21
Valeria Ceballos
|
0 | 0 | 0 | 0 | 46 |
|
22
Andrea Lopez-Galvan
|
1 | 1 | 0 | 0 | 21 |
|
d 23
Daniela Iniguez
|
0 | 0 | 0 | 0 | 85 |
|
gk 27
Marqisha Zamudio-Ontiveros
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 961 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emily Diplock | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Marqisha Zamudio-Ontiveros | 22 | 2 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
20:33 | Alvarez,Isabel (Martin,Jaidah) - * | 0 - 1 |
|
Santiago Canyon
2nd
|
77:12 | Hansel,Tara (Diaz,Brianna) - * | 1 - 1 |
|
Santiago Canyon
2nd
|
81:59 | Helenihi,Chloe (Hansel,Tara) - *Shot by 20 redirect by GK rebound by 23 | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 20 | 25 | 45 |
| Desert | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 1 | 3 | 4 |
| Desert | 8 | 12 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 2 | 2 | 4 |
| Desert | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 3 | 2 | 5 |
| Desert | 5 | 3 | 8 |
| Date/Time | September 13, 2019 - 4:05 PM |
|---|---|
| Location | Palm Desert, CA |
| Stadium | COD Soccer Field |
| Game length | 1:57 |
| Attendance | 78 |
| Referee: | Cynthia Vargas |
| Asst. Referee: | Pedro Garcia o'Campo |
| : | Tony Ponce |
| Timekeeper: | Natalie Avila |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Diplock,Emily at goalie for Santiago Canyn Hawks. | ||
| 0:00 | Ontiveros-Zamudio,Ma at goalie for Desert Roadrunners. | ||
| 0:37 | Shot by Desert Roadrunners Zavala,Fabiana, Save (by goalie) Diplock,Emily. | ||
| 1:37 | Shot by Santiago Canyn Hawks Hansel,Tara, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 2:34 | Shot by Desert Roadrunners Contreras,April, Blocked. | ||
| 3:19 | Substitution!Santiago Canyn Hawks substitution: Carton,Emma for Vanous,Alex. | ||
| 3:32 | Shot by Santiago Canyn Hawks Hansel,Tara, Wide. | ||
| Foul on Santiago Canyn Hawks. | |||
| Foul on Santiago Canyn Hawks. | |||
| 11:42 | Shot by Santiago Canyn Hawks Carton,Emma, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| Foul on Desert Roadrunners. | |||
| 12:16 | Header Shot by Santiago Canyn Hawks Santuci,Jessica, Blocked. | ||
| 13:33 | Shot by Santiago Canyn Hawks Diaz-Casarrubias,Mir, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 14:26 | Substitution!Desert Roadrunners substitution: Castillo,Jasmine for Contreras,April. | ||
| 14:26 | Substitution!Desert Roadrunners substitution: Alvarez,Isabel for Hernandez,Denise. | ||
| 17:43 | Substitution!Desert Roadrunners substitution: Martin,Jaidah for Torres,Yesenia. | ||
| 17:43 | Substitution!Desert Roadrunners substitution: Ceballos,Valeria for Zavala,Fabiana. | ||
| 17:43 | For Santiago Canyn Hawks: #7 Alba-Diaz,Jaqueline, #12 Lopez,Miranda, #18 Koerth,Kendra, #19 Roghair,Ceci, #21 Roskelly,Hannah, #22 Tenorio,Stephanie, #23 Helenihi,Chloe, #24 Diaz,Brianna, #25 Carbajal,Courtney, #26 Diaz-Casarrubias,Mir, #00 Diplock,Emily. | ||
| 20:33 | Goal!GOAL by Desert Roadrunners Alvarez,Isabel (FIRST GOAL), Assist by Martin,Jaidah * ( 0 - 1 ) |
||
| 20:57 | Substitution!Desert Roadrunners substitution: Flores,Jaid for Palmer,Faith. | ||
| 23:22 | Shot by Santiago Canyn Hawks Roghair,Ceci, Blocked. | ||
| 23:32 | Shot by Santiago Canyn Hawks Diaz,Brianna, High. | ||
| 24:12 | Substitution!Santiago Canyn Hawks substitution: Soto,Gigi for Diaz-Casarrubias,Mir. | ||
| 24:12 | Substitution!Santiago Canyn Hawks substitution: Myers,Maddie for Carbajal,Courtney. | ||
| 24:12 | Substitution!Santiago Canyn Hawks substitution: Lopez,Kaitlyn for Alba-Diaz,Jaqueline. | ||
| 24:12 | Substitution!Santiago Canyn Hawks substitution: Dart,Ashley for Helenihi,Chloe. | ||
| 24:12 | Substitution!Desert Roadrunners substitution: Reyes,Yesenia for Angulo,Marion. | ||
| 24:12 | Substitution!Desert Roadrunners substitution: Lopez-Galvan,Andrea for Murguia,Ashley. | ||
| 24:54 | Shot by Santiago Canyn Hawks Roghair,Ceci, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 26:49 | Offside against Desert Roadrunners. | ||
| 27:09 | Shot by Santiago Canyn Hawks Dart,Ashley, Blocked. | ||
| 27:18 | Shot by Santiago Canyn Hawks Diaz,Brianna, High. | ||
| 27:35 | Substitution!Desert Roadrunners substitution: Palmer,Faith for Guerrero,Anaya. | ||
| 28:11 | Shot by Desert Roadrunners Fernandez,Alejandra, High. | ||
| 28:20 | Substitution!Desert Roadrunners substitution: Murguia,Ashley for Fernandez,Alejandra. | ||
| Foul on Desert Roadrunners. | |||
| 29:44 | Shot by Santiago Canyn Hawks Roghair,Ceci, Wide. | ||
| 29:46 | Substitution!Desert Roadrunners substitution: Valenzuela,Estefania for Martin,Jaidah. | ||
| 30:53 | Substitution!Desert Roadrunners substitution: Iniguez,Daniela for Angulo,Marion. | ||
| 30:53 | Substitution!Santiago Canyn Hawks substitution: Gutierrez,Makayla for Tenorio,Stephanie. | ||
| 30:53 | Substitution!Santiago Canyn Hawks substitution: Alba-Diaz,Jaqueline for Koerth,Kendra. | ||
| 30:53 | Substitution!Santiago Canyn Hawks substitution: Vanous,Alex for Roghair,Ceci. | ||
| Foul on Desert Roadrunners. | |||
| 32:45 | Shot by Santiago Canyn Hawks Soto,Gigi, Wide. | ||
| 34:26 | Shot by Santiago Canyn Hawks Diaz,Brianna, High. | ||
| 34:36 | Substitution!Desert Roadrunners substitution: Torres,Yesenia for Lopez-Galvan,Andrea. | ||
| 35:18 | Shot by Santiago Canyn Hawks Dart,Ashley, Hit Post. | ||
| 36:00 | Shot by Santiago Canyn Hawks Lopez,Miranda, High. | ||
| 36:25 | Substitution!Desert Roadrunners substitution: Guerrero,Anaya for Reyes,Yesenia. | ||
| 36:25 | Substitution!Desert Roadrunners substitution: Iniguez,Daniela for Flores,Jaid. | ||
| 36:25 | Substitution!Santiago Canyn Hawks substitution: Helenihi,Chloe for Dart,Ashley. | ||
| 36:25 | Substitution!Santiago Canyn Hawks substitution: Diaz-Casarrubias,Mir for Roskelly,Hannah. | ||
| 36:25 | Substitution!Santiago Canyn Hawks substitution: Roskelly,Ashley for Lopez,Miranda. | ||
| 36:25 | Substitution!Santiago Canyn Hawks substitution: Koerth,Kendra for Gutierrez,Makayla. | ||
| 36:25 | Substitution!Santiago Canyn Hawks substitution: Hansel,Tara for Soto,Gigi. | ||
| 37:07 | Shot by Santiago Canyn Hawks Diaz,Brianna, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 37:55 | Shot by Santiago Canyn Hawks Diaz-Casarrubias,Mir, Blocked. | ||
| 39:20 | Substitution!Desert Roadrunners substitution: Martin,Jaidah for Castillo,Jasmine. | ||
| 39:20 | Substitution!Desert Roadrunners substitution: Fernandez,Alejandra for Alvarez,Isabel. | ||
| 39:20 | Substitution!Desert Roadrunners substitution: Zavala,Fabiana for Murguia,Ashley. | ||
| 39:51 | Shot by Santiago Canyn Hawks Hansel,Tara, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 40:57 | Shot by Santiago Canyn Hawks Hansel,Tara, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 43:08 | Substitution!Desert Roadrunners substitution: Hernandez,Denise for Ceballos,Valeria. | ||
| 43:08 | Substitution!Desert Roadrunners substitution: Salcido,Jenny for Valenzuela,Estefania. | ||
| 43:55 | Corner kick by Desert Roadrunners Martin,Jaidah [43:55]. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| 45:00 | Shot by Santiago Canyn Hawks Diaz,Brianna, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 45:00 | Corner kick by Santiago Canyn Hawks Koerth,Kendra [45:00]. | ||
| Foul on Santiago Canyn Hawks. | |||
| 45:00 | Corner kick by Santiago Canyn Hawks Koerth,Kendra [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by Santiago Canyn Hawks Lopez,Kaitlyn, High. | ||
| 47:29 | Corner kick by Santiago Canyn Hawks Koerth,Kendra [47:29]. | ||
| 48:19 | Shot by Santiago Canyn Hawks Hansel,Tara, Wide. | ||
| 49:29 | Shot by Santiago Canyn Hawks Helenihi,Chloe, Blocked. | ||
| 51:09 | Shot by Santiago Canyn Hawks Vanous,Alex, Blocked. | ||
| 52:48 | Shot by Desert Roadrunners Hernandez,Denise, High. | ||
| #12 shot in the box high | |||
| Foul on Desert Roadrunners. | |||
| 57:14 | Shot by Santiago Canyn Hawks Koerth,Kendra, Wide. | ||
| 57:25 | Substitution!Desert Roadrunners substitution: Castillo,Jasmine for Hernandez,Denise. | ||
| 57:25 | Substitution!Desert Roadrunners substitution: Zavala,Fabiana for Contreras,April. | ||
| 57:25 | Substitution!Santiago Canyn Hawks substitution: Soto,Gigi for Diaz,Brianna. | ||
| 57:25 | Substitution!Santiago Canyn Hawks substitution: Carbajal,Courtney for Helenihi,Chloe. | ||
| 57:25 | Substitution!Santiago Canyn Hawks substitution: Lopez,Miranda for Roskelly,Ashley. | ||
| 57:25 | Substitution!Santiago Canyn Hawks substitution: Roghair,Ceci for Vanous,Alex. | ||
| 57:25 | Substitution!Santiago Canyn Hawks substitution: Roskelly,Hannah for Diaz-Casarrubias,Mir. | ||
| 58:09 | Shot by Santiago Canyn Hawks Carbajal,Courtney, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| shot by SCC #25 save at point blank | |||
| Foul on Santiago Canyn Hawks. | |||
| Foul on Desert Roadrunners. | |||
| 62:32 | Header Shot by Santiago Canyn Hawks Soto,Gigi, Blocked. | ||
| 63:30 | Shot by Desert Roadrunners Torres,Yesenia, Save (by goalie) Diplock,Emily. | ||
| 64:05 | Shot by Santiago Canyn Hawks Carbajal,Courtney, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 64:45 | Shot by Desert Roadrunners Zavala,Fabiana, Blocked. | ||
| 65:21 | Shot by Santiago Canyn Hawks Roskelly,Hannah, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 65:52 | Substitution!Desert Roadrunners substitution: Hernandez,Denise for Torres,Yesenia. | ||
| 65:52 | Substitution!Santiago Canyn Hawks substitution: Dart,Ashley for Carbajal,Courtney. | ||
| 68:40 | Shot by Santiago Canyn Hawks Roghair,Ceci, High. | ||
| 69:02 | Substitution!Desert Roadrunners substitution: Hernandez,Alejandra for Palmer,Faith. | ||
| 69:02 | Substitution!Desert Roadrunners substitution: Ceballos,Valeria for Alvarez,Isabel. | ||
| 69:02 | Substitution!Santiago Canyn Hawks substitution: Vanous,Alex for Hansel,Tara. | ||
| 69:37 | Shot by Desert Roadrunners Castillo,Jasmine, Save (by goalie) Diplock,Emily. | ||
| 73:41 | Header Shot by Santiago Canyn Hawks Lopez,Miranda, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 74:39 | Shot by Santiago Canyn Hawks Soto,Gigi, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 76:23 | Substitution!Desert Roadrunners substitution: Lopez-Galvan,Andrea for Iniguez,Daniela. | ||
| 76:23 | Substitution!Santiago Canyn Hawks substitution: Carton,Emma for Roghair,Ceci. | ||
| 76:23 | Substitution!Santiago Canyn Hawks substitution: Hansel,Tara for Soto,Gigi. | ||
| 76:23 | Substitution!Santiago Canyn Hawks substitution: Koerth,Kendra for Tenorio,Stephanie. | ||
| 76:23 | Substitution!Santiago Canyn Hawks substitution: Roskelly,Ashley for Lopez,Miranda. | ||
| 76:23 | Substitution!Santiago Canyn Hawks substitution: Helenihi,Chloe for Dart,Ashley. | ||
| 76:23 | Substitution!Santiago Canyn Hawks substitution: Diaz-Casarrubias,Mir for Roskelly,Hannah. | ||
| 76:23 | Substitution!Santiago Canyn Hawks substitution: Diaz,Brianna for Koerth,Kendra. | ||
| 77:12 | Goal!GOAL by Santiago Canyn Hawks Hansel,Tara, Assist by Diaz,Brianna * ( 1 - 1 ) |
||
| 77:31 | Substitution!Desert Roadrunners substitution: Flores,Jaid for Guerrero,Anaya. | ||
| 78:30 | Shot by Desert Roadrunners Lopez-Galvan,Andrea, Save (by goalie) Diplock,Emily. | ||
| 80:04 | Shot by Santiago Canyn Hawks Carton,Emma, High. | ||
| 80:08 | Shot by Santiago Canyn Hawks Diaz,Brianna, Blocked. | ||
| 80:30 | Substitution!Santiago Canyn Hawks substitution: Genie,Kailyn for Roghair,Ceci. | ||
| 80:30 | Substitution!Santiago Canyn Hawks substitution: Carton,Emma for Lopez,Miranda. | ||
| 81:00 | Shot by Santiago Canyn Hawks Diaz,Brianna, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 81:13 | Substitution!Desert Roadrunners substitution: Torres,Yesenia for Murguia,Ashley. | ||
| 81:22 | Substitution!Desert Roadrunners substitution: Iniguez,Daniela for Lopez-Galvan,Andrea. | ||
| 81:51 | Shot by Santiago Canyn Hawks Carton,Emma, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 81:59 | Goal!GOAL by Santiago Canyn Hawks Helenihi,Chloe, Assist by Hansel,Tara *Shot by 20 redirect by GK rebound by 23 ( 2 - 1 ) |
||
| Foul on Santiago Canyn Hawks. | |||
| 84:02 | Shot by Santiago Canyn Hawks Diaz,Brianna, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 84:16 | Shot by Santiago Canyn Hawks Carton,Emma, High. | ||
| 84:37 | Substitution!Desert Roadrunners substitution: Guerrero,Anaya for Castillo,Jasmine. | ||
| 84:37 | Substitution!Desert Roadrunners substitution: Lopez-Galvan,Andrea for Fernandez,Alejandra. | ||
| 84:37 | Substitution!Desert Roadrunners substitution: Valenzuela,Estefania for Zavala,Fabiana. | ||
| 84:37 | Substitution!Desert Roadrunners substitution: Salcido,Jenny for Flores,Jaid. | ||
| 86:37 | Shot by Santiago Canyn Hawks Diaz,Brianna, Blocked. | ||
| 86:53 | Corner kick by Santiago Canyn Hawks Diaz-Casarrubias,Mir [86:53]. | ||
| 87:18 | Shot by Santiago Canyn Hawks Myers,Maddie, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 88:37 | Substitution!Santiago Canyn Hawks substitution: Lopez,Miranda for Diaz-Casarrubias,Mir. | ||
| 89:22 | Substitution!Santiago Canyn Hawks substitution: Vanous,Alex for Carton,Emma. | ||
| Foul on Desert Roadrunners. | |||
| 90:00 | Shot by Santiago Canyn Hawks Diaz,Brianna, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 90:00 | Shot by Santiago Canyn Hawks Vanous,Alex, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 90:00 | Shot by Santiago Canyn Hawks Hansel,Tara, Save (by goalie) Ontiveros-Zamudio,Ma. | ||
| 90:00 | Corner kick by Desert Roadrunners Murguia,Ashley [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


