Savanna Prado
gp
4
gs
3
min
215:00
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 3 | 2 |
| Minutes | 215:00 | 160:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 2 | 2 |
| Save pct | 1.000 | 1.000 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at SOKA | - | - | - | - | - | - | |
| Aug 24 # | Bakersfield | - | - | - | - | - | - | |
| Aug 28 | San Bernardino Valley | W, 2-0 | - | - | - | - | - | - |
| Sep 3 | at Southwestern | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Cerritos | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Sep 10 | at East Los Angeles | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 12 | LA Harbor | W, 6-0 | - | - | - | - | - | - |
| Sep 21 | Antelope Valley | W, 4-0 | - | - | - | - | - | - |
| Sep 28 | Orange Coast | W, 3-0 | - | - | - | - | - | - |
| Oct 1 | at Irvine Valley | W, 8-0 | - | - | - | - | - | - |
| Oct 5 | Santa Ana | W, 7-0 | - | - | - | - | - | - |
| Oct 8 | at Saddleback | T, 0-0 | - | - | - | - | - | - |
| Oct 12 | at Fullerton | W, 2-0 | - | - | - | - | - | - |
| Oct 15 | Cypress | W, 1-0 | - | - | - | - | - | - |
| Oct 19 | Golden West | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | at Orange Coast | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | Irvine Valley | W, 5-0 | - | - | - | - | - | - |
| Oct 29 | at Santa Ana | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | Saddleback | L, 1-0 | - | - | - | - | - | - |
| Nov 5 | Fullerton | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Nov 9 | at Cypress | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 12 | at Golden West | W, 4-0 | - | - | - | - | - | - |
| Nov 20 | Santa Barbara | W, 3-0 | - | - | - | - | - | - |
| Nov 23 | at Cypress | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SOKA | - | - | - | - | - | |
| Aug 24 # | Bakersfield | - | - | - | - | - | |
| Aug 28 | San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Sep 3 | at Southwestern | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Cerritos | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 10 | at East Los Angeles | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 12 | LA Harbor | W, 6-0 | - | - | - | - | - |
| Sep 21 | Antelope Valley | W, 4-0 | - | - | - | - | - |
| Sep 28 | Orange Coast | W, 3-0 | - | - | - | - | - |
| Oct 1 | at Irvine Valley | W, 8-0 | - | - | - | - | - |
| Oct 5 | Santa Ana | W, 7-0 | - | - | - | - | - |
| Oct 8 | at Saddleback | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Fullerton | W, 2-0 | - | - | - | - | - |
| Oct 15 | Cypress | W, 1-0 | - | - | - | - | - |
| Oct 19 | Golden West | W, 2-0 | - | - | - | - | - |
| Oct 22 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 26 | Irvine Valley | W, 5-0 | - | - | - | - | - |
| Oct 29 | at Santa Ana | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 2 | Saddleback | L, 1-0 | - | - | - | - | - |
| Nov 5 | Fullerton | W, 3-1 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 9 | at Cypress | L, 2-0 | - | - | - | - | - |
| Nov 12 | at Golden West | W, 4-0 | - | - | - | - | - |
| Nov 20 | Santa Barbara | W, 3-0 | - | - | - | - | - |
| Nov 23 | at Cypress | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | .00 | 0.00 | .40 |
| Conference | 2 | 2 | .00 | 0.00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 2.00 |
| Away | 3 | 2 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .00 | 0.00 | .50 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | .00 | 0.00 | .00 |
| October | 1 | 1 | .00 | 0.00 | .00 |
| November | 1 | 1 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/2 | 215:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 160:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| Away | 3 | 0 | 0 | 0 | 0/2 | 145:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/2 | 215:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/2 | 55:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 43:00 |
| Conference | 2 | 53:20 |
| Exhibition | - | 0:00 |
| Home | 1 | 70:00 |
| Away | 3 | 36:15 |
| Neutral | - | 0:00 |
| Wins | 4 | 53:45 |
| Losses | - | 0:00 |
| September | 2 | 27:30 |
| October | 1 | 90:00 |
| November | 1 | 35:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 0 | 2 | 1.000 |
| Conference | 2 | 2 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 2 | 1.000 |
| Away | 3 | 2 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | 0 | 0 | - |
| October | 1 | 1 | 0 | 0 | - |
| November | 1 | 1 | 0 | 2 | 1.000 |
