Zaydee Solis
gp
14
gs
13
min
1180:00
ga
6
gaa
0.46
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 9 |
| Games started | 13 | 8 |
| Minutes | 1180:00 | 700:00 |
| Goals against | 6 | 3 |
| Goals-against average | 0.46 | 0.39 |
| Saves | 36 | 17 |
| Save pct | .857 | .850 |
| Wins | 9 | 5 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 10/1 | 6/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at SOKA | - | - | - | - | - | - | |
| Aug 24 # | Bakersfield | - | - | - | - | - | - | |
| Aug 28 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | at Southwestern | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Cerritos | W, 6-0 | - | - | - | - | - | - |
| Sep 10 | at East Los Angeles | W, 7-0 | - | - | - | - | - | - |
| Sep 12 | LA Harbor | W, 6-0 | - | - | - | - | - | - |
| Sep 21 | Antelope Valley | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Orange Coast | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Irvine Valley | W, 8-0 | - | - | - | - | - | - |
| Oct 5 | Santa Ana | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Oct 8 | at Saddleback | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 45:00 |
| Oct 12 | at Fullerton | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Cypress | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | Golden West | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | Irvine Valley | W, 5-0 | - | - | - | - | - | - |
| Oct 29 | at Santa Ana | W, 3-0 | - | - | - | - | - | - |
| Nov 2 | Saddleback | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 5 | Fullerton | W, 3-1 | - | - | - | - | - | - |
| Nov 9 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | at Golden West | W, 4-0 | - | - | - | - | - | - |
| Nov 20 | Santa Barbara | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 23 | at Cypress | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 120:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SOKA | - | - | - | - | - | |
| Aug 24 # | Bakersfield | - | - | - | - | - | |
| Aug 28 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 3 | at Southwestern | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 7 | at Cerritos | W, 6-0 | - | - | - | - | - |
| Sep 10 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Sep 12 | LA Harbor | W, 6-0 | - | - | - | - | - |
| Sep 21 | Antelope Valley | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | Orange Coast | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | at Irvine Valley | W, 8-0 | - | - | - | - | - |
| Oct 5 | Santa Ana | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 8 | at Saddleback | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 12 | at Fullerton | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 15 | Cypress | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 | Golden West | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 22 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 26 | Irvine Valley | W, 5-0 | - | - | - | - | - |
| Oct 29 | at Santa Ana | W, 3-0 | - | - | - | - | - |
| Nov 2 | Saddleback | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Nov 5 | Fullerton | W, 3-1 | - | - | - | - | - |
| Nov 9 | at Cypress | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Nov 12 | at Golden West | W, 4-0 | - | - | - | - | - |
| Nov 20 | Santa Barbara | W, 3-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 23 | at Cypress | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .43 | 0.46 | 2.57 |
| Conference | 9 | 8 | .33 | 0.39 | 1.89 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .13 | 0.14 | 2.50 |
| Away | 6 | 6 | .83 | 0.86 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .00 | 0.00 | 1.80 |
| Losses | 3 | 3 | 2.00 | 1.80 | 4.00 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 3 | 3 | .00 | 0.00 | 1.33 |
| October | 6 | 5 | .00 | 0.00 | 1.50 |
| November | 4 | 4 | 1.50 | 1.38 | 5.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/1 | 1180:00 |
| Conference | 9 | 0 | 0 | 0 | 0/1 | 700:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 655:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 525:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 0 | 0 | 0 | 0/1 | 835:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 300:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 6 | 0 | 0 | 0 | 0/1 | 430:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 390:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 84:17 |
| Conference | 9 | 77:47 |
| Exhibition | - | 0:00 |
| Home | 8 | 81:52 |
| Away | 6 | 87:30 |
| Neutral | - | 0:00 |
| Wins | 10 | 83:30 |
| Losses | 3 | 100:00 |
| August | 1 | 90:00 |
| September | 3 | 90:00 |
| October | 6 | 71:40 |
| November | 4 | 97:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 6 | 36 | .857 |
| Conference | 9 | 8 | 3 | 17 | .850 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 1 | 20 | .952 |
| Away | 6 | 6 | 5 | 16 | .762 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | 0 | 18 | 1.000 |
| Losses | 3 | 3 | 6 | 12 | .667 |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 3 | 3 | 0 | 4 | 1.000 |
| October | 6 | 5 | 0 | 9 | 1.000 |
| November | 4 | 4 | 6 | 21 | .778 |
