Santiago Canyon at Saddleback November 5, 2024
Box Score
Santiago Canyon
Saddleback
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 30 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 0 | 0 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Hannah Allen
|
0 | 0 | 0 | 0 | 23 |
|
d 2
Allison Lozano
|
0 | 0 | 0 | 0 | 68 |
|
3
Isla Hernandez
|
1 | 1 | 0 | 0 | 18 |
|
d 4
Samantha Arce
|
0 | 0 | 0 | 0 | 90 |
|
m 5
Danyela Jara
|
0 | 0 | 0 | 1 | 53 |
|
7
Isabelle Whittaker
|
1 | 1 | 0 | 0 | 10 |
|
d 8
Katelyn Peters
|
0 | 0 | 0 | 1 | 78 |
|
9
Lexy Evelo
|
0 | 0 | 0 | 0 | 43 |
|
- Yellow card 90:00
10
Morgen Alvarez
|
0 | 0 | 0 | 0 | 26 |
|
f 11
Jinan Said
|
3 | 3 | 1 | 0 | 55 |
|
f
- Yellow card 35:42
12
Chloe Campagne
|
2 | 1 | 1 | 0 | 49 |
|
f 13
Anjelina Nieto
|
4 | 2 | 1 | 1 | 54 |
|
14
Breya Burton
|
0 | 0 | 0 | 0 | 17 |
|
d 16
Katelyn Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
m 18
Mason Morton
|
1 | 1 | 0 | 0 | 77 |
|
19
Shaughnessy Hannegan
|
0 | 0 | 0 | 0 | 8 |
|
20
Mary Willard
|
0 | 0 | 0 | 0 | 18 |
|
21
Aubrey Perez
|
0 | 0 | 0 | 0 | 7 |
|
d 22
Emery Simis
|
2 | 2 | 0 | 0 | 90 |
|
24
Avery Bollin
|
0 | 0 | 0 | 0 | 26 |
|
gk 98
Cameron Simmons
|
0 | 0 | 0 | 0 | 45 |
|
99
Gloria Gomez
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grayton Normand (L, 7-2-3) | 10 | 3 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Cameron Simmons (W, 5-1-1) | 3 | 0 | 3 | 45:00 | |
| 99 - Gloria Gomez | 4 | 0 | 4 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saddleback
1st
|
6:02 | Jinan Said (9) (Danyela Jara) | 0 - 1 |
|
Saddleback
1st
|
7:14 | Anjelina Nieto (8) (Katelyn Peters) | 0 - 2 |
|
Saddleback
2nd
|
54:58 | Chloe Campagne (1) (Anjelina Nieto) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saddleback
1st
|
35:42 | Yellow card - Chloe Campagne |
|
Saddleback
2nd
|
70:49 | Yellow card - Clarissa Huerta |
|
Saddleback
2nd
|
90:00 | Yellow card - Morgen Alvarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 8 | 5 | 13 |
| Saddleback | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 6 | 2 | 8 |
| Saddleback | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 0 | 2 | 2 |
| Saddleback | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 7 | 4 | 11 |
| Saddleback | 6 | 7 | 13 |
| Date/Time | November 5, 2024 - 3:00 PM |
|---|---|
| Location | Saddleback Stadium |
| Game length | 1:52 |
| Attendance | 65 |
| Referee: | Diaz |
| Asst. Referee: | Skille |
| : | Sullivan |
| Scorer: | Brad Hoiseth |
Play By Play
| 0:00 | Grayton Normand at goalie for Santiago Canyon. | ||
| 0:00 | Cameron Simmons at goalie for Saddleback. | ||
| Foul on Saddleback. | |||
| 0:45 | Shot by Saddleback Anjelina Nieto, Save (by goalie) Grayton Normand. | ||
| 2:32 | Shot by Saddleback Anjelina Nieto, Wide Right. | ||
| 3:17 | Shot by Santiago Canyon Alyssa Marino, Save (by goalie) Cameron Simmons. | ||
| Foul on Santiago Canyon. | |||
| 4:13 | Header Shot by Saddleback Jinan Said, Save (by goalie) Grayton Normand. | ||
| Foul on Saddleback. | |||
| 6:02 | Goal!GOAL by Saddleback Jinan Said (FIRST GOAL), Assist by Danyela Jara, goal number 9 for season. ( 0 - 1 ) |
||
| 7:14 | Goal!GOAL by Saddleback Anjelina Nieto, Assist by Katelyn Peters, goal number 8 for season. ( 0 - 2 ) |
||
| Foul on Saddleback. | |||
| 10:00 | Shot by Santiago Canyon Scarlett Serpas, High. | ||
| 10:59 | Shot by Saddleback Jinan Said, Save (by goalie) Grayton Normand. | ||
| 11:04 | Shot by Saddleback Mason Morton, Team Save by Team. | ||
| 11:14 | Shot by Saddleback Chloe Campagne, High. | ||
| Foul on Saddleback. | |||
| 12:54 | Shot by Santiago Canyon Jordyn Lamastra, Wide Right. | ||
| 13:49 | Corner kick by Saddleback Emery Simis [13:49]. | ||
| 14:11 | Substitution!Saddleback substitution: Shaughnessy Hannegan for Chloe Campagne. | ||
| 15:04 | Substitution!Saddleback substitution: Chloe Campagne for Shaughnessy Hannegan. | ||
| Foul on Santiago Canyon. | |||
| Foul on Saddleback. | |||
| 17:41 | Shot by Santiago Canyon Mia Lussier, Save (by goalie) Cameron Simmons. | ||
| Foul on Santiago Canyon. | |||
| 24:24 | Substitution!Saddleback substitution: Lexy Evelo for Danyela Jara. | ||
| 24:24 | Substitution!Saddleback substitution: Morgen Alvarez for Jinan Said. | ||
| 24:24 | Substitution!Santiago Canyon substitution: Darlene Dominguez for Madison Stottlemyer. | ||
| Foul on Saddleback. | |||
| 26:05 | Shot by Santiago Canyon Samantha Aguila, High. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 31:27 | Substitution!Saddleback substitution: Jinan Said for Morgen Alvarez. | ||
| 31:38 | Corner kick by Saddleback Allison Lozano [31:38]. | ||
| Foul on Santiago Canyon. | |||
| 33:12 | Shot by Saddleback Emery Simis, Save (by goalie) Grayton Normand. | ||
| 34:47 | Substitution!Saddleback substitution: Isabelle Whittaker for Anjelina Nieto. | ||
| 34:47 | Substitution!Saddleback substitution: Morgen Alvarez for Jinan Said. | ||
| 35:42 | Yellow card on Saddleback Chloe Campagne. | ||
| 35:43 | Substitution!Saddleback substitution: Danyela Jara for Chloe Campagne. | ||
| 36:35 | Shot by Santiago Canyon Scarlett Serpas, High. | ||
| Foul on Santiago Canyon. | |||
| 38:57 | Header Shot by Saddleback Isabelle Whittaker, Save (by goalie) Grayton Normand. | ||
| 42:22 | Shot by Santiago Canyon Darlene Dominguez, Save (by goalie) Cameron Simmons. | ||
| 44:39 | Header Shot by Santiago Canyon Scarlett Serpas, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santiago Canyon: #1 Grayton Normand, #3 Brisa Mariscal, #6 Madison Stottlemyer, #13 Samantha Aguila, #14 Gigi Bruno, #15 Jordyn Lamastra, #18 Beatriz Perez, #19 Scarlett Serpas, #20 Alyssa Marino, #21 Mia Lussier, #23 Ashley Aguilar. | ||
| 45:00 | For Saddleback: #2 Allison Lozano, #4 Samantha Arce, #5 Danyela Jara, #8 Katelyn Peters, #11 Jinan Said, #12 Chloe Campagne, #13 Anjelina Nieto, #16 Katelyn Ramirez, #18 Mason Morton, #22 Emery Simis, #99 Gloria Gomez. | ||
| 45:00 | Gloria Gomez at goalie for Saddleback. | ||
| Foul on Santiago Canyon. | |||
| Foul on Saddleback. | |||
| 49:55 | Corner kick by Santiago Canyon Jordyn Lamastra [49:55]. | ||
| 52:06 | Shot by Santiago Canyon Jordyn Lamastra, Save (by goalie) Gloria Gomez. | ||
| 52:27 | Corner kick by Santiago Canyon Jordyn Lamastra [52:27]. | ||
| Foul on Santiago Canyon. | |||
| 54:58 | Goal!GOAL by Saddleback Chloe Campagne, Assist by Anjelina Nieto, goal number 1 for season. ( 0 - 3 ) |
||
| 55:41 | Shot by Santiago Canyon Gigi Bruno, High. | ||
| 58:04 | Substitution!Santiago Canyon substitution: Jordyn Lamastra for Jacqueline Arroyo. | ||
| Foul on Santiago Canyon. | |||
| 59:34 | Substitution!Saddleback substitution: Hannah Allen for Chloe Campagne. | ||
| 59:34 | Substitution!Santiago Canyon substitution: Clarissa Huerta for Karen Pedraza. | ||
| 60:17 | Shot by Saddleback Anjelina Nieto, Wide. | ||
| 60:51 | Substitution!Santiago Canyon substitution: Jacqueline Arroyo for Mia Lussier. | ||
| 61:41 | Shot by Santiago Canyon Samantha Aguila, Save (by goalie) Gloria Gomez. | ||
| 64:04 | Substitution!Saddleback substitution: Avery Bollin for Danyela Jara. | ||
| 64:04 | Substitution!Saddleback substitution: Morgen Alvarez for Anjelina Nieto. | ||
| 67:46 | Shot by Santiago Canyon Samantha Aguila, Save (by goalie) Gloria Gomez. | ||
| 68:05 | Substitution!Saddleback substitution: Lexy Evelo for Allison Lozano. | ||
| 70:08 | Header Shot by Santiago Canyon Jacqueline Arroyo, Save (by goalie) Gloria Gomez. | ||
| 70:49 | Yellow card on Santiago Canyon Clarissa Huerta. | ||
| 72:21 | Substitution!Saddleback substitution: Isla Hernandez for Jinan Said. | ||
| 72:21 | Substitution!Saddleback substitution: Mary Willard for Mason Morton. | ||
| 72:21 | Substitution!Santiago Canyon substitution: Brisa Mariscal for Alyssa Marino. | ||
| 73:09 | Substitution!Saddleback substitution: Breya Burton for Morgen Alvarez. | ||
| Foul on Saddleback. | |||
| Foul on Santiago Canyon. | |||
| 75:28 | Shot by Saddleback Emery Simis, Save (by goalie) Grayton Normand. | ||
| 76:09 | Corner kick by Saddleback Emery Simis [76:09]. | ||
| 76:27 | Corner kick by Saddleback Emery Simis [76:27]. | ||
| 77:40 | Substitution!Saddleback substitution: Mason Morton for Katelyn Peters. | ||
| Foul on Saddleback. | |||
| 82:23 | Shot by Saddleback Isla Hernandez, Save (by goalie) Grayton Normand. | ||
| 82:44 | Substitution!Saddleback substitution: Shaughnessy Hannegan for Mason Morton. | ||
| 82:44 | Substitution!Saddleback substitution: Aubrey Perez for Hannah Allen. | ||
| 83:08 | Corner kick by Saddleback Aubrey Perez [83:08]. | ||
| Foul on Saddleback. | |||
| Foul on Saddleback. | |||
| Foul on Saddleback. | |||
| Foul on Saddleback. | |||
| 90:00 | Yellow card on Saddleback Morgen Alvarez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


