Official Volleyball Box Score
Orange Coast at Santiago Canyon
10/27/2021 at 6:00 PM
@ Santiago Canyon
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 9 | 6 | 29 | .103 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Payne * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Faith Jones * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Makena Zajec | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Ellie Winter | 3 | 1 | 1 | 6 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alyssa Linnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Johnson | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Paige Cutwright * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 12.0 |
| 11 | Amanda Cueva * | 3 | 0 | 0 | 0 | .000 | 11 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Summer Hanks * | 3 | 4 | 4 | 33 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Sara Enright * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 9.0 |
| 17 | Rachael Street | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Kylie Terakawa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 99 | .192 | 31 | 7 | 3 | 6 | 75 | 8 | 0 | 3 | 0 | 46.0 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noelle Parra * | 3 | 0 | 2 | 3 | -.667 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Chelsea Asciak * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Knowles * | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Molly Gordon * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jessica Getz * | 3 | 8 | 11 | 34 | -.088 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Taylor Packer * | 3 | 2 | 0 | 5 | .400 | 17 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 21 | 74 | -.054 | 17 | 6 | 9 | 0 | 33 | 0 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
