Official Volleyball Box Score
Orange Coast at Santiago Canyon
10/19/2022 at 6:00 PM
@ Santiago Canyon
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Payne | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brisa Zapata-Reaves * | 3 | 7 | 0 | 16 | .438 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Emma Honea | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Kylie Terakawa | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Natalia Brandlin * | 3 | 7 | 0 | 11 | .636 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 15.0 |
| 8 | Alexandra Selivanov * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Izzy Duchaine | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Paige Cutwright * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Amanda Cueva | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leah Thibault * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Grace Holmgren * | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 4 | 59 | .458 | 27 | 13 | 0 | 0 | 46 | 10 | 0 | 0 | 0 | 54.0 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dyana Ulloa * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Christine Goff * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Andrea Garcia | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Erin Wagenbrenner | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chelsea Asciak * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole Rodrigues * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Roxanne Costello * | 3 | 7 | 9 | 22 | -.091 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 23 | Paige Schiefelbein * | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 16 | 18 | 70 | -.029 | 16 | 7 | 6 | 0 | 32 | 2 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
