Official Volleyball Box Score
Cypress at Santiago Canyon
10/26/2022 at 6:00 PM
@ Santiago Canyon Coll
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlyn Riddle | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mikayla Kadowaki | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victoria Reza | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Larissa Samano | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zoe Munn | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Pasia Bontemps | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Bethany Ma'ae | 3 | 4 | 3 | 16 | .062 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Jessica Ferreira | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mya Vanderploeg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaitlyn Emma Casino | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Anysa Peone-Joe | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaelie Tulette | 3 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 26 | Shayna Martinez | 3 | 20 | 6 | 41 | .341 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20.0 |
| Totals | 38 | 27 | 125 | .088 | 38 | 9 | 3 | 0 | 51 | 0 | 2 | 0 | 0 | 48.0 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dyana Ulloa * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christine Goff * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrea Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chelsea Asciak * | 3 | 1 | 1 | 7 | .000 | 2 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Nicole Rodrigues * | 3 | 6 | 7 | 34 | -.029 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Roxanne Costello * | 3 | 2 | 10 | 22 | -.364 | 0 | 0 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Paige Schiefelbein * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 22 | 85 | -.129 | 11 | 0 | 9 | 17 | 51 | 0 | 0 | 0 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
