Official Volleyball Box Score

Santiago Canyon at Irvine Valley

10/18/2024 at 6:00 PM
@ Irvine Valley
2-6, 4-6
2
-
3
4-12, 4-4
Final 1 2 3 4 5 Score
Santiago Canyon (2-6, 4-6) 22 25 13 25 12 2
Irvine Valley (4-12, 4-4) 25 21 25 15 15 3

Santiago Canyon

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Irvine Valley

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Santiago Canyon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayleigh Guyot 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Liean Navarro 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jayden Sessom * 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Riley Bingel * 5 6 2 13 .308 0 0 0 0 0 0 0 0 0 6.0
9 Chelsea Riedel * 5 16 5 36 .306 0 1 0 0 0 0 0 0 0 17.0
11 Sophie Ziglinski * 5 7 2 13 .385 0 0 0 0 0 0 0 0 0 7.0
12 Megan Morton 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Ashlyn Smith * 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
55 Peyton Speakman * 5 0 0 0 .000 25 2 0 0 0 0 0 0 0 2.0
Totals 29 9 62 .323 25 3 0 0 0 0 0 0 0 32.0

Irvine Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Audrey Fowler * 5 9 3 36 .167 0 3 1 0 14 0 0 0 0 12.0
4 Kayla Torres 3 0 0 0 .000 0 1 3 0 13 0 0 0 0 1.0
5 Alya Mersin * 5 15 5 44 .227 0 1 0 0 9 0 0 3 0 16.0
8 Katell Mehaignerie * 5 4 3 10 .100 0 1 0 0 3 1 1 3 0 6.5
9 Riley Seymer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Hailey Oldham * 5 12 8 46 .087 0 0 0 0 8 2 3 4 0 15.5
12 Alondra Castro * 5 0 0 1 .000 44 0 0 0 8 0 0 0 0 0.0
16 Jayva Andersen 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Valeria Leon 5 5 1 13 .308 0 0 0 0 1 3 2 3 0 9.0
24 Nikki Korneff * 5 0 0 0 .000 1 0 0 0 24 0 0 0 0 0.0
Totals 45 20 150 .167 45 6 5 0 80 6 6 13 0 60.0
Other Information
Attendance: 0
Time: 2:15
* = Starter