Faith Ammann
22 Faith Ammann
-
- Height:
- 5-9
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Mater Dei
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Games started | 21 | 12 |
| Goals | 3 | 2 |
| Assists | 3 | 1 |
| Points | 9 | 5 |
| Shots | 25 | 17 |
| Shot Pct | .120 | .118 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Soka University of America | - | - | - | - | - | |
| Aug 26 | at Southwestern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | San Bernardino Valley | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | MiraCosta | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Moorpark | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Bakersfield | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Cerritos | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Cypress | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Orange Coast | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Fullerton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Santa Ana | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Saddleback | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Orange Coast | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Irvine Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Fullerton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Santa Ana | W, 8-0 | - | - | - | - | - |
| Nov 7 | at Irvine Valley | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | Golden West | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Saddleback | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Bakersfield | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 29 | Long Beach | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Dec 5 | vs. Sierra | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Soka University of America | - | - | - | - | - | |
| Aug 26 | at Southwestern | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | San Bernardino Valley | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 3 | MiraCosta | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Moorpark | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Mt. San Jacinto | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Bakersfield | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Cerritos | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Cypress | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Orange Coast | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 7 | at Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Santa Ana | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Saddleback | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 24 | Cypress | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Orange Coast | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Irvine Valley | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 31 | Fullerton | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | at Santa Ana | W, 8-0 | - | - | - | - | - |
| Nov 7 | at Irvine Valley | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 12 | Golden West | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 14 | Saddleback | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 22 | vs. Bakersfield | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 29 | Long Beach | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Dec 5 | vs. Sierra | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Soka University of America | - | - | - | - | - | |
| Aug 26 | at Southwestern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | San Bernardino Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | MiraCosta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Mt. San Jacinto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Bakersfield | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Cerritos | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Cypress | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Santa Ana | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Saddleback | T, 2-2 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 24 | Cypress | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | at Orange Coast | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Fullerton | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | at Santa Ana | W, 8-0 | - | - | - | - | - |
| Nov 7 | at Irvine Valley | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Bakersfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 29 | Long Beach | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 5 | vs. Sierra | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | 3 | 3 | 9 |
| Total | 24 | 21 | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 24 | 1.04 | .120 | .67 | .640 |
| Total | 24 | 1.04 | .120 | .67 | .640 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 24 | 25 | .120 | 16 | .640 |
| Total | 24 | 25 | .120 | 16 | .640 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 24 | 5 | 0 | 1-1 | 1 |
| Total | 24 | 5 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 24 | 21 | .13 | .13 | .38 |
| Total | 24 | 21 | .13 | .13 | .38 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 21 | 3 | 3 | 9 |
| Conference | 13 | 12 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 14 | 12 | 1 | 2 | 4 |
| Away | 8 | 7 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 16 | 14 | 2 | 3 | 7 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 9 | 8 | 2 | 0 | 4 |
| November | 6 | 6 | 1 | 3 | 5 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 1.04 | .120 | .67 | .640 |
| Conference | 13 | 1.31 | .118 | .85 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | 1.29 | .056 | .71 | .556 |
| Away | 8 | .50 | .250 | .50 | 1.000 |
| Neutral | 2 | 1.50 | .333 | 1.00 | .667 |
| Result | |||||
| Wins | 16 | .88 | .143 | .50 | .571 |
| Losses | 3 | 1.67 | .000 | 1.00 | .600 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | .50 | .000 | .17 | .333 |
| October | 9 | 1.00 | .222 | .67 | .667 |
| November | 6 | 1.83 | .091 | 1.17 | .636 |
| December | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 25 | .120 | 16 | .640 |
| Conference | 13 | 17 | .118 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | 18 | .056 | 10 | .556 |
| Away | 8 | 4 | .250 | 4 | 1.000 |
| Neutral | 2 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 16 | 14 | .143 | 8 | .571 |
| Losses | 3 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 3 | .000 | 1 | .333 |
| October | 9 | 9 | .222 | 6 | .667 |
| November | 6 | 11 | .091 | 7 | .636 |
| December | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 5 | 0 | 1-1 | 1 |
| Conference | 13 | 5 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 14 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 1-1 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 16 | 2 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 9 | 4 | 0 | 1-1 | 0 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 21 | .13 | .13 | .38 |
| Conference | 13 | 12 | .15 | .08 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | 12 | .07 | .14 | .29 |
| Away | 8 | 7 | .13 | .13 | .38 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 16 | 14 | .13 | .19 | .44 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 9 | 8 | .22 | .00 | .44 |
| November | 6 | 6 | .17 | .50 | .83 |
| December | 1 | 1 | .00 | .00 | .00 |
