Brian Oberlin
6 Brian Oberlin
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Centennial
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 14 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 12 | 5 |
| Shot Pct | .083 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Orange Coast | L, 3-1 |
| Oct 31 | at Fullerton | L, 3-0 |
| Nov 4 | Santa Ana | T, 1-1 |
| Nov 7 | Irvine Valley | L, 2-0 |
| Nov 12 | at Golden West | L, 3-0 |
| Nov 14 | at Saddleback | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Chapman University | - | - | - | - | - | |
| Aug 22 | Whittier College | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Imperial Valley | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | San Diego Mesa | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Palomar | T, 0-0 | - | - | - | - | - |
| Sep 12 | San Diego City | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at LA Harbor | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Cerritos | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Cypress | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Orange Coast | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Fullerton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Santa Ana | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Irvine Valley | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Golden West | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cypress | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Orange Coast | L, 3-1 | - | - | - | - | - |
| Oct 31 | at Fullerton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Santa Ana | T, 1-1 | - | - | - | - | - |
| Nov 7 | Irvine Valley | L, 2-0 | - | - | - | - | - |
| Nov 12 | at Golden West | L, 3-0 | - | - | - | - | - |
| Nov 14 | at Saddleback | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Chapman University | - | - | - | - | - | |
| Aug 22 | Whittier College | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | Imperial Valley | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | San Diego Mesa | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at Palomar | T, 0-0 | - | - | - | - | - |
| Sep 12 | San Diego City | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at LA Harbor | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Cerritos | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Cypress | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Orange Coast | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Fullerton | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Santa Ana | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Irvine Valley | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Golden West | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | Saddleback | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Cypress | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Orange Coast | L, 3-1 | - | - | - | - | - |
| Oct 31 | at Fullerton | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Santa Ana | T, 1-1 | - | - | - | - | - |
| Nov 7 | Irvine Valley | L, 2-0 | - | - | - | - | - |
| Nov 12 | at Golden West | L, 3-0 | - | - | - | - | - |
| Nov 14 | at Saddleback | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Chapman University | - | - | - | - | - | |
| Aug 22 | Whittier College | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Imperial Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | San Diego Mesa | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Palomar | T, 0-0 | - | - | - | - | - |
| Sep 12 | San Diego City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at LA Harbor | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Cerritos | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Cypress | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Fullerton | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Santa Ana | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Irvine Valley | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Golden West | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cypress | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Orange Coast | L, 3-1 | - | - | - | - | - |
| Oct 31 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Santa Ana | T, 1-1 | - | - | - | - | - |
| Nov 7 | Irvine Valley | L, 2-0 | - | - | - | - | - |
| Nov 12 | at Golden West | L, 3-0 | - | - | - | - | - |
| Nov 14 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 1 | 0 | 2 |
| Total | 15 | 14 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | .80 | .083 | .40 | .500 |
| Total | 15 | .80 | .083 | .40 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 12 | .083 | 6 | .500 |
| Total | 15 | 12 | .083 | 6 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 5 | 0 | 0-0 | 0 |
| Total | 15 | 5 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | .07 | .00 | .13 |
| Total | 15 | 14 | .07 | .00 | .13 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 1 | 0 | 2 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 0 | 2 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 9 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .80 | .083 | .40 | .500 |
| Conference | 9 | .56 | .200 | .22 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .143 | .50 | .571 |
| Away | 7 | .71 | .000 | .29 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | .50 | .500 |
| Losses | 9 | .67 | .167 | .22 | .333 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | .83 | .000 | .50 | .600 |
| October | 8 | .63 | .200 | .25 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .083 | 6 | .500 |
| Conference | 9 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .143 | 4 | .571 |
| Away | 7 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 1 | .500 |
| Losses | 9 | 6 | .167 | 2 | .333 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 6 | 5 | .000 | 3 | .600 |
| October | 8 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 4 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .07 | .00 | .13 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .00 | .25 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 9 | 8 | .11 | .00 | .22 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
