Rayleen Chairez

19 Rayleen Chairez
Rayleen Chairez
  • Height:
    5-8
  • Position:
    F
  • Year:
    So.
  • High School:
    Westminster
  • g
    5
  • a
    5
  • pts
    15
  • gw
    2
Player statistics
  Overall Conference
Games 25 14
Games started 17 9
Goals 5 3
Assists 5 2
Points 15 8
Shots 49 31
Shot Pct .102 .097
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent results
Recent Games
Date Opponent Result
Nov 12 Golden West T, 0-0
Nov 14 Saddleback L, 1-0
Nov 22 vs. Bakersfield W, 1-0
Nov 25 Santa Barbara W, 1-0
Nov 29 Long Beach W, 4-2
Dec 5 vs. Sierra L, 3-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 15 at Soka University of America - - - - -
Aug 26 at Southwestern T, 1-1 1 1 0 0 0
Aug 29 San Bernardino Valley W, 6-1 1 1 0 1 1
Sep 3 MiraCosta T, 1-1 1 - 0 0 0
Sep 5 at Moorpark W, 1-0 1 - 0 1 1
Sep 12 Mt. San Jacinto W, 4-0 1 - 0 0 0
Sep 16 Bakersfield W, 2-1 1 1 1 0 2
Sep 23 Cerritos W, 4-0 1 1 0 0 0
Sep 30 at Cypress W, 3-1 1 1 1 0 2
Oct 3 Orange Coast W, 4-0 1 1 0 1 1
Oct 7 at Fullerton W, 1-0 1 1 0 0 0
Oct 10 Santa Ana W, 4-1 1 1 0 0 0
Oct 17 at Golden West W, 3-0 1 1 1 0 2
Oct 21 at Saddleback T, 2-2 1 1 0 0 0
Oct 24 Cypress L, 1-0 1 - 0 0 0
Oct 28 at Orange Coast T, 0-0 1 1 0 0 0
Oct 30 Irvine Valley W, 2-0 1 - 0 0 0
Oct 31 Fullerton W, 4-0 1 - 0 0 0
Nov 4 at Santa Ana W, 8-0 1 - 1 0 2
Nov 7 at Irvine Valley W, 4-2 1 - 0 1 1
Nov 12 Golden West T, 0-0 1 1 0 0 0
Nov 14 Saddleback L, 1-0 1 1 0 0 0
Nov 22 vs. Bakersfield W, 1-0 1 1 0 0 0
Nov 25 Santa Barbara W, 1-0 1 1 0 0 0
Nov 29 Long Beach W, 4-2 1 1 1 1 3
Dec 5 vs. Sierra L, 3-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 15 at Soka University of America - - - - -
Aug 26 at Southwestern T, 1-1 1 3 .000 2 .667
Aug 29 San Bernardino Valley W, 6-1 1 1 .000 1 1.000
Sep 3 MiraCosta T, 1-1 1 1 .000 0 .000
Sep 5 at Moorpark W, 1-0 1 0 - 0 -
Sep 12 Mt. San Jacinto W, 4-0 1 1 .000 1 1.000
Sep 16 Bakersfield W, 2-1 1 1 1.000 1 1.000
Sep 23 Cerritos W, 4-0 1 3 .000 2 .667
Sep 30 at Cypress W, 3-1 1 2 .500 1 .500
Oct 3 Orange Coast W, 4-0 1 3 .000 1 .333
Oct 7 at Fullerton W, 1-0 1 0 - 0 -
Oct 10 Santa Ana W, 4-1 1 5 .000 1 .200
Oct 17 at Golden West W, 3-0 1 0 - 0 -
Oct 21 at Saddleback T, 2-2 1 0 - 0 -
Oct 24 Cypress L, 1-0 1 3 .000 2 .667
Oct 28 at Orange Coast T, 0-0 1 4 .000 1 .250
Oct 30 Irvine Valley W, 2-0 1 2 .000 0 .000
Oct 31 Fullerton W, 4-0 1 5 .000 1 .200
Nov 4 at Santa Ana W, 8-0 1 6 .167 2 .333
Nov 7 at Irvine Valley W, 4-2 1 0 - 0 -
Nov 12 Golden West T, 0-0 1 1 .000 1 1.000
Nov 14 Saddleback L, 1-0 1 0 - 0 -
Nov 22 vs. Bakersfield W, 1-0 1 2 .000 1 .500
Nov 25 Santa Barbara W, 1-0 1 2 .000 0 .000
Nov 29 Long Beach W, 4-2 1 3 .333 2 .667
Dec 5 vs. Sierra L, 3-1 1 1 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 15 at Soka University of America - - - - -
Aug 26 at Southwestern T, 1-1 1 0 0 0-0 0
Aug 29 San Bernardino Valley W, 6-1 1 0 0 0-0 0
Sep 3 MiraCosta T, 1-1 1 0 0 0-0 0
Sep 5 at Moorpark W, 1-0 1 0 0 0-0 0
Sep 12 Mt. San Jacinto W, 4-0 1 0 0 0-0 0
Sep 16 Bakersfield W, 2-1 1 1 0 0-0 0
Sep 23 Cerritos W, 4-0 1 0 0 0-0 0
Sep 30 at Cypress W, 3-1 1 0 0 0-0 1
Oct 3 Orange Coast W, 4-0 1 0 0 0-0 0
Oct 7 at Fullerton W, 1-0 1 0 0 0-0 0
Oct 10 Santa Ana W, 4-1 1 0 0 0-0 0
Oct 17 at Golden West W, 3-0 1 0 0 0-0 1
Oct 21 at Saddleback T, 2-2 1 0 0 0-0 0
Oct 24 Cypress L, 1-0 1 0 0 0-0 0
Oct 28 at Orange Coast T, 0-0 1 0 0 0-0 0
Oct 30 Irvine Valley W, 2-0 1 0 0 0-0 0
Oct 31 Fullerton W, 4-0 1 0 0 0-0 0
Nov 4 at Santa Ana W, 8-0 1 0 0 0-0 0
Nov 7 at Irvine Valley W, 4-2 1 0 0 0-0 0
Nov 12 Golden West T, 0-0 1 0 0 0-0 0
Nov 14 Saddleback L, 1-0 1 0 0 0-0 0
Nov 22 vs. Bakersfield W, 1-0 1 0 0 0-0 0
Nov 25 Santa Barbara W, 1-0 1 0 0 0-0 0
Nov 29 Long Beach W, 4-2 1 0 0 0-0 0
Dec 5 vs. Sierra L, 3-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2023-24 19 8 8 3 19
2025-26 25 17 5 5 15
Total 44 25 13 8 34
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2023-24 19 2.53 .167 1.37 .542
2025-26 25 1.96 .102 .80 .408
Total 44 2.20 .134 1.05 .474
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2023-24 19 48 .167 26 .542
2025-26 25 49 .102 20 .408
Total 44 97 .134 46 .474
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2023-24 19 0 0 0-0 1
2025-26 25 1 0 0-0 2
Total 44 1 0 0-0 3
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2023-24 19 8 .42 .16 1.00
2025-26 25 17 .20 .20 .60
Total 44 25 .30 .18 .77
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 25 17 5 5 15
Conference 14 9 3 2 8
Exhibition - - - - 0
Location
Home 14 9 2 3 7
Away 9 6 3 2 8
Neutral 2 2 0 0 0
Result
Wins 17 11 5 5 15
Losses 3 2 0 0 0
Month
August 2 2 0 1 1
September 6 3 2 1 5
October 9 6 1 1 3
November 7 5 2 2 6
December 1 1 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 25 1.96 .102 .80 .408
Conference 14 2.21 .097 .71 .323
Exhibition - - - - -
Location
Home 14 2.21 .065 .93 .419
Away 9 1.67 .200 .67 .400
Neutral 2 1.50 .000 .50 .333
Result
Wins 17 2.12 .139 .82 .389
Losses 3 1.33 .000 .67 .500
Month
August 2 2.00 .000 1.50 .750
September 6 1.33 .250 .83 .625
October 9 2.44 .045 .67 .273
November 7 2.00 .143 .86 .429
December 1 1.00 .000 .00 .000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 25 49 .102 20 .408
Conference 14 31 .097 10 .323
Exhibition - - - - -
Location
Home 14 31 .065 13 .419
Away 9 15 .200 6 .400
Neutral 2 3 .000 1 .333
Result
Wins 17 36 .139 14 .389
Losses 3 4 .000 2 .500
Month
August 2 4 .000 3 .750
September 6 8 .250 5 .625
October 9 22 .045 6 .273
November 7 14 .143 6 .429
December 1 1 .000 0 .000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 25 1 0 0-0 2
Conference 14 0 0 0-0 2
Exhibition - 0 0 0-0 -
Location
Home 14 1 0 0-0 0
Away 9 0 0 0-0 2
Neutral 2 0 0 0-0 0
Result
Wins 17 1 0 0-0 2
Losses 3 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 6 1 0 0-0 1
October 9 0 0 0-0 1
November 7 0 0 0-0 0
December 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 25 17 .20 .20 .60
Conference 14 9 .21 .14 .57
Exhibition - - - - -
Location
Home 14 9 .14 .21 .50
Away 9 6 .33 .22 .89
Neutral 2 2 .00 .00 .00
Result
Wins 17 11 .29 .29 .88
Losses 3 2 .00 .00 .00
Month
August 2 2 .00 .50 .50
September 6 3 .33 .17 .83
October 9 6 .11 .11 .33
November 7 5 .29 .29 .86
December 1 1 .00 .00 .00
News mentions
Women’s Soccer Falls in 3C2A State Championship Semifinals
Women's Soccer Punches Ticket to 3C2A State Championships
Lussier Hat-Trick Lifts Hawks to Road Victory Over Irvine Valley
Five-Goal Second Half Highlights Women's Soccer's Third Straight Win
Hawks Soar Past Dons to Extend Winning Streak to Nine
Tindukasiri Nets Two as Hawks Rout Orange Coast
Tuesday Night Fireworks Keep Hawks Undefeated
Women’s Soccer Wins Third Straight
Women’s Soccer Wins Third Straight
Hawks Shut Down Moorpark in 1-0 Road Victory
Lussier’s Hat Trick Powers Hawks Past SBVC in Home Opener
Photo compliments of Southwestern Athletics